Points distribution: FIA GT1 World Championship - Season 2011
	
    
    
      
   
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hexis Racing | ||||||||||||||||||||||
| 3 | C.Piccione |  | 95 | 02 | 25 | 01 | 8 | 00 | 0 | 06 | 0 | 02 | 12 | 00 | 4 | 00 | 0 | 03 | 15 | 02 | 0 | 00 | 15 | 
| 3 | S.Dusseldorp |  | 95 | 02 | 25 | 01 | 8 | 00 | 0 | 06 | 0 | 02 | 12 | 00 | 4 | 00 | 0 | 03 | 15 | 02 | 0 | 00 | 15 | 
| 4 | A.Piccini |  | 111 | 00 | 12 | 00 | 18 | 00 | 4 | 02 | 25 | 00 | 0 | 02 | 10 | 01 | 10 | 00 | 12 | 04 | 1 | 00 | 10 | 
| 4 | C.Hohenadel |  | 111 | 00 | 12 | 00 | 18 | 00 | 4 | 02 | 25 | 00 | 0 | 02 | 10 | 01 | 10 | 00 | 12 | 04 | 1 | 00 | 10 | 
| Swiss Racing Team | ||||||||||||||||||||||
| 5 | K.Wendlinger |  | 31 | 00 | 6 | 03 | 12 | 00 | 10 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 
| 5 | P.Kox |  | 31 | 00 | 6 | 03 | 12 | 00 | 10 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 
| 6 | M.Nilsson |  | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| 6 | J.Janak |  | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| Fischer Racing | ||||||||||||||||||||||
| 7 | T.Enge |  | 103 | 00 | 8 | 04 | 15 | 00 | 0 | 00 | 0 | 08 | 18 | 00 | 0 | 06 | 15 | 00 | 0 | 08 | 18 | 02 | 1 | 
| 7 | A.Müller |  | 103 | 00 | 8 | 04 | 15 | 00 | 0 | 00 | 0 | 08 | 18 | 00 | 0 | 06 | 15 | 00 | 0 | 08 | 18 | 02 | 1 | 
| 8 | S.Mücke |  | 120 | 00 | 10 | 00 | 6 | 03 | 18 | 04 | 15 | 00 | 0 | 01 | 0 | 04 | 18 | 00 | 10 | 06 | 25 | 00 | 0 | 
| 8 | D.Turner |  | 120 | 00 | 10 | 00 | 6 | 03 | 18 | 04 | 15 | 00 | 0 | 01 | 0 | 04 | 18 | 00 | 10 | 06 | 25 | 00 | 0 | 
| Belgian Racing | ||||||||||||||||||||||
| 9 | F.Giroix |  | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| 9 | V.Ickx |  | 2 | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 2 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | 
| 9 | M.Beche |  | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| 9 | C.Nygaard |  | 9 | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 6 | 
| 9 | J.Hirschi |  | 7 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 01 | 0 | 00 | 6 | 
| 9/10 | A.Leclerc |  | 13 | 00 | 0 | - - | - | 00 | 0 | 00 | 1 | 00 | 4 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 8 | 
| 10 | M.Matzke |  | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| 10 | M.Pavlovic |  | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| 10 | Y.Clairay |  | 2 | - - | - | - - | - | - - | - | 00 | 1 | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 
| 10 | M.Palttala |  | 12 | - - | - | - - | - | - - | - | - - | - | 00 | 4 | - - | - | - - | - | - - | - | - - | - | 00 | 8 | 
| Selleslagh Racing Team | ||||||||||||||||||||||
| 11 | M.Hezemans |  | 46 | 00 | 1 | 06 | 10 | 00 | 2 | 00 | 8 | 04 | 15 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | 
| 11 | N.Catsburg |  | 58 | 00 | 1 | 06 | 10 | 00 | 2 | 00 | 8 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 
| 11 | A.Zuber |  | 19 | - - | - | - - | - | - - | - | - - | - | 04 | 15 | - - | - | 00 | 0 | - - | - | - - | - | - - | - | 
| 11 | J.den Boer |  | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - | |
| 11 | H.Tung |  | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - | |
| 11 | Y.Buurman |  | 33 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 08 | 25 | 
| 11 | F.Pastorelli |  | 33 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 08 | 25 | 
| 11/12 | N.Verdonck |  | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | 00 | 10 | 00 | 0 | 
| 12 | M.Rossi |  | 17 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 10 | 00 | 0 | 
| 12 | S.Jimenez |  | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | |
| Sumo Power | ||||||||||||||||||||||
| 20 | E.Bernoldi |  | 64 | 03 | 0 | 00 | 0 | 00 | 6 | 03 | 12 | 03 | 6 | 00 | 0 | 00 | 6 | 02 | 0 | 00 | 8 | 03 | 12 | 
| 20 | R.Zonta |  | 9 | 03 | 0 | 00 | 0 | 00 | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 
| 20 | W.Hughes |  | 24 | - - | - | - - | - | - - | - | 03 | 12 | 03 | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | 
| 20 | N.Catsburg |  | 58 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 6 | 02 | 0 | 00 | 8 | 03 | 12 | 
| 21 | J.Campell-Walter |  | 75 | 00 | 2 | 00 | 0 | 04 | 15 | 00 | 10 | 00 | 0 | 03 | 15 | 00 | 12 | 04 | 6 | 00 | 4 | 00 | 0 | 
| 21 | D.Brabham |  | 75 | 00 | 2 | 00 | 0 | 04 | 15 | 00 | 10 | 00 | 0 | 03 | 15 | 00 | 12 | 04 | 6 | 00 | 4 | 00 | 0 | 
| JR Motorsports | ||||||||||||||||||||||
| 22 | P.Dumbreck |  | 78 | 06 | 18 | 00 | 0 | 08 | 0 | 01 | 6 | 00 | 0 | 00 | 2 | 03 | 0 | 06 | 18 | 00 | 6 | 00 | 4 | 
| 22 | R.Westbrook |  | 78 | 06 | 18 | 00 | 0 | 08 | 0 | 01 | 6 | 00 | 0 | 00 | 2 | 03 | 0 | 06 | 18 | 00 | 6 | 00 | 4 | 
| 23 | M.Krumm |  | 137 | 04 | 0 | 00 | 2 | 06 | 25 | 00 | 2 | 06 | 25 | 00 | 8 | 08 | 25 | 00 | 2 | 03 | 15 | 06 | 0 | 
| 23 | L.Luhr |  | 137 | 04 | 0 | 00 | 2 | 06 | 25 | 00 | 2 | 06 | 25 | 00 | 8 | 08 | 25 | 00 | 2 | 03 | 15 | 06 | 0 | 
| Münnich Motorsport | ||||||||||||||||||||||
| 37 | D.Schwager |  | 80 | 00 | 0 | 00 | 0 | 02 | 12 | 00 | 18 | 01 | 1 | 06 | 25 | 00 | 2 | 01 | 8 | 00 | 0 | 04 | 0 | 
| 37 | N.Pastorelli |  | 80 | 00 | 0 | 00 | 0 | 02 | 12 | 00 | 18 | 01 | 1 | 06 | 25 | 00 | 2 | 01 | 8 | 00 | 0 | 04 | 0 | 
| 38 | M.Basseng |  | 102 | 01 | 15 | 08 | 25 | 00 | 8 | 00 | 0 | 00 | 10 | 08 | 18 | 00 | 4 | 00 | 4 | 00 | 0 | 01 | 0 | 
| 38 | M.Winkelhock |  | 01 | 15 | 08 | 25 | 00 | 8 | 00 | 0 | 00 | 10 | 08 | 18 | 00 | 4 | 00 | 4 | 00 | 0 | 01 | 0 | |
| Marc VDS Racing Team | ||||||||||||||||||||||
| 40 | B.Leinders |  | 18 | 00 | 0 | 00 | 1 | 00 | 1 | 00 | 4 | 00 | 8 | 00 | 1 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 2 | 
| 40 | M.Hennerici |  | 16 | 00 | 0 | 00 | 1 | 00 | 1 | 00 | 4 | 00 | 8 | 00 | 1 | 00 | 0 | 00 | 1 | 00 | 0 | - - | - | 
| 40 | R.Risatti |  | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 2 | 
| 41 | M.Martin |  | 98 | 08 | 4 | 02 | 4 | 01 | 0 | 08 | 0 | 00 | 0 | 04 | 12 | 02 | 8 | 08 | 25 | 00 | 12 | 00 | 0 | 
| 41 | F.Makowiecki |  | 69 | 08 | 4 | 02 | 4 | - - | - | 08 | 0 | 00 | 0 | - - | - | 02 | 8 | 08 | 25 | - - | - | - - | - | 
| 41 | Y.Clairay |  | 2 | - - | - | - - | - | 01 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 
| 41 | B.Baguette |  | 28 | - - | - | - - | - | - - | - | - - | - | - - | - | 04 | 12 | - - | - | - - | - | 00 | 12 | - - | - | 
| DKR Engineering | ||||||||||||||||||||||
| 47 | M.Rossi |  | 17 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | 00 | 6 | 00 | 1 | - - | - | - - | - | - - | - | 
| 47 | J.Camara Neto |  | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| 47 | M.Bobbi |  | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| 47 | D.Enjalbert |  | 7 | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 6 | 00 | 1 | - - | - | - - | - | - - | - | 
| 47 | M.Lauck |  | 20 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 2 | 00 | 18 | 
| 47 | B.Leuenberger |  | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 2 | - - | - | 
| 47 | C.Haase |  | 18 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 18 | 
| 48 | J.Kennard |  | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 0- | 0 | 00 | 0 | |
| 48 | C.Brück |  | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 0- | 0 | 00 | 0 | |
| Team No. | Driver | Info | |||||||||||||||||||||
 
								









 
   		 
   		 2010
 2010 overview of all seasons
 overview of all seasons 2012
 2012