Points distribution: ADAC GT Masters - Season 2025
Team No. | Driver |
Info |
R.7 Salzburg |
R.8 Salzburg |
R.9 Zeltweg (Spielbe. |
R.10 Zeltweg (Spielbe. |
R.11 Hockenheim |
R.12 Hockenheim |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
razoon | ||||||||||||||
14 | L.Pichler | ![]() | 77 | 025 | 025 | 08 | 06 | 011 | 02 | - | - | - | - | - | - |
14 | S.Birch Kristensen | ![]() | 77 | 025 | 025 | 08 | 06 | 011 | 02 | - | - | - | - | - | - |
FK Performance Motorsport | ||||||||||||||
10 | J.Hanses | ![]() | 66 | 17 | 010 | 013 | 020 | 05 | 010 | - | - | - | - | - | - |
10 | E.Coseteng | ![]() | 66 | 17 | 010 | 013 | 020 | 05 | 010 | - | - | - | - | - | - |
11 | T.Zimmermann | ![]() | 85 | 010 | 08 | 020 | 025 | 09 | 013 | - | - | - | - | - | - |
11 | L.Fourie | ![]() | 85 | 010 | 08 | 020 | 025 | 09 | 013 | - | - | - | - | - | - |
Fach Auto Tech | ||||||||||||||
4 | A.Fach | ![]() | 75 | 013 | 06 | 03 | 210 | 025 | 016 | - | - | - | - | - | - |
4 | A.Schwarzer | ![]() | 75 | 013 | 06 | 03 | 210 | 025 | 016 | - | - | - | - | - | - |
Paul Motorsport | ||||||||||||||
33 | S.Primm | ![]() | 74 | 33 | 00 | 225 | 313 | 016 | 09 | - | - | - | - | - | - |
33 | F.Zulauf | ![]() | 74 | 33 | 00 | 225 | 313 | 016 | 09 | - | - | - | - | - | - |
Haupt Racing Team | ||||||||||||||
1 | F.Wiebelhaus | ![]() | 98 | 220 | 213 | 011 | 00 | 220 | 325 | - | - | - | - | - | - |
1 | S.Owega | ![]() | 98 | 220 | 213 | 011 | 00 | 220 | 325 | - | - | - | - | - | - |
2 | D.Fetzer | ![]() | 34 | 00 | 011 | 09 | 07 | 00 | 07 | - | - | - | - | - | - |
2 | J.Cecotto | ![]() | 34 | 00 | 011 | 09 | 07 | 00 | 07 | - | - | - | - | - | - |
3 | M.Reis | ![]() | 78 | 016 | 30 | 010 | 011 | 313 | 220 | - | - | - | - | - | - |
3 | N.Kalus | ![]() | 40 | 016 | 30 | 010 | 011 | - - | - - | - | - | - | - | - | - |
3 | D.Schumacher | ![]() | 38 | - - | - - | - - | - - | 313 | 220 | - | - | - | - | - | - |
Scherer Sport PHX | ||||||||||||||
16 | D.Bulatov | ![]() | 65 | 011 | 020 | 16 | 18 | 07 | 011 | - | - | - | - | - | - |
16 | N.Hantke | ![]() | 65 | 011 | 020 | 16 | 18 | 07 | 011 | - | - | - | - | - | - |
Schnitzelalm Racing | ||||||||||||||
21 | J.Fittje | ![]() | 53 | 08 | 116 | 32 | 09 | 06 | 08 | - | - | - | - | - | - |
21 | M.Wiskirchen | ![]() | 53 | 08 | 116 | 32 | 09 | 06 | 08 | - | - | - | - | - | - |
Schubert Motorsport | ||||||||||||||
56 | S.Holzem | ![]() | 51 | 06 | 07 | 016 | 05 | 110 | 15 | - | - | - | - | - | - |
56 | J.Holzem | ![]() | 51 | 06 | 07 | 016 | 05 | 110 | 15 | - | - | - | - | - | - |
Engstler Motorsport | ||||||||||||||
6 | S.Ladniak | ![]() | 20 | 05 | 00 | 04 | 04 | 04 | 03 | - | - | - | - | - | - |
6 | D.Rappange | ![]() | 5 | 05 | 00 | - - | - - | - - | - - | - | - | - | - | - | - |
6 | B.Moulin | ![]() | 8 | - - | - - | 04 | 04 | - - | - - | - | - | - | - | - | - |
6 | T.Hütter | ![]() | 7 | - - | - - | - - | - - | 04 | 03 | - | - | - | - | - | - |
8 | E.Gjerdrum | ![]() | 49 | 09 | 05 | 07 | 016 | 08 | 04 | - | - | - | - | - | - |
8 | J.Karklys | ![]() | 49 | 09 | 05 | 07 | 016 | 08 | 04 | - | - | - | - | - | - |
Land Motorsport | ||||||||||||||
68 | A.Valente | ![]() | 27 | 04 | 09 | 05 | 03 | 00 | 06 | - | - | - | - | - | - |
68 | C.Schreiner | ![]() | 27 | 04 | 09 | 05 | 03 | 00 | 06 | - | - | - | - | - | - |
Joos Sportwagentechnik | ||||||||||||||
* 91 | F.Neuhofer | ![]() | - - | - - | - - | - - | 00 | 00 | - | - | - | - | - | - |
|
* 91 | M.Joos | ![]() | - - | - - | - - | - - | 00 | 00 | - | - | - | - | - | - |
|
Class Pro-Am | ||||||||||||||
Team No. | Driver |
Info |
R.7 Salzburg |
R.8 Salzburg |
R.9 Zeltweg (Spielbe. |
R.10 Zeltweg (Spielbe. |
R.11 Hockenheim |
R.12 Hockenheim |
|||||||
Fach Auto Tech | ||||||||||||||
4 | A.Fach | ![]() | 155 | 325 | 225 | 220 | 320 | 325 | 225 | - | - | - | - | - | - |
4 | A.Schwarzer | ![]() | 155 | 325 | 225 | 220 | 320 | 325 | 225 | - | - | - | - | - | - |
Engstler Motorsport | ||||||||||||||
8 | E.Gjerdrum | ![]() | 145 | 220 | 320 | 325 | 225 | 220 | 320 | - | - | - | - | - | - |
8 | J.Karklys | ![]() | 145 | 220 | 320 | 325 | 225 | 220 | 320 | - | - | - | - | - | - |
Team No. | Driver |
Info |
R.7 Salzburg |
R.8 Salzburg |
R.9 Zeltweg (Spielbe. |
R.10 Zeltweg (Spielbe. |
R.11 Hockenheim |
R.12 Hockenheim |
* = Guest driver, no championshop points awarded