Results: ADAC GT Masters - Season 2026
Team No. | Driver |
Info |
R.7 Nürburgring |
R.8 Nürburgring |
R.9 Salzburg |
R.10 Salzburg |
R.11 Hockenheim |
R.12 Hockenheim |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schubert Motorsport | ||||||||||||||
| 56 | J.Holzem | ![]() | 5. | 1011 | 57 | 12 | 69 | 11 | 89 | | | | | | |
| 56 | S.Holzem | ![]() | 5. | 1011 | 57 | 12 | 69 | 11 | 89 | | | | | | |
| FK Performance Motorsport | ||||||||||||||
| 10 | S.Gjerdrum | ![]() | 11. | 116 | 86 | 109 | 93 | 85 | 108 | | | | | | |
| 10 | F.Rauer | ![]() | 11. | 116 | 86 | 109 | 93 | 85 | 108 | | | | | | |
| 11 | T.Zimmermann | ![]() | 1. | 910 | 44 | 41 | 32 | 32 | 21 | | | | | | |
| 11 | L.Fourie | ![]() | 1. | 910 | 44 | 41 | 32 | 32 | 21 | | | | | | |
| 12 | J.Durán | ![]() | 21. | 1214 | 1511 | 148 | 512 | 138 | 912 | | | | | | |
| 12 | J.Ellerine | ![]() | 21. | 1214 | 1511 | 148 | 512 | 138 | 912 | | | | | | |
| razoon | ||||||||||||||
| 14 | P.Lefterov | ![]() | 7. | 79 | 12 | 117 | 44 | 116 | 54 | | | | | | |
| 14 | M.Kastelic | ![]() | 7. | 79 | 12 | 117 | 44 | 116 | 54 | | | | | | |
| 41 | C.Bönighausen | ![]() | 13. | 3R | 21 | 95 | 75 | 4dq | 47 | | | | | | |
| 41 | L.Pichler | ![]() | 13. | 3R | 21 | 95 | 75 | 4dq | 47 | | | | | | |
| Haupt Racing Team | ||||||||||||||
| 1 | M.Reis | ![]() | 17. | 55 | 9R | 1212 | 1211 | 63 | 73 | | | | | | |
| 1 | E.Gjerdrum | ![]() | 17. | 55 | 9R | 1212 | 1211 | 63 | 73 | | | | | | |
| 2 | N.Kalus | ![]() | 9. | 42 | 65 | 33 | 16 | 2R | 611 | | | | | | |
| 2 | K.Blum | ![]() | 9. | 42 | 65 | 33 | 16 | 2R | 611 | | | | | | |
| 74 | A.Valente | ![]() | 23. | 83 | 109 | 1310 | 8R | - - | - - | | | | | | |
| 74 | M.Cuccarese | ![]() | 23. | 83 | 109 | 1310 | 8R | - - | - - | | | | | | |
| Engstler Motorsport | ||||||||||||||
| 19 | T.Hütter | ![]() | 27. | 612 | 1414 | 1514 | 1310 | 1011 | 13R | | | | | | |
| 19 | E.Brown | ![]() | 27. | 612 | 1414 | 1514 | 1310 | 1011 | 13R | | | | | | |
| 63 | F.Hirsiger | ![]() | 3. | 11 | 33 | 54 | 21 | 54 | 35 | | | | | | |
| 63 | F.Zulauf | ![]() | 3. | 11 | 33 | 54 | 21 | 54 | 35 | | | | | | |
| 163 | J.Karklys | ![]() | 25. | 1413 | 1313 | 8R | 107 | 710 | 1210 | | | | | | |
| 163 | J.Southern | ![]() | 25. | 1413 | 1313 | 8R | 107 | 710 | 1210 | | | | | | |
| SMS Seyffarth Motorsport | ||||||||||||||
| 77 | S.Primm | ![]() | 15. | 134 | 78 | 713 | 11R | 127 | 12 | | | | | | |
| 77 | R.Rogalski | ![]() | 15. | 134 | 78 | 713 | 11R | 127 | 12 | | | | | | |
| Comtoyou Racing | ||||||||||||||
| 39 | J.Day | ![]() | 19. | 28 | 1210 | 611 | 158 | 99 | 116 | | | | | | |
| 39 | B.Detout | ![]() | 19. | 28 | 1210 | 611 | 158 | 99 | 116 | | | | | | |
| Pure Rxcing | ||||||||||||||
| * 9 | A.Nesov | ![]() | - - | - - | 26 | 14ns | - - | - - | | | | | | |
|
| * 9 | A.Malykhin | ![]() | - - | - - | 26 | 14ns | - - | - - | | | | | | |
|
| Baron Motorsport | ||||||||||||||
| * 69 | A.Jefferies | ![]() | 157 | 1112 | - - | - - | - - | - - | | | | | | |
|
| * 69 | E.Kirchmayr | ![]() | 157 | 1112 | - - | - - | - - | - - | | | | | | |
|
Team No. | Driver |
Info |
R.7 Nürburgring |
R.8 Nürburgring |
R.9 Salzburg |
R.10 Salzburg |
R.11 Hockenheim |
R.12 Hockenheim |
|||||||
* = Guest driver, no championshop points awarded

