Results: ADAC GT Masters - Season 2026
Team No. | Driver |
Info |
R.3 Zandvoort |
R.4 Zandvoort |
R.5 Lausitz |
R.6 Lausitz |
R.7 Nürburgring |
R.8 Nürburgring |
R.9 Salzburg |
R.10 Salzburg |
R.11 Hockenheim |
R.12 Hockenheim |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| razoon | ||||||||||||||
| 14 | P.Lefterov | ![]() | 3. | 79 | 12 | | | | | | | | | | |
| 14 | M.Kastelic | ![]() | 3. | 79 | 12 | | | | | | | | | | |
| 41 | C.Bönighausen | ![]() | 7. | 3R | 21 | | | | | | | | | | |
| 41 | L.Pichler | ![]() | 7. | 3R | 21 | | | | | | | | | | |
| Haupt Racing Team | ||||||||||||||
| 1 | M.Reis | ![]() | 21. | 55 | 9R | | | | | | | | | | |
| 1 | E.Gjerdrum | ![]() | 21. | 55 | 9R | | | | | | | | | | |
| 2 | N.Kalus | ![]() | 5. | 42 | 65 | | | | | | | | | | |
| 2 | K.Blum | ![]() | 5. | 42 | 65 | | | | | | | | | | |
| 74 | A.Valente | ![]() | 9. | 83 | 109 | | | | | | | | | | |
| 74 | M.Cuccarese | ![]() | 9. | 83 | 109 | | | | | | | | | | |
| SMS Seyffarth Motorsport | ||||||||||||||
| 77 | S.Primm | ![]() | 11. | 134 | 78 | | | | | | | | | | |
| 77 | R.Rogalski | ![]() | 11. | 134 | 78 | | | | | | | | | | |
| Engstler Motorsport | ||||||||||||||
| 19 | T.Hütter | ![]() | 25. | 612 | 1414 | | | | | | | | | | |
| 19 | E.Brown | ![]() | 25. | 612 | 1414 | | | | | | | | | | |
| 63 | F.Hirsiger | ![]() | 1. | 11 | 33 | | | | | | | | | | |
| 63 | F.Zulauf | ![]() | 1. | 11 | 33 | | | | | | | | | | |
| 163 | J.Karklys | ![]() | 27. | 1413 | 1313 | | | | | | | | | | |
| 163 | J.Southern | ![]() | 27. | 1413 | 1313 | | | | | | | | | | |
| Comtoyou Racing | ||||||||||||||
| 39 | J.Day | ![]() | 17. | 28 | 1210 | | | | | | | | | | |
| 39 | B.Detout | ![]() | 17. | 28 | 1210 | | | | | | | | | | |
| FK Performance Motorsport | ||||||||||||||
| 10 | S.Gjerdrum | ![]() | 15. | 116 | 86 | | | | | | | | | | |
| 10 | F.Rauer | ![]() | 15. | 116 | 86 | | | | | | | | | | |
| 11 | T.Zimmermann | ![]() | 13. | 910 | 44 | | | | | | | | | | |
| 11 | L.Fourie | ![]() | 13. | 910 | 44 | | | | | | | | | | |
| 12 | J.Durán | ![]() | 23. | 1214 | 1511 | | | | | | | | | | |
| 12 | J.Ellerine | ![]() | 23. | 1214 | 1511 | | | | | | | | | | |
| Schubert Motorsport | ||||||||||||||
| 56 | J.Holzem | ![]() | 19. | 1011 | 57 | | | | | | | | | | |
| 56 | S.Holzem | ![]() | 19. | 1011 | 57 | | | | | | | | | | |
| Baron Motorsport | ||||||||||||||
| * 69 | A.Jefferies | ![]() | 157 | 1112 | | | | | | | | | | |
|
| * 69 | E.Kirchmayr | ![]() | 157 | 1112 | | | | | | | | | | |
|
Team No. | Driver |
Info |
R.3 Zandvoort |
R.4 Zandvoort |
R.5 Lausitz |
R.6 Lausitz |
R.7 Nürburgring |
R.8 Nürburgring |
R.9 Salzburg |
R.10 Salzburg |
R.11 Hockenheim |
R.12 Hockenheim |
|||
* = Guest driver, no championshop points awarded

