Results: Formula Regional Americas Championship - Season 2022
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TJ Speed | ||||||||||||||||||||
27 | R.Hyman | ![]() | 1. | 12 | 11 | 13 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 22 | 111 | 11 | 11 | 11 | 2R | 11 |
29 | N.Persing | ![]() | 5. | 67 | 34 | 66 | 65 | 3R | 93 | 32 | 53 | 57 | 65 | 54 | 97 | 37 | 64 | 48 | 56 | 42 | 34 |
77 | J.Alder | ![]() | 3. | 55 | 6R | 22 | 44 | 21 | 22 | 23 | 45 | 45 | 58 | 65 | 6R | 21 | 42 | 39 | 75 | 11 | 26 |
Future Star Racing | ||||||||||||||||||||
25 | M.Clark | ![]() | 6. | 21 | 23 | 45 | 77 | 85 | 48 | 47 | 22 | 26 | - - | - - | - - | 64 | 25 | 54 | 24 | 56 | 58 |
25 | A.Jeansonne | ![]() | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 76 | 79 | 53 | - - | - - | - - | - - | - - | - - |
Crosslink/Kiwi Motorsport | ||||||||||||||||||||
14 | D.Tavella | ![]() | 2. | 33 | 42 | 31 | 32 | 43 | 34 | 55 | 64 | 32 | 32 | 21 | 11 | 53 | 33 | 210 | 32 | 33 | 47 |
24 | K.Janzen | ![]() | 16. | 1311 | 1312 | 1311 | 1311 | 119 | 1313 | 1211 | 1210 | 11R | 1011 | 11R | 11R | 1010 | 1111 | 117 | 1010 | 108 | 109 |
78 | R.Yardley | ![]() | 4. | 76 | 75 | 74 | 53 | 5R | 106 | 64 | 36 | 74 | 23 | 33 | 36 | 42 | 57 | 83 | 63 | 64 | 83 |
91 | C.Becklin | ![]() | 7. | 10R | 98 | 910 | 88 | 67 | 77 | 88 | 77 | 63 | 44 | 46 | 44 | 85 | 76 | 62 | 97 | 79 | 75 |
Velocity Racing Development | ||||||||||||||||||||
10 | R.Gutiérrez | ![]() | 10. | 1110 | 119 | 12R | 1110 | 106 | 69 | - - | - - | - - | 117 | 8R | 78 | 99 | 1010 | 106 | - - | - - | - - |
22 | N.Christodoulou | ![]() | 9. | 44 | 56 | 59 | 2R | 124 | 55 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Jensen Motorsport | ||||||||||||||||||||
11 | O.Westling | ![]() | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 118 | 99 | 95 | 48 | 85 | 62 |
Doran-Kroll Competition | ||||||||||||||||||||
8 | A.Kirby | ![]() | 14. | 99 | 1010 | 108 | 109 | 98 | 812 | 910 | 88 | 910 | 810 | 98 | 10R | - - | - - | - - | - - | - - | - - |
95 | M.Kacic | ![]() | 12. | 88 | 87 | 87 | 96 | 7R | 1210 | 79 | 911 | 89 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
96 | A.Ramanan | ![]() | 15. | - - | - - | - - | - - | - - | - - | 11R | 119 | 10R | 99 | 107 | 85 | - - | - - | - - | - - | - - | - - |
IGY6 Motorsports | ||||||||||||||||||||
3 | H.Bowlsbey | ![]() | 11. | 12R | 1211 | 11R | 12R | 13R | 1111 | 106 | 10R | 128 | - - | - - | - - | 76 | 88 | 7R | 89 | 97 | 9ns |
Team No. | Driver |
Info |