Points distribution: Formula Regional Americas Championship - Season 2022
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TJ Speed | ||||||||||||||||||||
27 | R.Hyman | ![]() | 362 | 018 | 025 | 015 | 025 | 018 | 025 | 025 | 025 | 025 | 025 | 018 | 018 | 00 | 025 | 025 | 025 | 00 | 025 |
29 | N.Persing | ![]() | 178 | 06 | 012 | 08 | 010 | 00 | 015 | 018 | 015 | 06 | 010 | 012 | 06 | 06 | 012 | 04 | 08 | 018 | 012 |
77 | J.Alder | ![]() | 220 | 010 | 00 | 018 | 012 | 025 | 018 | 015 | 010 | 010 | 04 | 010 | 00 | 025 | 018 | 02 | 010 | 025 | 08 |
Future Star Racing | ||||||||||||||||||||
25 | M.Clark | ![]() | 160 | 025 | 015 | 010 | 06 | 010 | 04 | 06 | 018 | 08 | - - | - - | - - | 012 | 010 | 012 | 012 | 08 | 04 |
25 | A.Jeansonne | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 02 | 015 | - - | - - | - - | - - | - - | - - |
Crosslink/Kiwi Motorsport | ||||||||||||||||||||
14 | D.Tavella | ![]() | 281 | 015 | 018 | 025 | 018 | 015 | 012 | 010 | 012 | 018 | 018 | 025 | 025 | 015 | 015 | 01 | 018 | 015 | 06 |
24 | K.Janzen | ![]() | 17 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 06 | 01 | 04 | 02 |
78 | R.Yardley | ![]() | 204 | 08 | 010 | 012 | 015 | 00 | 08 | 012 | 08 | 012 | 015 | 015 | 08 | 018 | 06 | 015 | 015 | 012 | 015 |
91 | C.Becklin | ![]() | 132 | 00 | 04 | 01 | 04 | 06 | 06 | 04 | 06 | 015 | 012 | 08 | 012 | 010 | 08 | 018 | 06 | 02 | 010 |
Velocity Racing Development | ||||||||||||||||||||
10 | R.Gutiérrez | ![]() | 35 | 01 | 02 | 00 | 01 | 08 | 02 | - - | - - | - - | 06 | 00 | 04 | 02 | 01 | 08 | - - | - - | - - |
22 | N.Christodoulou | ![]() | 44 | 012 | 08 | 02 | 00 | 012 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Jensen Motorsport | ||||||||||||||||||||
11 | O.Westling | ![]() | 48 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 02 | 010 | 04 | 010 | 018 |
Doran-Kroll Competition | ||||||||||||||||||||
8 | A.Kirby | ![]() | 24 | 02 | 01 | 04 | 02 | 04 | 00 | 01 | 04 | 01 | 01 | 04 | 00 | - - | - - | - - | - - | - - | - - |
95 | M.Kacic | ![]() | 29 | 04 | 06 | 06 | 08 | 00 | 01 | 02 | 00 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
96 | A.Ramanan | ![]() | 20 | - - | - - | - - | - - | - - | - - | 00 | 02 | 00 | 02 | 06 | 010 | - - | - - | - - | - - | - - | - - |
IGY6 Motorsports | ||||||||||||||||||||
3 | H.Bowlsbey | ![]() | 32 | 00 | 00 | 00 | 00 | 00 | 00 | 08 | 00 | 04 | - - | - - | - - | 08 | 04 | 00 | 02 | 06 | 00 |
Team No. | Driver |
Info |