Results: Formula Regional Americas Championship - Season 2021
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TJ Speed | ||||||||||||||||||||
17 | B.Berthelot | ![]() | 9. | 1210 | 108 | 9R | 117 | 107 | 97 | 128 | 1310 | 126 | 105 | 97 | 73 | 116 | 10R | 126 | 129 | 1110 | 1010 |
19 | V.Choksey | ![]() | 4. | 76 | 77 | 54 | 86 | 93 | 33 | 86 | 1011 | 1011 | 66 | 73 | 66 | 98 | 9R | 63 | 88 | 62 | 711 |
21 | K.Simpson | ![]() | 1. | 11 | 11 | 11 | 24 | 11 | 21 | 1012 | 23 | 12 | 52 | 52 | 22 | 54 | 25 | 32 | 111 | 11 | 11 |
99 | L.Cusson | ![]() | 6. | 23 | 44 | 76 | 610 | 86 | 8R | 117 | 99 | 83 | 810 | 45 | 54 | 8R | 116 | 9R | 144 | 37 | 89 |
Future Star Racing | ||||||||||||||||||||
98 | E.Francis | ![]() | 3. | 1011 | 115 | 4R | 911 | 115 | 5R | 35 | 54 | 51 | nsns | 11R | 47 | 45 | 81 | 21 | 33 | 2R | 144 |
Crosslink/Kiwi Motorsport | ||||||||||||||||||||
9 | J.Car | ![]() | 2. | 62 | 2ns | 113 | 48 | 22 | 14 | 11 | 32 | 3R | 13 | 11 | 11 | 1R | 64 | 14 | 213 | 78 | 113 |
14 | D.Tavella | ![]() | 7. | 95 | 62 | 6R | 71 | 38 | 106 | 413 | 1112 | 69 | 37 | 3R | 1010 | 62 | 38 | 8R | 5ns | 14R | 22 |
15 | K.Ngatoa | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 96 | 94 | 58 |
78 | R.Yardley | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 33 | 52 | 47 | 62 | 511 | 135 |
91 | C.Becklin | ![]() | 16. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 107 | 47 | 58 | 117 | 106 | 912 |
Newman Wachs Racing | ||||||||||||||||||||
45 | I.Rodriguez | ![]() | 8. | 8R | 8ns | 12ns | 52 | 510 | 42 | 611 | 46 | 95 | 21 | 24 | 3R | - - | - - | - - | - - | - - | - - |
48 | J.Missig | ![]() | 5. | 54 | 33 | 22 | 33 | 6R | 6ns | 53 | 7R | 1110 | 44 | 8R | 98 | 21 | 13 | 7R | 75 | 8R | 413 |
51 | J.Abel | ![]() | 13. | - - | - - | - - | - - | - - | - - | 22 | 11 | 2R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Velocity Racing Development | ||||||||||||||||||||
11 | H.Yeany | ![]() | 12. | 47 | 56 | 35 | 19 | 44 | 75 | 910 | 85 | 48 | 99 | 10R | 119 | - - | - - | - - | - - | - - | - - |
11 | A.Deukmedjian | ![]() | 18. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 79 | 710 | 105 | - - | - - | - - |
27 | M.Round-Garrido | ![]() | 19. | 119 | 129 | 107 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
29 | N.Persing | ![]() | 11. | - - | - - | - - | - - | - - | - - | 139 | 128 | 134 | 78 | 66 | 85 | 1210 | 13R | 119 | 1010 | 123 | 66 |
77 | J.Alder | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 41 | 45 | 37 |
Jay Howard MDD | ||||||||||||||||||||
7 | C.Bogle | ![]() | 15. | 38 | 910 | 8R | 105 | 79 | 11ns | 74 | 67 | 77 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
WISKO Racing | ||||||||||||||||||||
24 | K.Janzen | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1311 | 129 | 1310 | 1312 | 139 | 1214 |
Team No. | Driver |
Info |