Points distribution: South American Formula 3 Championship - Season 2002
Class A | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Nasr Racing | ||||||||||||||||||||
1 | T.Medeiros | ![]() | 142 | 015 | 00 | 010 | 012 | 010 | 015 | 012 | 00 | 015 | 06 | 00 | 00 | 00 | 012 | - - | - - | 015 | 020 |
* 1 | J.Moro | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
2 | J.Cardoso | ![]() | 131 | 012 | 020 | 03 | 010 | 00 | 04 | 02 | 06 | 06 | 00 | 06 | 012 | 010 | 08 | 00 | 012 | 012 | 08 |
Cesário Fórmula | ||||||||||||||||||||
3 | F.Longano | ![]() | 57 | 04 | 012 | 01 | 00 | 00 | 03 | 04 | 00 | 08 | 00 | 010 | 015 | - - | - - | - - | - - | - - | - - |
4 | D.Dirani | ![]() | 189 | 03 | 015 | 015 | 08 | 020 | 06 | 015 | 04 | 04 | 010 | 08 | 00 | 012 | 020 | 012 | 015 | 010 | 012 |
21 | E.Azevedo | ![]() | 28 | 00 | 01 | 00 | 00 | 02 | 00 | 00 | 02 | 00 | 04 | 03 | 00 | 08 | 01 | 04 | 03 | 00 | 00 |
47 | D.Landi | ![]() | 26 | 00 | 00 | 00 | 00 | 03 | 00 | 01 | 01 | 01 | 00 | 02 | 00 | 06 | 02 | 03 | 04 | 00 | 03 |
Brasilia Racing | ||||||||||||||||||||
5 | D.Scandian | ![]() | 73 | 06 | 010 | 04 | 03 | 00 | 02 | 00 | 08 | 010 | 01 | 00 | 00 | 03 | 06 | 08 | 010 | 00 | 02 |
6 | L.Baumer | ![]() | 59 | 01 | 08 | 02 | 01 | 012 | 08 | 03 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | J.Camara Neto | ![]() | 9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 04 |
6 | A.Santos | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Avallone Motorsport | ||||||||||||||||||||
7 | A.Serafim | ![]() | 132 | 00 | 00 | 00 | 020 | 015 | 010 | 06 | 010 | 00 | 012 | 015 | 04 | 00 | 04 | 015 | 06 | 00 | 015 |
8 | W.Ebrahim | ![]() | 149 | 010 | 03 | 012 | 02 | 04 | 012 | 010 | 012 | 012 | 015 | 012 | 010 | 015 | 010 | 010 | 00 | - - | - - |
* 8 | D.de Freitas | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
77 | B.Bari | ![]() | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | - - | - - | - - | - - | - - | - - |
* 77 | A.Foizer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Dragão Motorsport | ||||||||||||||||||||
11 | L.Baumer | ![]() | 59 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 06 |
41 | H.Cysne | ![]() | 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 01 | 00 |
46 | R.Haddad | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
46 | J.Camara Neto | ![]() | 9 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 03 | - - | - - | - - | - - | - - | - - | - - | - - |
46 | B.Bari | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 00 | 04 | 00 |
48 | A.Nicastro | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
48 | T.Parazinho | ![]() | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Prop Car Racing | ||||||||||||||||||||
15 | R.Carrapatoso | ![]() | 26 | 02 | 04 | 08 | 04 | 08 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | R.Yungh | ![]() | 11 | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 08 | - - | - - | - - | - - | - - | - - | - - | - - |
15 | L.Baumer | ![]() | 59 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 08 | - - | - - | - - | - - | - - | - - |
15 | E.Judice | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 03 | - - | - - | - - | - - |
* 15 | S.Proetto | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
16 | H.Favoretto | ![]() | 84 | 08 | 06 | 06 | 06 | 00 | 00 | 08 | 015 | 02 | 00 | 01 | 00 | 00 | 00 | 06 | 08 | 08 | 010 |
54 | J.Camara Neto | ![]() | 9 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | F.Souza | ![]() | 1 | - - | - - | 00 | 00 | 01 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | P.Salustiano | ![]() | 17 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 06 | 04 | 00 | 02 | 02 | 03 | 00 |
55 | D.Lancaster | ![]() | 6 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 02 | - - | - - | - - | - - | - - | - - |
55 | B.Prizculnik | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 01 |
* 56 | A.Ferreira | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Saul Lui Competicion | ||||||||||||||||||||
22 | F.Coscia | ![]() | 3 | - - | - - | - - | - - | - - | - - | 00 | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
50 | J.Camara Neto | ![]() | 9 | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Piquet Sports | ||||||||||||||||||||
33 | N.A.Piquet | ![]() | 296 | 020 | 00 | 020 | 015 | 06 | 020 | 020 | 020 | 020 | 020 | 020 | 020 | 020 | 015 | 020 | 020 | 020 | 00 |
Sur Racing | ||||||||||||||||||||
42 | R.Risatti | ![]() | 4 | - - | - - | 00 | 00 | 00 | 01 | 00 | 00 | - - | - - | 00 | 03 | - - | - - | - - | - - | - - | - - |
KTT Racing | ||||||||||||||||||||
45 | R.Ribeiro | ![]() | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 02 | 00 | 00 | 01 | - - | - - |
Herlein Competicion | ||||||||||||||||||||
57 | G.Hernandez | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class Light | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
Cesário Fórmula | ||||||||||||||||||||
21 | E.Azevedo | ![]() | 244 | 015 | 015 | 00 | 015 | 015 | 015 | 012 | 020 | 015 | 020 | 020 | 00 | 020 | 015 | 020 | 015 | 00 | 012 |
47 | D.Landi | ![]() | 240 | 00 | 00 | 012 | 020 | 020 | 012 | 020 | 015 | 020 | 010 | 015 | 00 | 015 | 020 | 015 | 020 | 06 | 020 |
Dragão Motorsport | ||||||||||||||||||||
41 | H.Cysne | ![]() | 126 | 08 | 010 | 010 | 04 | 04 | 08 | 06 | 00 | 04 | 08 | 010 | 08 | 08 | 010 | 06 | 00 | 012 | 010 |
46 | R.Haddad | ![]() | 20 | 020 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
46 | J.Camara Neto | ![]() | 21 | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 015 | - - | - - | - - | - - | - - | - - | - - | - - |
46 | B.Bari | ![]() | 90 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 00 | 020 | 00 |
48 | A.Nicastro | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
48 | T.Parazinho | ![]() | 25 | - - | - - | - - | - - | 03 | 06 | 08 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 00 |
Sur Racing | ||||||||||||||||||||
42 | R.Risatti | ![]() | 102 | - - | - - | 020 | 00 | 08 | 020 | 015 | 012 | - - | - - | 012 | 015 | - - | - - | - - | - - | - - | - - |
KTT Racing | ||||||||||||||||||||
45 | R.Ribeiro | ![]() | 89 | 012 | 00 | 015 | 012 | 00 | 00 | 010 | 00 | 08 | 00 | - - | - - | 010 | 012 | 00 | 010 | - - | - - |
Saul Lui Competicion | ||||||||||||||||||||
50 | J.Camara Neto | ![]() | 21 | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Prop Car Racing | ||||||||||||||||||||
54 | J.Camara Neto | ![]() | 21 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | F.Souza | ![]() | 38 | - - | - - | 08 | 08 | 012 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | P.Salustiano | ![]() | 91 | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 00 | 08 | 020 | 012 | 00 | 012 | 012 | 015 | 00 |
55 | D.Lancaster | ![]() | 83 | 00 | 020 | 00 | 010 | 010 | 00 | 00 | 010 | 03 | 012 | 06 | 012 | - - | - - | - - | - - | - - | - - |
55 | B.Prizculnik | ![]() | 33 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 08 | 00 | 010 | 015 |
* 56 | A.Ferreira | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Herlein Competicion | ||||||||||||||||||||
57 | G.Hernandez | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Avallone Motorsport | ||||||||||||||||||||
77 | B.Bari | ![]() | 90 | 010 | 012 | 06 | 06 | 06 | 00 | 00 | 00 | 010 | 00 | 00 | 010 | - - | - - | - - | - - | - - | - - |
* 77 | A.Foizer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded