Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2011 | TC | ||||
2007 | TC | ||||
2005 | TC | 35. |
|||
2003 | F.3 | 6. |
|||
2002 | F.3 | 5. |
|||
2001 | F.3 | 2. |
|||
2000 | Brazilian Formula Chevrolet, 3. | ||||
Southamerican Formula 3, 16. (some races) | |||||
1999 | Brazilian Formula Chevrolet, 4. | ||||
1998 | Brazilian Formula Chevrolet, 6. | ||||
1997 | Brazilian Formula Chevrolet, 10. | ||||
1996 | Karting | ||||
1995 | Karting | ||||
1994 | Karting | ||||
1993 | Karting | ||||
1992 | Karting |
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.