| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2008 | TC | ||||
| 2007 | TC | ||||
| 2006 | F.2 | 34. |
|||
| F.1 | 36. |
||||
| 2005 | F.1 | 32. |
|||
| 2004 | F.2 | 1. |
|||
| 2003 | F.2 | 4. |
|||
| 2002 | F.3 | 4. |
|||
| 2001 | F.3 | 3. |
|||
| 2000 | Southamerican Formula 3, 6. | ||||
| 1999 | Southamerican Formula 3, 10. | ||||
| 1998 | Brazilian Formula Chevrolet, Champion | ||||
| 1997 | Brazilian Formula Chevrolet | ||||
| 1996 | Karting | ||||
| 1995 | Karting | ||||
| 1994 | Karting | ||||
| 1993 | Karting | ||||
| 1992 | Karting | ||||
| 1991 | Karting | ||||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.









