Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2011 | TC | 1 of 13 races |
|||
2010 | TC | 35. |
|||
2008 | TC | 20. |
|||
2007 | TC | 22. |
|||
2006 | TC | 37. |
|||
2005 | TC | 26. |
|||
2004 | TC | 31. |
|||
2003 | F.3 | 17. |
|||
2002 | F.3 | ||||
F.3 | |||||
F.2 | |||||
2001 | F.3 | 1. |
|||
2000 | Southamerican Formula 3, 3. | ||||
1998 | Formula Palmer Audi, 10. | ||||
1997 | US Formula Ford 2000 | ||||
Southamerican Formula 3 (some races) | |||||
1996 | Brazilian Formula Ford, Champion | ||||
Southamerican Formula 3 (one race) | |||||
1995 | Brazilian Formula Ford | ||||
1994 | Karting | ||||
1993 | Karting | ||||
1992 | Karting | ||||
1991 | Karting | ||||
1990 | Karting | ||||
1989 | Karting | ||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.