Results: South American Formula 3 Championship - Season 2002
Class A | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Nasr Racing | ||||||||||||||||||||
1 | T.Medeiros | ![]() | 4. | 22 | 2R | 54 | 43 | 14 | 32 | 23 | 2R | 22 | 96 | 2R | 3R | 3R | 33 | - - | - - | 22 | 21 |
* 1 | J.Moro | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24 | 27 | - - | - - |
|
2 | J.Cardoso | ![]() | 6. | 83 | 31 | 88 | 74 | 3R | 77 | 69 | 96 | 56 | 8R | 66 | 53 | 74 | 45 | 5R | 63 | 73 | 65 |
Cesário Fórmula | ||||||||||||||||||||
3 | F.Longano | ![]() | 10. | 57 | 73 | 310 | 516 | 817 | 68 | 87 | 4R | 95 | 613 | 84 | 42 | - - | - - | - - | - - | - - | - - |
4 | D.Dirani | ![]() | 2. | 108 | 62 | 62 | 35 | 91 | 26 | 32 | 57 | 47 | 44 | 75 | 2R | 23 | 11 | 43 | 32 | 34 | 53 |
Brasilia Racing | ||||||||||||||||||||
5 | D.Scandian | ![]() | 8. | 66 | 94 | 107 | 108 | 6R | 199 | 7R | 65 | 74 | 510 | 9R | 911 | 88 | 76 | 66 | 54 | 6R | 410 |
6 | L.Baumer | ![]() | 9. | 410 | 105 | 119 | 1110 | 103 | 105 | 98 | 10R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | J.Camara Neto | ![]() | 16. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1310 | 118 |
6 | A.Santos | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 19ns | 19ns | - - | - - | - - | - - | - - | - - | - - | - - |
|
Avallone Motorsport | ||||||||||||||||||||
7 | A.Serafim | ![]() | 5. | 3R | 4R | 4R | 21 | 52 | 54 | 106 | 74 | 3R | 23 | 32 | 87 | 4R | 57 | 32 | 46 | 4R | 32 |
8 | W.Ebrahim | ![]() | 3. | 94 | 88 | 73 | 69 | 47 | 43 | 44 | 83 | 83 | 32 | 53 | 64 | 62 | 64 | 155 | 7R | - - | - - |
* 8 | D.de Freitas | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 | 77 | |
Dragão Motorsport | ||||||||||||||||||||
11 | L.Baumer | ![]() | 9. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 86 | 86 |
Prop Car Racing | ||||||||||||||||||||
15 | R.Carrapatoso | ![]() | 12. | 119 | 117 | 95 | 87 | 215 | 9R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | R.Yungh | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | 108 | 105 | - - | - - | - - | - - | - - | - - | - - | - - |
15 | L.Baumer | ![]() | 9. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 117 | 105 | - - | - - | - - | - - | - - | - - |
15 | E.Judice | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 5R | 88 | - - | - - | - - | - - |
* 15 | S.Proetto | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19R | 9R | |
16 | H.Favoretto | ![]() | 7. | 75 | 56 | 26 | 96 | 711 | 8R | 55 | 32 | 69 | 7R | 410 | 713 | 9ns | 9ns | 77 | 85 | 55 | 104 |
Saul Lui Competicion | ||||||||||||||||||||
22 | F.Coscia | ![]() | 20. | - - | - - | - - | - - | - - | - - | 19R | 188 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Piquet Sports | ||||||||||||||||||||
33 | N.A.Piquet | ![]() | 1. | 11 | 1R | 11 | 12 | 26 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 22 | 11 | 11 | 11 | 1dq |
Class Light | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
Cesário Fórmula | ||||||||||||||||||||
21 | E.Azevedo | ![]() | 1. | 1512 | 1210 | dqR | 1512 | 129 | 2011 | 1412 | 119 | 1111 | 127 | 108 | 11R | 105 | 1110 | 98 | 109 | 10R | 1912 |
47 | D.Landi | ![]() | 2. | 12R | 13R | 1313 | 1211 | 118 | 1112 | 1210 | 1310 | 1210 | 1111 | 139 | 12R | 116 | 109 | 89 | 98 | 1114 | 129 |
Dragão Motorsport | ||||||||||||||||||||
41 | H.Cysne | ![]() | 3. | 1815 | 1812 | 2014 | 2218 | 1915 | 1514 | 1715 | 19R | 1816 | 1812 | 1712 | 1712 | 1410 | 1512 | 1413 | 15R | 1511 | 1614 |
46 | R.Haddad | ![]() | 13. | 1611 | 14ns | 18R | 18R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
46 | J.Camara Neto | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | 1415 | 168 | - - | - - | - - | - - | - - | - - | - - | - - |
46 | B.Bari | ![]() | 6. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1311 | 13ns | 128 | 13R |
48 | A.Nicastro | ![]() | - - | - - | 16R | 16R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
48 | T.Parazinho | ![]() | 11. | - - | - - | - - | - - | 1816 | 1615 | 1614 | 17R | - - | - - | - - | - - | - - | - - | - - | - - | 1813 | 17R |
Sur Racing | ||||||||||||||||||||
42 | R.Risatti | ![]() | 4. | - - | - - | 1211 | 13R | 1513 | 1710 | 1111 | 1411 | - - | - - | 1211 | 138 | - - | - - | - - | - - | - - | - - |
KTT Racing | ||||||||||||||||||||
45 | R.Ribeiro | ![]() | 7. | 1313 | 16R | 1412 | 1413 | 14R | 13R | 1813 | 15R | 1614 | 15R | - - | - - | 129 | 1311 | 11R | 1411 | - - | - - |
Saul Lui Competicion | ||||||||||||||||||||
50 | J.Camara Neto | ![]() | 12. | - - | - - | - - | - - | 17ns | 21ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Prop Car Racing | ||||||||||||||||||||
54 | J.Camara Neto | ![]() | 12. | 19R | 19R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | F.Souza | ![]() | 9. | - - | - - | 1915 | 2115 | 1310 | 1213 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | P.Salustiano | ![]() | 5. | - - | - - | - - | - - | - - | - - | - - | - - | 1512 | 13R | 1513 | 166 | 137 | 12R | 1010 | 1210 | 149 | 15R |
55 | D.Lancaster | ![]() | 8. | 14ns | 159 | 15R | 1914 | 2012 | 18ns | 13R | 1212 | 1317 | 149 | 1414R | 149 | - - | - - | - - | - - | - - | - - |
55 | B.Prizculnik | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 15R | 14R | 1212 | 11R | 1612 | 1411 |
* 56 | A.Ferreira | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1715 | 1813 | |
Herlein Competicion | ||||||||||||||||||||
57 | G.Hernandez | ![]() | - - | - - | 17R | 17R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Avallone Motorsport | ||||||||||||||||||||
77 | B.Bari | ![]() | 6. | 1714 | 1711 | 2116 | 2017 | 1614 | 14R | 15R | 16R | 1713 | 17R | 16R | 1510 | - - | - - | - - | - - | - - | - - |
* 77 | A.Foizer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | nsns | 20R | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class A | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Nasr Racing | ||||||||||||||||||||
1 | T.Medeiros | ![]() | 4. | 22 | 2R | 54 | 43 | 14 | 32 | 23 | 2R | 22 | 96 | 2R | 3R | 3R | 33 | - - | - - | 22 | 21 |
* 1 | J.Moro | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24 | 27 | - - | - - |
|
2 | J.Cardoso | ![]() | 6. | 83 | 31 | 88 | 74 | 3R | 77 | 69 | 96 | 56 | 8R | 66 | 53 | 74 | 45 | 5R | 63 | 73 | 65 |
Cesário Fórmula | ||||||||||||||||||||
3 | F.Longano | ![]() | 10. | 57 | 73 | 310 | 516 | 817 | 68 | 87 | 4R | 95 | 613 | 84 | 42 | - - | - - | - - | - - | - - | - - |
4 | D.Dirani | ![]() | 2. | 108 | 62 | 62 | 35 | 91 | 26 | 32 | 57 | 47 | 44 | 75 | 2R | 23 | 11 | 43 | 32 | 34 | 53 |
Brasilia Racing | ||||||||||||||||||||
5 | D.Scandian | ![]() | 8. | 66 | 94 | 107 | 108 | 6R | 199 | 7R | 65 | 74 | 510 | 9R | 911 | 88 | 76 | 66 | 54 | 6R | 410 |
6 | L.Baumer | ![]() | 9. | 410 | 105 | 119 | 1110 | 103 | 105 | 98 | 10R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | J.Camara Neto | ![]() | 16. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1310 | 118 |
6 | A.Santos | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 19ns | 19ns | - - | - - | - - | - - | - - | - - | - - | - - |
|
Avallone Motorsport | ||||||||||||||||||||
7 | A.Serafim | ![]() | 5. | 3R | 4R | 4R | 21 | 52 | 54 | 106 | 74 | 3R | 23 | 32 | 87 | 4R | 57 | 32 | 46 | 4R | 32 |
8 | W.Ebrahim | ![]() | 3. | 94 | 88 | 73 | 69 | 47 | 43 | 44 | 83 | 83 | 32 | 53 | 64 | 62 | 64 | 155 | 7R | - - | - - |
* 8 | D.de Freitas | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 | 77 | |
Dragão Motorsport | ||||||||||||||||||||
11 | L.Baumer | ![]() | 9. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 86 | 86 |
Prop Car Racing | ||||||||||||||||||||
15 | R.Carrapatoso | ![]() | 12. | 119 | 117 | 95 | 87 | 215 | 9R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | R.Yungh | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | 108 | 105 | - - | - - | - - | - - | - - | - - | - - | - - |
15 | L.Baumer | ![]() | 9. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 117 | 105 | - - | - - | - - | - - | - - | - - |
15 | E.Judice | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 5R | 88 | - - | - - | - - | - - |
* 15 | S.Proetto | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19R | 9R | |
16 | H.Favoretto | ![]() | 7. | 75 | 56 | 26 | 96 | 711 | 8R | 55 | 32 | 69 | 7R | 410 | 713 | 9ns | 9ns | 77 | 85 | 55 | 104 |
Saul Lui Competicion | ||||||||||||||||||||
22 | F.Coscia | ![]() | 20. | - - | - - | - - | - - | - - | - - | 19R | 188 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Piquet Sports | ||||||||||||||||||||
33 | N.A.Piquet | ![]() | 1. | 11 | 1R | 11 | 12 | 26 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 22 | 11 | 11 | 11 | 1dq |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class Light | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cesário Fórmula | ||||||||||||||||||||
21 | E.Azevedo | ![]() | 1. | 42 | 12 | dqR | 42 | 22 | 92 | 43 | 11 | 12 | 21 | 11 | 1R | 11 | 22 | 21 | 22 | 1R | 83 |
47 | D.Landi | ![]() | 2. | 1R | 2R | 23 | 11 | 11 | 13 | 21 | 32 | 21 | 14 | 32 | 2R | 22 | 11 | 12 | 11 | 26 | 11 |
Dragão Motorsport | ||||||||||||||||||||
41 | H.Cysne | ![]() | 3. | 75 | 74 | 94 | 117 | 97 | 55 | 76 | 8R | 87 | 85 | 74 | 75 | 55 | 64 | 76 | 7R | 53 | 55 |
46 | R.Haddad | ![]() | 13. | 51 | 3ns | 7R | 7R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
46 | J.Camara Neto | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | 46 | 62 | - - | - - | - - | - - | - - | - - | - - | - - |
46 | B.Bari | ![]() | 6. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 64 | 5ns | 31 | 2R |
48 | A.Nicastro | ![]() | - - | - - | 5R | 5R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
48 | T.Parazinho | ![]() | 11. | - - | - - | - - | - - | 88 | 66 | 65 | 7R | - - | - - | - - | - - | - - | - - | - - | - - | 85 | 6R |
Sur Racing | ||||||||||||||||||||
42 | R.Risatti | ![]() | 4. | - - | - - | 11 | 2R | 55 | 71 | 12 | 43 | - - | - - | 23 | 32 | - - | - - | - - | - - | - - | - - |
KTT Racing | ||||||||||||||||||||
45 | R.Ribeiro | ![]() | 7. | 23 | 5R | 32 | 33 | 4R | 3R | 84 | 5R | 65 | 5R | - - | - - | 34 | 43 | 4R | 64 | - - | - - |
Saul Lui Competicion | ||||||||||||||||||||
50 | J.Camara Neto | ![]() | 12. | - - | - - | - - | - - | 7ns | 10ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Prop Car Racing | ||||||||||||||||||||
54 | J.Camara Neto | ![]() | 12. | 8R | 8R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | F.Souza | ![]() | 9. | - - | - - | 85 | 105 | 33 | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | P.Salustiano | ![]() | 5. | - - | - - | - - | - - | - - | - - | - - | - - | 53 | 3R | 55 | 61 | 43 | 3R | 33 | 43 | 42 | 4R |
55 | D.Lancaster | ![]() | 8. | 3ns | 41 | 4R | 84 | 104 | 8ns | 3R | 24 | 38 | 43 | 46R | 43 | - - | - - | - - | - - | - - | - - |
55 | B.Prizculnik | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6R | 5R | 55 | 3R | 64 | 32 |
* 56 | A.Ferreira | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 77 | 74 | |
Herlein Competicion | ||||||||||||||||||||
57 | G.Hernandez | ![]() | - - | - - | 6R | 6R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Avallone Motorsport | ||||||||||||||||||||
77 | B.Bari | ![]() | 6. | 64 | 63 | 106 | 96 | 66 | 4R | 5R | 6R | 74 | 7R | 6R | 54 | - - | - - | - - | - - | - - | - - |
* 77 | A.Foizer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | nsns | 9R | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded