Points distribution: All-Japan Formula 3 Championship - Season 2003
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dome Racing Team | ||||||||||||||||||||||
1 | S.Hosokawa | ![]() | 87 | 03 | 02 | 06 | 012 | 00 | 010 | 010 | 012 | 020 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
1 | K.Yamanishi | ![]() | 52 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 | 08 | 04 | 00 | 00 | 00 | 010 | 010 |
10 | R.Austin | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 08 | 00 | 03 |
11 | Y.Shibata | ![]() | 56 | 06 | 020 | 08 | 00 | 00 | 00 | 03 | 00 | 01 | 08 | 04 | 00 | 02 | 04 | - - | - - | - - | - - | - - | - - |
Toda Racing | ||||||||||||||||||||||
2 | S.Sato | ![]() | 79 | 010 | 00 | 00 | 04 | 02 | 03 | 02 | 04 | 012 | 04 | 06 | 08 | 04 | 06 | 03 | 00 | 06 | 03 | 02 | 00 |
Inging | ||||||||||||||||||||||
3 | N.Yokomizo | ![]() | 109 | 015 | 04 | 03 | 06 | 010 | 06 | 06 | 08 | 00 | 00 | 00 | 03 | 06 | 03 | 012 | 00 | 03 | 06 | 012 | 06 |
4 | R.Quintarelli | ![]() | 200 | 012 | 012 | 012 | 08 | 012 | 012 | 00 | 00 | 00 | 00 | 015 | 015 | 010 | 015 | 010 | 012 | 010 | 015 | 015 | 015 |
Team TOM's | ||||||||||||||||||||||
7 | J.Courtney | ![]() | 305 | 020 | 00 | 020 | 020 | 020 | 020 | 015 | 015 | 00 | 015 | 020 | 020 | 00 | 00 | 020 | 020 | 020 | 020 | 020 | 020 |
8 | W.Kobayakawa | ![]() | 51 | 04 | 010 | 02 | 01 | 00 | 08 | 00 | 00 | 00 | 00 | 00 | 04 | 03 | 00 | 06 | 06 | 04 | 02 | 00 | 01 |
36 | T.Kataoka | ![]() | 207 | 00 | 00 | 015 | 015 | 015 | 015 | 012 | 010 | 010 | 010 | 010 | 012 | 015 | 020 | 08 | 015 | 015 | 010 | 00 | 00 |
Three Bond Racing | ||||||||||||||||||||||
12 | P.Montin | ![]() | 209 | 08 | 015 | 010 | 010 | 08 | 00 | 020 | 020 | 015 | 020 | 00 | 010 | 012 | 010 | 015 | 00 | 012 | 012 | 00 | 012 |
14 | M.Yanagida | ![]() | 2 | - - | - - | 00 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Aim Sports | ||||||||||||||||||||||
18 | T.Ogawa | ![]() | 7 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 01 | 02 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | A.Katsumata | ![]() | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 04 | - - | - - | - - | - - |
DTM | ||||||||||||||||||||||
19 | H.Shibata | ![]() | 51 | 01 | 06 | 04 | 03 | 04 | 04 | 00 | 02 | 04 | 00 | 08 | 00 | 00 | 00 | 01 | 010 | 02 | 01 | 01 | 00 |
Now Motorsports | ||||||||||||||||||||||
32 | T.Bamba | ![]() | 42 | 02 | 08 | 00 | 00 | 00 | 01 | 01 | 00 | 00 | 03 | 012 | 00 | 01 | 01 | 02 | 08 | 00 | 00 | 03 | 00 |
33 | H.Yoshimoto | ![]() | 52 | 00 | 00 | 00 | 00 | 06 | 02 | 04 | 03 | 03 | 00 | 03 | 06 | 00 | 02 | 00 | 03 | 08 | 04 | 04 | 04 |
Team No. | Driver |
Info |