Points distribution: All-Japan Formula 3 Championship - Season 2004
Team No. | Driver |
Info |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team TOM's | ||||||||||||||||||||||
| 1 | R.Antinucci | ![]() | 161 | 04 | 015 | 020 | 015 | 06 | 010 | 012 | 012 | 08 | 00 | 01 | 04 | 010 | 015 | 012 | 015 | 02 | 00 | - - | - - |
| 1 | K.Hiranaka | ![]() | 14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 02 |
| 7 | S.Yamamoto | ![]() | 131 | 012 | 01 | 08 | 06 | 00 | 08 | 03 | 08 | 00 | 010 | 03 | 00 | 04 | 010 | 00 | 03 | 012 | 08 | 015 | 020 |
| 8 | K.Nakajima | ![]() | 138 | 020 | 020 | 04 | 02 | 012 | 06 | 06 | 00 | 06 | 00 | 010 | 00 | 02 | 00 | 08 | 08 | 010 | 012 | 02 | 010 |
| 36 | T.Bamba | ![]() | 136 | 015 | 012 | 012 | 012 | 02 | 01 | 04 | 010 | 00 | 06 | 04 | 00 | 06 | 04 | 010 | 06 | 08 | 010 | 010 | 04 |
| Toda Racing | ||||||||||||||||||||||
| 2 | H.Mutoh | ![]() | 83 | 03 | 04 | 03 | 01 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 2 | H.Mutoh | ![]() | 83 | - - | - - | - - | - - | - - | - - | 08 | 04 | 012 | 015 | 02 | 06 | 03 | 08 | 02 | 04 | 00 | 00 | 00 | 08 |
| Inging | ||||||||||||||||||||||
| 3 | N.Yokomizo | ![]() | 178 | 010 | 08 | 06 | 010 | 00 | 02 | 010 | 015 | 015 | 00 | 015 | 012 | 015 | 020 | 01 | 010 | 00 | 06 | 08 | 015 |
| 4 | R.Quintarelli | ![]() | 253 | 02 | 06 | 00 | 020 | 015 | 020 | 015 | 020 | 010 | 020 | 020 | 020 | 012 | 06 | 015 | 00 | 020 | 020 | 00 | 012 |
| Dome Racing Team | ||||||||||||||||||||||
| 10 | J.de Oliveira | ![]() | 211 | 06 | 00 | 015 | 08 | 020 | 015 | 00 | 00 | 020 | 08 | 012 | 015 | 020 | 012 | 020 | 020 | 00 | 00 | 020 | 00 |
| 11 | D.Watts | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 06 |
| Three Bond Racing | ||||||||||||||||||||||
| 12 | F.Carbone | ![]() | 127 | 08 | 010 | 02 | 03 | 03 | 00 | 020 | 06 | 04 | 00 | 08 | 010 | 08 | 03 | 03 | 02 | 015 | 015 | 04 | 03 |
| 14 | M.Yanagida | ![]() | 58 | 00 | 03 | 00 | 00 | 08 | 00 | 00 | 02 | 02 | 012 | 06 | 08 | 01 | 00 | 04 | 00 | 04 | 04 | 03 | 01 |
| DTM | ||||||||||||||||||||||
| 19 | H.Shibata | ![]() | 15 | 00 | 02 | 01 | 00 | 00 | 03 | 00 | 00 | 00 | 04 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 02 | 01 | 00 |
| Now Motorsports | ||||||||||||||||||||||
| 32 | W.Kobayakawa | ![]() | 38 | 00 | 00 | 00 | 00 | 010 | 04 | 01 | 01 | 03 | 00 | 00 | 03 | 00 | 00 | 06 | 01 | 06 | 03 | 00 | 00 |
| 33 | D.Ikeda | ![]() | 48 | 01 | 00 | 010 | 04 | 00 | 012 | 02 | 03 | 01 | 00 | 00 | 00 | 00 | 02 | 00 | 012 | 01 | 00 | 00 | 00 |
| Zap Speed | ||||||||||||||||||||||
| 50 | M.Isozaki | ![]() | 10 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 01 | 00 | 00 | 03 | 01 | 00 | 00 |
| Exceed Motorsports | ||||||||||||||||||||||
| 87 | T.Idaka | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Team No. | Driver |
Info |
|||||||||||||||||||||

