Results: FRP Formula Atlantic Championship - Season 2015
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-Hill Motorsports | ||||||||||||||||
3 | M.Sherwood | 22. | - - | - - | 1411 | 15R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
|
5 | B.Crockett | 17. | 810 | 8R | 15R | 17ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
|
6 | B.Hamilton | 12. | 76 | 75 | 57 | 812 | 13R | 96 | - - | - - | nsns | nsns | - - | - - | - - | - |
|
24 | L.Brahin | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 139 | 119 | - - | - |
|
34 | A.Schaufelberger | 13. | - - | - - | 1313 | 168 | - - | - - | - - | - - | - - | - - | 126 | 128 | - - | - |
|
36 | D.Fleck | 14. | - - | - - | 66 | 6R | - - | - - | 115 | 65 | - - | - - | - - | - - | - - | - |
|
36 | B.Crockett | 17. | - - | - - | - - | - - | 1210 | 1211 | - - | - - | - - | - - | - - | - - | - - | - |
|
36 | B.Hamilton | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 117 | 96 | - - | - |
|
47 | K.Andres Soori | 5. | - - | - - | 21 | 11 | 21 | 42 | - - | - - | nsns | 66 | 11* | 11* | - - | - |
|
47 | T.Kasemets | 18. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11R | - 1* |
|
54 | M.Jacques | 15. | 99 | 117 | 912 | 129 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
|
56 | C.Kearby | 2. | 22 | 21 | 12 | 313* | 44 | 24 | 21* | 22* | 22 | 23 | 2R | 43 | 32 | 2 |
|
69 | G.Kearby | 3. | 54 | 53 | 105 | 514 | 712 | 65 | 32 | 33 | 33 | 32 | 85 | 65 | 66 | 4 |
|
83 | G.Rickards | 6. | - - | - - | 33 | 43 | 32* | 33 | - - | - - | - - | - - | 43 | 22 | 21 | 3 |
|
Comprent Motorsports | ||||||||||||||||
17 | B.Corliss | 4. | 411R | 44 | 1614 | 1410 | 118 | 78 | 86 | 710 | 67 | 75 | 108 | 1010 | 78 | 6 |
|
66 | R.Zober | 7. | 33 | 39 | 129 | 95 | 55 | 5R | 4R | 56 | 44 | 5R | 64 | 5R | 55 | 7 |
|
67 | C.Ash | 8. | 117 | 96 | 1110 | 76 | 611 | 810 | 59 | 11ns | 75 | 44 | 911 | 87 | nsns | ns |
|
Polestar Motor Racing | ||||||||||||||||
40 | K.Grant | 1. | 11* | 12* | 44* | 22 | 13 | 11* | 1R | 11 | 11* | 11* | 32 | 34 | 13 | ns |
|
Company Motorsports | ||||||||||||||||
19 | C.Burke | 11. | - - | - - | 17R | 134 | 89 | 1312 | 103 | 44 | - - | - - | 5R | 13ns | 44* | 9 |
|
55 | J.Burke | 10. | - - | - - | 88 | 117 | 107 | 119 | 74 | 108 | - - | - - | 710 | 7ns | 10ns | 5 |
|
Lochmoor Promotions | ||||||||||||||||
70 | L.Cooper | 9. | 65 | 6R | 715 | 1011 | 96 | 107 | 67 | 87 | - - | - - | - - | - - | 87 | 8 |
|
NovaRace | ||||||||||||||||
74 | B.Novak | 16. | - - | - - | - - | - - | - - | - - | 98 | 99 | 56 | 8R | - - | - - | - - | - |
|
Pabst Racing Team | ||||||||||||||||
9 | J.Smart | 19. | 108 | 108 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
|
Atlantic Pro-Team | ||||||||||||||||
82 | M.Miller | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 99R | - ns |
|
Team No. | Driver |
Info |