Points distribution: OWRS ChampCar Formula Atlantic - Season 2006
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condor Motorsports | ||||||||||||||
1 | D.Dirani | ![]() | 178 | 019 | 021 | 07 | 021 | 015 | 00 | 07 | 021 | 025 | 015 | 08 | 019 |
Jensen Motorsport | ||||||||||||||
2 | T.Bridgman | ![]() | 72 | 00 | 02 | 00 | 011 | 010 | 01 | 02 | 015 | 023 | 00 | 05 | 03 |
22 | S.Ott | ![]() | 48 | - - | 018 | - - | 01 | 00 | 025 | - - | - - | - - | - - | - - | - - |
22 | R.Vassmer | ![]() | 4 | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 02 | - - | - - |
Forsythe Racing | ||||||||||||||
3 | J.Hinchcliffe | ![]() | 160 | 025 | 023 | 05 | 032 | 04 | 02 | 019 | 00 | 00 | 017 | 126 | 06 |
7 | L.Maia | ![]() | 161 | 013 | 013 | 011 | 013 | 017 | 019 | 011 | 04 | 021 | 09 | 021 | 09 |
33 | R.Philippe | ![]() | 86 | 00 | 01 | 04 | 00 | 010 | 027 | 03 | 023 | 04 | 01 | 013 | 00 |
37 | A.Wirth | ![]() | 227 | 132 | 032 | 019 | 025 | 125 | 04 | 05 | 025 | 03 | 021 | 09 | 025 |
US RaceTronics | ||||||||||||||
4 | D.Martinez Leon | ![]() | 179 | 09 | 015 | 025 | 018 | 011 | 011 | 015 | 09 | 019 | 011 | 023 | 013 |
Walker Racing | ||||||||||||||
5 | J.Davison | ![]() | 69 | 08 | 011 | 00 | 00 | 08 | 08 | 09 | 08 | 017 | 00 | - - | - - |
5 | M.Patrizi | ![]() | 21 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 06 |
15 | S.Pagenaud | ![]() | 258 | 123 | 027 | 127 | 10 | 028 | 121 | 023 | 133 | 013 | 025 | 127 | 14 |
Sierra Sierra Enterprises | ||||||||||||||
6 | R.Matos | ![]() | 205 | 028 | 211 | 00 | 020 | 021 | 00 | 013 | 12 | 132 | 027 | 017 | 129 |
Brooks Associates Racing | ||||||||||||||
8 | L.Schiavo | ![]() | 16 | 06 | 00 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | C.Mastretta | ![]() | 42 | - - | - - | - - | 08 | 019 | 00 | 01 | 03 | 011 | - - | - - | - - |
8 | A.Bessette | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | - - |
10 | N.Siedler | ![]() | 13 | 03 | 00 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
10 | A.Sperafico | ![]() | 41 | - - | - - | - - | 00 | 05 | 09 | 010 | 05 | 00 | 00 | 02 | 010 |
McAtee Motorsports | ||||||||||||||
9 | K.Kelly | ![]() | 9 | 07 | - - | - - | 02 | - - | - - | - - | - - | - - | - - | - - | - - |
19 | B.McAtee | ![]() | 12 | 00 | - - | - - | - - | - - | - - | - - | - - | 08 | 04 | - - | - - |
19 | B.Thienes | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 00 |
Polestar Motor Racing | ||||||||||||||
12 | A.Sciuto | ![]() | 167 | 011 | 019 | 017 | 023 | 06 | 014 | 04 | 010 | 06 | 023 | 019 | 015 |
21 | A.Barron | ![]() | 96 | 015 | 00 | 015 | 05 | 07 | 010 | 021 | 06 | 07 | 010 | - - | - - |
21 | R.Bremer | ![]() | 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 07 | - - |
21 | A.Bessette | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 |
Gelles Racing | ||||||||||||||
14 | S.Simpson | ![]() | 21 | 00 | 00 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | A.Bessette | ![]() | 10 | - - | - - | - - | 09 | - - | - - | - - | - - | - - | - - | - - | - - |
14 | Co.Fleming | ![]() | 45 | - - | - - | - - | - - | - - | - - | - - | 013 | 00 | 013 | 011 | 08 |
28 | R.Pecorari | ![]() | 147 | 017 | 03 | 03 | 06 | 00 | 023 | 032 | 011 | 00 | 019 | 010 | 023 |
31 | C.Neal | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
42 | P.Giebler | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 010 | - - | - - | - - |
Transnet Racing | ||||||||||||||
16 | C.Hall | ![]() | 13 | 00 | 05 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
16 | Al.Garcia | ![]() | 13 | - - | - - | - - | 03 | 03 | 07 | - - | - - | - - | - - | - - | - - |
17 | B.Mawer | ![]() | 18 | - - | 07 | 01 | 010 | - - | - - | - - | - - | - - | - - | - - | - - |
Conquest Racing | ||||||||||||||
18 | G.Rahal | ![]() | 242 | 021 | 06 | 133 | 10 | 033 | 032 | 18 | 027 | 110 | 233 | 032 | 01 |
30 | A.Unser | ![]() | 2 | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | R.Lewis | ![]() | 110 | - - | - - | - - | 028 | 02 | 06 | 026 | 00 | 027 | 00 | 00 | 021 |
PR1 Motorsports | ||||||||||||||
23 | J.Bomarito | ![]() | 178 | 00 | 026 | 023 | 07 | 023 | 015 | 027 | 019 | 05 | 05 | 06 | 022 |
32 | M.Forest | ![]() | 27 | 00 | - - | - - | - - | - - | - - | 00 | 08 | - - | 07 | - - | 012 |
NCDL Tech | ||||||||||||||
25 | R.Spencer-Smith | ![]() | 8 | 00 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Mathiasen Motorsports | ||||||||||||||
26 | J.Sofio | ![]() | 54 | 00 | 00 | 02 | 04 | 01 | 05 | 08 | 02 | 016 | 09 | 00 | 07 |
Newman Wachs Racing | ||||||||||||||
34 | J.d'Agostino | ![]() | 123 | 011 | 09 | 013 | 01 | 013 | 017 | 017 | 017 | 00 | 03 | 05 | 017 |
35 | D.Gaunt | ![]() | 22 | 01 | 00 | 06 | 015 | 00 | 00 | - - | - - | - - | - - | - - | - - |
35 | S.Ott | ![]() | 48 | - - | - - | - - | - - | - - | - - | 00 | 00 | 01 | 00 | 03 | - - |
36 | J.Hildebrand | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 |
The Room Store | ||||||||||||||
49 | D.Selznick | ![]() | 10 | 04 | 00 | - - | - - | - - | - - | - - | - - | - - | 06 | - - | - - |
Bite Racing | ||||||||||||||
55 | D.Ende | ![]() | 9 | 05 | - - | - - | 00 | 00 | 04 | 00 | - - | - - | - - | - - | - - |
56 | C.Souliotis | ![]() | 4 | - - | 04 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |