Points distribution: Formula Toyota Atlantic - Season 2005
| Class C1 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jensen Motorsport | ||||||||||||||
| 2 | E.Jensen | ![]() | 54 | - - | - - | - - | - - | - - | - - | 022 | 017 | - - | - - | - - | 015 |
| 2 | L.Maia | ![]() | 30 | - - | - - | - - | - - | 017 | 013 | - - | - - | - - | - - | - - | - - |
| 2 | A.Pecorari | ![]() | 11 | - - | 011 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 2 | R.Spencer-Smith | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | 011 | 08 | - - | - - |
| 2 | C.Prey | ![]() | 9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 09 | - - |
| 22 | G.Ryley | ![]() | 17 | - - | - - | - - | - - | - - | - - | - - | - - | 017 | - - | - - | - - |
| Polestar Motor Racing | ||||||||||||||
| 3 | A.Bessette | ![]() | 267 | 229 | 023 | 021 | 021 | 013 | 028 | 032 | 023 | 09 | 023 | 010 | 033 |
| 12 | K.Legge | ![]() | 267 | 032 | 022 | 013 | 026 | 010 | 021 | 019 | 033 | 032 | 09 | 027 | 023 |
| Team Tonis | ||||||||||||||
| 6 | T.Kasemets | ![]() | 289 | 015 | 127 | 032 | 133 | 128 | 024 | 017 | 121 | 18 | 016 | 233 | 028 |
| US RaceTronics | ||||||||||||||
| 7 | D.Martinez Leon | ![]() | 238 | - - | 025 | 019 | 023 | 011 | 015 | 028 | 015 | 028 | 021 | 025 | 226 |
| Brooks Associates Racing | ||||||||||||||
| 8 | A.Wirth | ![]() | 234 | 011 | 015 | 126 | 027 | 025 | 026 | 025 | 025 | 021 | 032 | 00 | - - |
| 10 | F.Rees | ![]() | 13 | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 10 | M.Rojas | ![]() | 17 | - - | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 10 | A.Unser | ![]() | 198 | - - | - - | 017 | 019 | 023 | 017 | 023 | 019 | 019 | 017 | 023 | 021 |
| Dan Cobb Racing | ||||||||||||||
| 9 | Bo.Wilson | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| Condor Motorsports | ||||||||||||||
| 11 | C.Zwolsman | ![]() | 306 | 026 | 133 | 028 | 015 | 032 | 133 | 215 | 129 | 126 | 025 | 019 | 019 |
| 41 | P.Giebler | ![]() | 15 | - - | - - | - - | - - | - - | - - | - - | - - | 015 | - - | - - | - - |
| Dyson Racing Team | ||||||||||||||
| 16 | C.Dyson | ![]() | 95 | 023 | - - | 015 | 017 | 021 | 019 | - - | - - | - - | - - | - - | - - |
| McAtee Motorsports | ||||||||||||||
| 19 | B.McAtee | ![]() | 56 | 017 | - - | 010 | 013 | - - | - - | - - | - - | 06 | 010 | - - | - - |
| 24 | K.Kelly | ![]() | 122 | 019 | 019 | 023 | 00 | - - | - - | - - | - - | 08 | 020 | 022 | 011 |
| Blackforest Motorsports | ||||||||||||||
| 23 | T.Nastasi | ![]() | 44 | - - | - - | - - | - - | 020 | 09 | 015 | - - | - - | - - | - - | - - |
| 96 | Be.Johnston | ![]() | 13 | 00 | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| PR1 Motorsports | ||||||||||||||
| 27 | A.Sciuto | ![]() | 69 | - - | - - | - - | - - | - - | - - | - - | - - | 023 | 227 | 017 | - - |
| The Room Store | ||||||||||||||
| 49 | D.Selznick | ![]() | 106 | 021 | - - | 012 | 010 | 09 | 011 | - - | - - | 013 | 013 | - - | 017 |
| ArmsUp Motorsports | ||||||||||||||
| 54 | D.Di Leo | ![]() | 15 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | - - |
| 55 | C.Menninga | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 | - - |
| Bite Racing | ||||||||||||||
| 56 | C.Souliotis | ![]() | 115 | - - | - - | 09 | 011 | 015 | 010 | 011 | 013 | 011 | 011 | 011 | 013 |
| Class C2 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
| P-1 Racing | ||||||||||||||
| 5 | R.Moran | ![]() | 25 | 124 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Dan Cobb Racing | ||||||||||||||
| 9 | D.Cobb | ![]() | 240 | 027 | 027 | 017 | 015 | 025 | 132 | 023 | 027 | 025 | 021 | - - | - - |
| Binder Racing | ||||||||||||||
| 15 | J.Sofio | ![]() | 273 | 031 | - - | 032 | 027 | 131 | 023 | 131 | 031 | 132 | 131 | - - | - - |
| RJS Motorsport | ||||||||||||||
| 18 | B.Siska | ![]() | 257 | 021 | - - | 025 | 019 | 023 | 021 | 025 | 021 | 027 | 023 | 025 | 027 |
| Blackjack Racing | ||||||||||||||
| 21 | R.Glover | ![]() | 65 | - - | - - | 019 | 021 | - - | - - | - - | 025 | - - | - - | - - | - - |
| Blackforest Motorsports | ||||||||||||||
| 23 | T.Nastasi | ![]() | 33 | 00 | 132 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Condor Motorsports | ||||||||||||||
| 31 | T.Hauraney | ![]() | 71 | - - | - - | 027 | 023 | - - | - - | 021 | - - | - - | - - | - - | - - |
| US RaceTronics | ||||||||||||||
| 32 | R.Feazell | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Atkins Racing | ||||||||||||||
| 48 | L.Atkins | ![]() | 153 | 019 | - - | 121 | 132 | - - | - - | - - | - - | 00 | 026 | 027 | 125 |
| Bite Racing | ||||||||||||||
| 63 | D.Leiski | ![]() | 263 | - - | - - | 023 | 025 | 022 | 027 | 028 | 124 | 021 | 027 | 132 | 032 |
| Comprent Motorsports | ||||||||||||||
| 66 | R.Zober | ![]() | 52 | - - | - - | - - | - - | 027 | 025 | - - | - - | - - | - - | - - | - - |
| Ishikawa Racing | ||||||||||||||
| 71 | M.Ishikawa | ![]() | 90 | 025 | 025 | 00 | 017 | - - | - - | - - | - - | 023 | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||||

