Points distribution: Formula Toyota Atlantic - Season 2004
Class C1 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen Motorsport | ||||||||||||||
2 | C.Souliotis | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | 013 | - - | - - | - - | - - |
2 | A.Pecorari | ![]() | 21 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 | 08 |
2/7 | E.Jensen | ![]() | 61 | 04 | - - | - - | - - | - - | 010 | 011 | 015 | 011 | 010 | - - | - - |
7 | D.Sterckx | ![]() | 6 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Polestar Motor Racing | ||||||||||||||
3 | P.Fayer | ![]() | 88 | 09 | 010 | - - | 08 | 08 | 011 | 013 | 020 | 00 | 00 | 09 | 00 |
3 | J.Hand | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 |
4 | R.Moran | ![]() | 92 | 017 | 028 | 019 | 013 | 015 | - - | - - | - - | - - | - - | - - | - - |
4 | R.Bremer | ![]() | 251 | - - | - - | - - | - - | - - | 019 | 025 | 025 | 010 | 033 | 010 | 028 |
P-1 Racing | ||||||||||||||
5 | A.Unser | ![]() | 41 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Brooks Associates Racing | ||||||||||||||
6 | T.Kasemets | ![]() | 81 | 06 | - - | - - | 010 | 09 | 013 | - - | - - | 022 | 00 | - - | 021 |
10 | A.Unser | ![]() | 41 | - - | - - | - - | - - | - - | - - | - - | - - | 013 | 011 | 015 | - - |
10 | D.Pappas | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 |
12/10 | R.Bremer | ![]() | 251 | 023 | 023 | 027 | 015 | 013 | - - | - - | - - | - - | - - | - - | - - |
Transnet Racing | ||||||||||||||
8 | J.Bomarito | ![]() | 134 | 019 | 021 | 015 | 023 | 025 | 021 | 010 | - - | - - | - - | - - | - - |
9 | Al.Garcia | ![]() | 71 | 015 | 013 | 010 | 07 | 011 | 015 | 00 | - - | - - | - - | - - | - - |
Lynx Racing | ||||||||||||||
15 | J.Hunt | ![]() | 127 | 013 | 011 | 013 | 06 | 010 | 08 | 09 | 010 | 017 | 013 | 08 | 09 |
19 | B.Sellers | ![]() | 227 | 025 | 09 | 021 | 017 | 021 | 028 | 021 | 011 | 019 | 025 | 019 | 011 |
Dyson Racing Team | ||||||||||||||
16 | C.Dyson | ![]() | 17 | - - | - - | - - | 010 | 07 | - - | - - | - - | - - | - - | - - | - - |
Team Rahal | ||||||||||||||
24 | D.Patrick | ![]() | 269 | 021 | 025 | 023 | 027 | 117 | 025 | 023 | 023 | 024 | 022 | 023 | 015 |
25 | C.Festa | ![]() | 172 | 010 | 017 | 017 | 011 | 020 | 07 | 015 | 09 | 015 | 017 | 017 | 017 |
Sierra Sierra Enterprises | ||||||||||||||
27 | A.Ranger | ![]() | 257 | 027 | 08 | 026 | 025 | 023 | 09 | 028 | 017 | 025 | 023 | 021 | 025 |
28 | R.Dalziel | ![]() | 309 | 133 | 216 | 011 | 021 | 027 | 233 | 019 | 133 | 232 | 027 | 128 | 119 |
The Room Store | ||||||||||||||
49 | D.Selznick | ![]() | 19 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 011 | - - |
Pacific Coast Motorsports | ||||||||||||||
69 | A.Figge | ![]() | 201 | 07 | 032 | 09 | 019 | 06 | 017 | 017 | 021 | 09 | 015 | 025 | 024 |
96 | J.Fogarty | ![]() | 327 | 15 | 019 | 133 | 133 | 033 | 023 | 233 | 127 | 027 | 220 | 132 | 132 |
Class C2 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
Jensen Motorsport | ||||||||||||||
23 | T.Nastasi | ![]() | 54 | 127 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 125 | - - |
Olsson Engineering | ||||||||||||||
34 | T.Loniewski | ![]() | 144 | 025 | - - | - - | 131 | 131 | - - | - - | - - | 131 | - - | 023 | - - |
Binder Racing | ||||||||||||||
65 | J.Sofio | ![]() | 31 | 031 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
65 | C.Binder | ![]() | 154 | - - | - - | - - | - - | - - | - - | - - | 131 | 027 | 131 | 031 | 131 |
Comprent Motorsports | ||||||||||||||
66 | R.Zober | ![]() | 27 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 027 | - - |
Team No. | Driver |
Info |