Points distribution: Formula Toyota Atlantic - Season 2003
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Rahal | ||||||||||||||
| 1 | J.Fogarty | ![]() | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 012 |
| 24 | D.Patrick | ![]() | 109 | 014 | 02 | 010 | 03 | 010 | 011 | 06 | 011 | 06 | 09 | 011 | 016 |
| Jensen Motorsport | ||||||||||||||
| 2 | E.Jensen | ![]() | 49 | 04 | 05 | - - | 07 | 02 | 08 | 03 | 05 | 03 | 02 | 04 | 06 |
| 8 | P.Fayer | ![]() | 24 | 03 | 03 | - - | - - | 01 | 07 | 00 | 06 | 02 | 01 | - - | 01 |
| RuSPORT | ||||||||||||||
| 3 | A.Justus | ![]() | 123 | 011 | 116 | 011 | 012 | 011 | 03 | 016 | 02 | 014 | 014 | 03 | 09 |
| 4 | A.Allmendinger | ![]() | 201 | 08 | 121 | 014 | 221 | 012 | 221 | 221 | 221 | 20 | 121 | 221 | 15 |
| P-1 Racing | ||||||||||||||
| 6 | T.Ave | ![]() | 6 | - - | - - | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 16 | S.Roy | ![]() | 48 | - - | 08 | 08 | 04 | 05 | 04 | 05 | 08 | 00 | 06 | - - | - - |
| Sierra Sierra Enterprises | ||||||||||||||
| 7 | H.Orsi | ![]() | 2 | - - | - - | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 7 | K.Krisiloff | ![]() | 77 | - - | - - | - - | - - | - - | - - | - - | 03 | 07 | 07 | 09 | 04 |
| 28 | R.Dalziel | ![]() | 175 | 012 | 01 | 021 | 016 | 221 | 014 | 011 | 016 | 016 | 016 | 014 | 114 |
| 67 | M.de Vellis | ![]() | 9 | 09 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Transnet Racing | ||||||||||||||
| 9 | Al.Garcia | ![]() | 60 | 05 | 06 | 04 | 08 | 03 | 010 | 04 | 04 | 05 | 03 | 05 | 03 |
| Brooks Associates Racing | ||||||||||||||
| 12 | M.Breuers | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | 04 | - - | 06 | 02 |
| Cameron Motorsports | ||||||||||||||
| 13 | K.Krisiloff | ![]() | 77 | 00 | 07 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Lynx Racing | ||||||||||||||
| 17 | B.Sellers | ![]() | 30 | - - | - - | - - | 05 | 06 | - - | 09 | - - | 010 | - - | - - | - - |
| 17 | L.Dumoulin | ![]() | 11 | - - | - - | - - | - - | - - | - - | - - | 07 | - - | 04 | - - | - - |
| 19 | M.Valiante | ![]() | 161 | 021 | 012 | 05 | 00 | 014 | 012 | 012 | 014 | 021 | 112 | 016 | 021 |
| DSTP Motorsports | ||||||||||||||
| 27 | J.Hand | ![]() | 108 | 11 | 09 | 07 | 06 | 016 | 06 | 010 | 012 | 012 | 011 | 07 | 010 |
| Dorricott Racing | ||||||||||||||
| 31 | K.Krisiloff | ![]() | 77 | - - | - - | 016 | 09 | 04 | 09 | 02 | - - | - - | - - | - - | - - |
| 33 | L.Diaz | ![]() | 88 | 16 | 010 | 03 | 010 | 07 | 05 | 07 | 010 | 09 | 05 | 08 | 07 |
| Polestar Motor Racing | ||||||||||||||
| 49 | D.Selznick | ![]() | 5 | - - | 04 | - - | - - | - - | - - | - - | - - | 01 | - - | - - | - - |
| 84 | J.Macri | ![]() | 145 | 016 | 014 | 012 | 014 | 08 | 016 | 014 | 09 | 011 | 010 | 010 | 011 |
| Pacific Coast Motorsports | ||||||||||||||
| 69 | A.Figge | ![]() | 87 | 010 | 011 | 09 | 011 | 09 | 02 | 08 | 01 | 08 | 08 | 02 | 08 |
| Scuadra Fortia | ||||||||||||||
| 86 | E.Figueroa | ![]() | 2 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 88 | R.Dumas | ![]() | 7 | 07 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||||

