Results: Formula Toyota Atlantic - Season 2004
Class C1 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen Motorsport | ||||||||||||||
2 | C.Souliotis | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | 139 | - - | - - | - - | - - |
2 | A.Pecorari | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 129 | 1014 |
2/7 | E.Jensen | ![]() | 15. | 1220R | - - | - - | - - | - - | 1411 | 1210 | 118 | 1210 | 1011 | - - | - - |
7 | D.Sterckx | ![]() | 23. | 1810M | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Polestar Motor Racing | ||||||||||||||
3 | P.Fayer | ![]() | 12. | 1412 | 1311 | - - | 1413 | 1413 | 1310 | 119 | 106M | 15ns | nsns | 1014R | 12ns |
3 | J.Hand | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ns9 |
4 | R.Moran | ![]() | 11. | 97 | 92M | 86 | 119 | 118 | - - | - - | - - | - - | - - | - - | - - |
4 | R.Bremer | ![]() | 5. | - - | - - | - - | - - | - - | 36 | 33 | 43 | 413R | 51LM | 613R | 52M |
P-1 Racing | ||||||||||||||
5 | A.Unser | ![]() | 16. | 1921R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Brooks Associates Racing | ||||||||||||||
6 | T.Kasemets | ![]() | 13. | 818R | - - | - - | 1311 | 1212 | 79 | - - | - - | 75* | nsns | - - | 85 |
10 | A.Unser | ![]() | 16. | - - | - - | - - | - - | - - | - - | - - | - - | 119 | 810 | 118 | - - |
10 | D.Pappas | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1311 |
12/10 | R.Bremer | ![]() | 5. | 74 | 104 | 52 | 88 | 89 | - - | - - | - - | - - | - - | - - | - - |
Transnet Racing | ||||||||||||||
8 | J.Bomarito | ![]() | 9. | 116 | 75 | 118 | 44 | 53 | 65 | 911R | - - | - - | - - | - - | - - |
9 | Al.Garcia | ![]() | 14. | 138 | 129 | 1011R | 914R | 1310 | 118 | nsns | - - | - - | - - | - - | - - |
Lynx Racing | ||||||||||||||
15 | J.Hunt | ![]() | 10. | 159 | 810 | 129 | 1215R | 1011 | 913 | 1012R | 912R | 97 | 119 | 916R | 1112 |
19 | B.Sellers | ![]() | 6. | 43 | 212 | 45 | 57 | 45 | 102M | 25 | 311R | 86 | 43 | 56 | 710 |
Dyson Racing Team | ||||||||||||||
16 | C.Dyson | ![]() | 19. | - - | - - | - - | 1612M | 1614 | - - | - - | - - | - - | - - | - - | - - |
Team Rahal | ||||||||||||||
24 | D.Patrick | ![]() | 3. | 65 | 33 | 64 | 32 | 17 | 83 | 54 | 64 | 64M | 65* | 34 | 48 |
25 | C.Festa | ![]() | 8. | 1011 | 117 | 97 | 1010 | 96M | 1214R | 88 | 813R | 108 | 97 | 87 | 97 |
Sierra Sierra Enterprises | ||||||||||||||
27 | A.Ranger | ![]() | 4. | 52 | 513R | 73M | 23 | 64 | 212 | 42M | 57 | 33 | 74 | 75 | 33 |
28 | R.Dalziel | ![]() | 2. | 11*L | 1Q8* | 310R | 75 | 32 | 1Q1L* | 66 | 11L* | 1Q1L | 32 | 2Q2* | 2Q6 |
The Room Store | ||||||||||||||
49 | D.Selznick | ![]() | 18. | 1615R | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1410 | - - |
Pacific Coast Motorsports | ||||||||||||||
69 | A.Figge | ![]() | 7. | 317R | 61L | 212R | 66 | 716R | 57 | 77 | 75 | 514R | 28 | 43 | 64* |
96 | J.Fogarty | ![]() | 1. | 2Q19R | 46 | 11L* | 11L* | 21L* | 44 | 1Q1L* | 2Q2 | 22 | 1Q6L | 11L | 11L |
Class C2 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
Jensen Motorsport | ||||||||||||||
23 | T.Nastasi | ![]() | 3. | 1714 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1315R | - - |
Olsson Engineering | ||||||||||||||
34 | T.Loniewski | ![]() | 2. | 2116R | - - | - - | 1516R | 1515 | - - | - - | - - | 1311 | - - | 1517R | - - |
Binder Racing | ||||||||||||||
65 | J.Sofio | ![]() | 4. | 2013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
65 | C.Binder | ![]() | 1. | - - | - - | - - | - - | - - | - - | - - | 1210R | 1412 | 1212 | 1611 | 1413 |
Comprent Motorsports | ||||||||||||||
66 | R.Zober | ![]() | 5. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1712 | - - |
Team No. | Driver |
Info |
Class C1 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen Motorsport | ||||||||||||||
2 | C.Souliotis | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | 129 | - - | - - | - - | - - |
2 | A.Pecorari | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 129 | 1013 |
2/7 | E.Jensen | ![]() | 15. | 1217R | - - | - - | - - | - - | 1411 | 1210 | 118 | 1210 | 1011 | - - | - - |
7 | D.Sterckx | ![]() | 23. | 1710M | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Polestar Motor Racing | ||||||||||||||
3 | P.Fayer | ![]() | 12. | 1412 | 1311 | - - | 1413 | 1413 | 1310 | 119 | 106M | 13ns | nsns | 1012R | 12ns |
3 | J.Hand | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ns9 |
4 | R.Moran | ![]() | 11. | 97 | 92M | 86 | 119 | 118 | - - | - - | - - | - - | - - | - - | - - |
4 | R.Bremer | ![]() | 5. | - - | - - | - - | - - | - - | 36 | 33 | 43 | 411R | 51LM | 611R | 52M |
P-1 Racing | ||||||||||||||
5 | A.Unser | ![]() | 16. | 1818R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Brooks Associates Racing | ||||||||||||||
6 | T.Kasemets | ![]() | 13. | 815R | - - | - - | 1311 | 1212 | 79 | - - | - - | 75* | nsns | - - | 85 |
10 | A.Unser | ![]() | 16. | - - | - - | - - | - - | - - | - - | - - | - - | 119 | 810 | 118 | - - |
10 | D.Pappas | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1311 |
12/10 | R.Bremer | ![]() | 5. | 74 | 104 | 52 | 88 | 89 | - - | - - | - - | - - | - - | - - | - - |
Transnet Racing | ||||||||||||||
8 | J.Bomarito | ![]() | 9. | 116 | 75 | 118 | 44 | 53 | 65 | 911R | - - | - - | - - | - - | - - |
9 | Al.Garcia | ![]() | 14. | 138 | 129 | 1011R | 914R | 1310 | 118 | nsns | - - | - - | - - | - - | - - |
Lynx Racing | ||||||||||||||
15 | J.Hunt | ![]() | 10. | 159 | 810 | 129 | 1215R | 1011 | 913 | 1012R | 911R | 97 | 119 | 913R | 1112 |
19 | B.Sellers | ![]() | 6. | 43 | 212 | 45 | 57 | 45 | 102M | 25 | 310R | 86 | 43 | 56 | 710 |
Dyson Racing Team | ||||||||||||||
16 | C.Dyson | ![]() | 19. | - - | - - | - - | 1512M | 1514 | - - | - - | - - | - - | - - | - - | - - |
Team Rahal | ||||||||||||||
24 | D.Patrick | ![]() | 3. | 65 | 33 | 64 | 32 | 17 | 83 | 54 | 64 | 64M | 65* | 34 | 48 |
25 | C.Festa | ![]() | 8. | 1011 | 117 | 97 | 1010 | 96M | 1214R | 88 | 812R | 108 | 97 | 87 | 97 |
Sierra Sierra Enterprises | ||||||||||||||
27 | A.Ranger | ![]() | 4. | 52 | 513R | 73M | 23 | 64 | 212 | 42M | 57 | 33 | 74 | 75 | 33 |
28 | R.Dalziel | ![]() | 2. | 11*L | 1Q8* | 310R | 75 | 32 | 1Q1L* | 66 | 11L* | 1Q1L | 32 | 2Q2* | 2Q6 |
The Room Store | ||||||||||||||
49 | D.Selznick | ![]() | 18. | 1613R | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1310 | - - |
Pacific Coast Motorsports | ||||||||||||||
69 | A.Figge | ![]() | 7. | 314R | 61L | 212R | 66 | 715R | 57 | 77 | 75 | 512R | 28 | 43 | 64* |
96 | J.Fogarty | ![]() | 1. | 2Q16R | 46 | 11L* | 11L* | 21L* | 44 | 1Q1L* | 2Q2 | 22 | 1Q6L | 11L | 11L |
Team No. | Driver |
Info |
Class C2 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen Motorsport | ||||||||||||||
23 | T.Nastasi | ![]() | 3. | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 13R | - - |
Olsson Engineering | ||||||||||||||
34 | T.Loniewski | ![]() | 2. | 33R | - - | - - | 11R | 11 | - - | - - | - - | 11 | - - | 24R | - - |
Binder Racing | ||||||||||||||
65 | J.Sofio | ![]() | 4. | 21 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
65 | C.Binder | ![]() | 1. | - - | - - | - - | - - | - - | - - | - - | 11R | 22 | 11 | 31 | 11 |
Comprent Motorsports | ||||||||||||||
66 | R.Zober | ![]() | 5. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 42 | - - |
Team No. | Driver |
Info |