

Speedsport Magazine Race Driver Database
Josh Hunt - Career and Success:
Nation:
Australia
Place of Birth: Gold Coast
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2015-2016 | GT | 5. |
|||
2010 | F.3 | 8. |
|||
2004 | F.3 | 10. |
|||
2003 | US Formula Ford (part season) | ||||
Australian Formula Ford, Queensland-22. (some races) | |||||
Karting | |||||
2002 | Karting | ||||
2001 | Karting | ||||
2000 | Karting | ||||
1999 | Karting | ||||
1998 | Karting | ||||
1997 | Motocross | ||||
1996 | Motocross | ||||
1995 | Motocross | ||||
1994 | Motocross | ||||
1993 | Motocross | ||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.