Points distribution: Eurocup-3 - Season 2023
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP Motorsport | ||||||||||||||||||
6 | B.del Pino | ![]() | 113 | 04 | 00 | 010 | 06 | 00 | 08 | 012 | 010 | 01 | 010 | 04 | 010 | 08 | 012 | 08 | 010 |
24 | M.Boya | ![]() | 243 | 212 | 226 | - - | - - | 225 | 025 | 01 | 219 | 04 | 012 | 015 | 026 | 015 | 226 | 015 | 012 |
25 | S.Øgaard | ![]() | 222 | 010 | 04 | 018 | 012 | 019 | 011 | 018 | 015 | 012 | 025 | 012 | 018 | 010 | 018 | 012 | 08 |
35 | S.Gravlund | ![]() | 28 | 00 | 00 | 08 | 00 | 00 | 00 | 04 | 00 | 06 | 00 | 00 | 02 | 04 | 04 | 00 | 00 |
99 | J.Garfias | ![]() | 160 | 00 | 08 | 012 | 015 | 08 | 012 | 08 | 08 | 010 | 08 | 08 | 015 | 018 | 015 | 00 | 015 |
Campos Racing | ||||||||||||||||||
9 | E.Masson | ![]() | 273 | 08 | 06 | 026 | 226 | 015 | 015 | 226 | 025 | 00 | 00 | 226 | 00 | 226 | 010 | 226 | 226 |
14 | T.Inthraphuvasak | ![]() | 142 | 01 | 010 | 20 | 00 | 010 | 06 | 015 | 012 | 00 | 015 | 01 | 212 | 012 | 08 | 018 | 018 |
28 | F.Braschi | ![]() | 156 | 026 | 018 | 015 | 018 | 00 | 24 | 00 | 06 | 025 | 00 | 018 | 06 | 00 | 06 | 010 | 02 |
52 | S.Zanfari | ![]() | 45 | 015 | 00 | 06 | 010 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 02 | 00 |
Global Racing Service | ||||||||||||||||||
5 | D.Mavlyutov | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | 00 | 00 | - - | - - | 00 | 00 | |
7 | E.Fittipaldi | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
11 | C.Bennett | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
12 | N.Tsolov | ![]() | 44 | - - | - - | - - | - - | - - | - - | - - | - - | 219 | 219 | - - | - - | 02 | 00 | - - | - - |
18 | C.Han | ![]() | 21 | 018 | 00 | - - | - - | 02 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
33 | J.Carrasquedo | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
68 | N.Koolen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
Palou Motorsport | ||||||||||||||||||
3 | F.Sagrera | ![]() | 89 | 00 | 015 | 01 | 00 | 012 | 018 | 010 | 04 | 015 | 06 | 00 | 08 | - - | - - | - - | - - |
8 | E.Fittipaldi | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 00 |
26 | J.Campos Moreno | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
55 | M.Pingasov | ![]() | 28 | 00 | 01 | 02 | 04 | 04 | 00 | 00 | 01 | 02 | 00 | 06 | 00 | 00 | 02 | 06 | 00 |
63 | G.Markogiannis | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | |
73 | C.Shields | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Drivex | ||||||||||||||||||
7 | G.Zhuravskiy | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
13 | D.Nogales | ![]() | 36 | - - | - - | - - | - - | 06 | 02 | 02 | 02 | 08 | 04 | 00 | 00 | 01 | 01 | 04 | 06 |
44 | W.Karlsson | ![]() | 6 | 00 | 00 | 04 | 02 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | PL.Chovet | ![]() | 14 | 02 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
64 | N.Gilkes | ![]() | 37 | 06 | 02 | 00 | 08 | 01 | 00 | 00 | 00 | 00 | 02 | 010 | 04 | 00 | 00 | 00 | 04 |
77 | D.Morales | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Sainteloc Racing | ||||||||||||||||||
34 | D.Cabanelas | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 01 | 02 | 01 | 00 | 00 | 00 | 01 |
Team No. | Driver |
Info |