Points distribution: IRL Indy Lights - Season 2009
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Moore Racing | |||||||||||||||||
2 | A.Prendeville | ![]() | 313 | 013 | 015 | 014 | 022 | 015 | 024 | 019 | 017 | 020 | 026 | 030 | 026 | 017 | 035 | 020 |
Brian Stewart Racing | |||||||||||||||||
3 | S.Mokshantsev | ![]() | 92 | 03 | 016 | 09 | 08 | - - | 017 | 013 | 014 | 012 | - - | - - | - - | - - | - - | - - |
33 | P.Donoso | ![]() | 147 | 016 | 04 | 019 | 011 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Guthrie Meyer Racing | |||||||||||||||||
4 | S.Guthrie | ![]() | 65 | 08 | 018 | 08 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
49 | J.Mason | ![]() | 69 | 09 | 011 | 018 | 07 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
59 | A.Jackson | ![]() | 172 | 019 | 010 | 028 | 010 | 011 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
RLR Andersen Racing | |||||||||||||||||
5 | M.Romancini | ![]() | 392 | 022 | 028 | 06 | 035 | 035 | 152 | 032 | 010 | 028 | 024 | 020 | 013 | 022 | 014 | 050 |
6 | A.Jackson | ![]() | 172 | - - | - - | - - | - - | - - | - - | - - | 015 | 019 | 015 | 016 | 014 | 015 | - - | - - |
9 | J.Summerton | ![]() | 162 | 040 | 032 | 032 | 026 | 018 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
9 | P.Donoso | ![]() | 147 | - - | - - | - - | - - | - - | - - | 018 | 024 | - - | - - | 014 | - - | - - | - - | - - |
9 | S.Guthrie | ![]() | 65 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 |
Sam Schmidt Motorsports | |||||||||||||||||
7 | J.Hinchcliffe | ![]() | 395 | 028 | 035 | 035 | 018 | 014 | 026 | 035 | 09 | 035 | 032 | 026 | 040 | 028 | 018 | 016 |
11 | W.Cunningham | ![]() | 416 | 014 | 019 | 010 | 140 | 150 | 028 | 042 | 011 | 026 | 028 | 050 | 016 | 018 | 034 | 028 |
20 | A.Beatriz de Figueiredo | ![]() | 320 | 032 | 07 | 030 | 032 | 013 | - - | 050 | 022 | 017 | 018 | 035 | 018 | 030 | 016 | - - |
44 | G.Yacaman | ![]() | 269 | 018 | 022 | 022 | 013 | 012 | 032 | 030 | 026 | 024 | 014 | 011 | 020 | 011 | - - | 014 |
HVM Racing | |||||||||||||||||
8 | J.Garcia Samano | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - | - - |
Panther Racing | |||||||||||||||||
15 | M.Plowman | ![]() | 298 | 015 | 014 | 015 | 030 | 08 | 015 | 024 | 020 | 018 | 017 | 022 | 030 | 020 | 024 | 026 |
16 | P.Mann | ![]() | 237 | 012 | 06 | 016 | 014 | 09 | 022 | 017 | 016 | 014 | 019 | 015 | 015 | 016 | 022 | 024 |
Winners Circle Group | |||||||||||||||||
18 | T.Strous | ![]() | 146 | 050 | 050 | 07 | 019 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
First Motorsports / Walker Racing | |||||||||||||||||
19 | Ste.Wilson | ![]() | 112 | 017 | 08 | 013 | - - | - - | - - | - - | 018 | 032 | - - | - - | 024 | - - | - - | - - |
Vision Racing | |||||||||||||||||
21 | J.Davison | ![]() | 447 | 024 | 013 | 026 | 024 | 028 | 030 | 020 | 140 | 030 | 020 | 032 | 152 | 035 | 040 | 130 |
Alliance Motorsports | |||||||||||||||||
24 | L.Gomez | ![]() | 33 | 06 | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 |
24 | M.Potekhen | ![]() | 157 | - - | - - | - - | - - | 016 | - - | 016 | 019 | - - | - - | 024 | 019 | 014 | 017 | 032 |
Andretti Green Racing | |||||||||||||||||
26 | J.Hildebrand | ![]() | 545 | 137 | 09 | 152 | 016 | 042 | 040 | 128 | 052 | 040 | 152 | 013 | 035 | 152 | 030 | 042 |
27 | S.Saavedra | ![]() | 446 | 04 | 142 | 024 | 052 | 030 | 035 | 015 | 012 | 152 | 035 | 042 | 012 | 026 | 028 | 035 |
Bryan Herta Autosport | |||||||||||||||||
28 | D.Herrington | ![]() | 383 | 026 | 030 | 020 | 028 | 026 | 016 | 022 | 028 | 022 | 022 | 028 | 028 | 019 | 050 | 018 |
29 | F.Guimaraes | ![]() | 107 | - - | - - | - - | - - | - - | - - | - - | 035 | - - | - - | - - | 032 | 040 | - - | - - |
Davey Hamilton Racing | |||||||||||||||||
32 | B.Wagner | ![]() | 103 | 010 | 012 | - - | - - | 019 | - - | 014 | - - | - - | - - | 019 | - - | - - | 115 | 013 |
Team PBIR | |||||||||||||||||
35 | C.Kimball | ![]() | 310 | 020 | 026 | 011 | 017 | 017 | 020 | 026 | 032 | 015 | 030 | 012 | 017 | 024 | 026 | 017 |
37 | J.Howard | ![]() | 123 | 030 | 024 | 017 | 020 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
37 | P.Donoso | ![]() | 147 | - - | - - | - - | - - | - - | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
37 | R.Philippe | ![]() | 254 | - - | - - | - - | - - | - - | - - | - - | 030 | 016 | 040 | 018 | 022 | 032 | 019 | - - |
Genoa Racing | |||||||||||||||||
36 | R.Philippe | ![]() | 254 | 011 | 020 | 040 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
36 | P.Donoso | ![]() | 147 | - - | - - | - - | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | D.Tappy | ![]() | 8 | 05 | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | J.Bomarito | ![]() | 12 | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | D.Battistini | ![]() | 15 | - - | - - | - - | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
ELFF Racing | |||||||||||||||||
55 | R.Barbosa | ![]() | 190 | 07 | 017 | 05 | 09 | 010 | 018 | 06 | 013 | 013 | 016 | 017 | 011 | 013 | 020 | 015 |
Team No. | Driver |
Info |