Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2015 | OM | 21. |
|||
2012 | GT | 19. |
|||
2010 | F.2 | 28. |
|||
2009 | F.2 | 17. |
|||
F.3 | 2. |
||||
2008 | F.3 | 3. |
|||
2007-2008 | F.2 | 10. |
|||
2007 | F.3 | ||||
2006-2007 | F.2 | 17. |
|||
2006 | F.3 | BP Ultimate Masters of Formula 3 (single race) |
10. |
||
F.3 | 9. |
||||
2005 | F.4 | 10. |
|||
F.4 | 14. |
||||
German Formula BMW, 10. | |||||
2004 | F.4 | 3. |
|||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.