Points distribution: FIA Formula 2 Championship - Season 2019
Team No. | Driver |
Info |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMS | |||||||||||||||||||||||||
5 | S.Sette Camara | 204 | 015 | 12 | 00 | 6 | 00 | 0 | 015 | 4 | 418 | 6 | 012 | 15 | 014 | 0 | 010 | 10 | 0 | 010 | 0 | 010 | 4 | 425 | 10 |
|
6 | N.Latifi | 214 | 025 | 10 | 012 | 15 | 025 | 6 | 00 | 2 | 010 | 4 | 02 | 4 | 018 | 6 | 025 | 2 | 0 | 00 | 0 | 018 | 10 | 06 | 14 |
|
Virtuosi Racing | |||||||||||||||||||||||||
7 | G.Zhou | 140 | 03 | 8 | 00 | 0 | 015 | 8 | 010 | 10 | 012 | 10 | 08 | 1 | 415 | 1 | 02 | 0 | 0 | 00 | 8 | 01 | 6 | 017 | 1 |
|
8 | L.Ghiotto | 207 | 418 | 15 | 02 | 0 | 412 | 12 | 00 | 0 | 00 | 0 | 018 | 12 | 025 | 0 | 012 | 1 | 0 | 020 | 0 | 014 | 15 | 08 | 15 |
|
ART Grand Prix | |||||||||||||||||||||||||
3 | N.Mazepin | 11 | 00 | 0 | 04 | 0 | 00 | 0 | 01 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 0 | 00 | 0 | 04 | 0 | 01 | 0 |
|
4 | N.De Vries | 266 | 08 | 4 | 018 | 8 | 010 | 15 | 425 | 2 | 027 | 0 | 415 | 12 | 08 | 10 | 418 | 4 | 4 | 015 | 10 | 425 | 12 | 00 | 0 |
|
Carlin Motorsport | |||||||||||||||||||||||||
1 | L.Delétraz | 92 | 010 | 6 | 00 | 0 | 00 | 0 | 06 | 12 | 00 | 2 | 06 | 0 | 06 | 12 | 00 | 0 | 0 | 00 | 1 | 015 | 0 | 012 | 4 |
|
2 | N.Matsushita | 144 | 02 | 0 | 40 | 0 | 00 | 0 | 020 | 0 | 02 | 2 | 025 | 6 | 02 | 2 | 06 | 14 | 0 | 025 | 6 | 08 | 0 | 018 | 2 |
|
Campos Racing | |||||||||||||||||||||||||
14 | D.Boccolacci | 30 | 00 | 0 | 010 | 2 | 00 | 0 | 012 | 6 | 00 | 0 | - - | - | - - | - | - - | - | - | - - | - | - - | - | - - | - |
|
14 | A.Maini | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | - | - - | - | - - | - | - - | - |
||
14 | M.Sato | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
15 | J.Aitken | 159 | 06 | 0 | 027 | 10 | 018 | 1 | 00 | 0 | 015 | 8 | 01 | 0 | 010 | 17 | 015 | 6 | 0 | 04 | 15 | 06 | 0 | 00 | 0 |
|
Charouz Racing System | |||||||||||||||||||||||||
11 | C.Ilott | 74 | 00 | 0 | 00 | 0 | 04 | 10 | 00 | 0 | 00 | 1 | 00 | 0 | 04 | 8 | 01 | 0 | 0 | 412 | 0 | 02 | 10 | 010 | 8 |
|
12 | J.Correa | 36 | 00 | 0 | 06 | 12 | 00 | 0 | 00 | 0 | 06 | 12 | 00 | 0 | 00 | 0 | 00 | 0 | 0 | - - | - | - - | - | - - | - |
|
12 | M.Isaakyan | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - | 00 | 0 | 00 | 0 |
||
MP Motorsport | |||||||||||||||||||||||||
16 | J.King | 79 | 00 | 1 | 015 | 0 | 08 | 2 | - - | - | 08 | 0 | 04 | 2 | 01 | 0 | 010 | 8 | 0 | 08 | 12 | 00 | 0 | 00 | 0 |
|
16 | A.Markelov | 16 | - - | - | - - | - | - - | - | 08 | 8 | - - | - | - - | - | - - | - | - - | - | - | - - | - | - - | - | - - | - |
|
17 | M.Raghunathan | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | 0 | 01 | 0 | 00 | 0 | 00 | 0 |
|
17 | P.O'Ward | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - | - - | - | - - | - | - - | - |
||
Arden International | |||||||||||||||||||||||||
18 | T.Calderon | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
19 | A.Hubert | 77 | 012 | 0 | 01 | 0 | 08 | 6 | 04 | 15 | 04 | 15 | 012 | 0 | 00 | 0 | 00 | 0 | 0 | - - | - | - - | - | - - | - |
|
22 | A.Markelov | 16 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - | 00 | 0 | 00 | 0 |
|
Prema Powerteam | |||||||||||||||||||||||||
9 | M.Schumacher | 53 | 04 | 4 | 00 | 6 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 8 | 00 | 4 | 04 | 15 | 0 | 00 | 6 | 00 | 0 | 02 | 0 |
|
10 | S.Gelael | 15 | 00 | 0 | 08 | 1 | 02 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 0 | 02 | 0 | 00 | 2 | 00 | 0 |
|
Trident Racing | |||||||||||||||||||||||||
20 | G.Alesi | 20 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 0 | 06 | 2 | 00 | 1 | 04 | 6 |
|
21 | R.Boschung | 3 | 00 | 0 | 00 | 0 | 01 | 0 | 02 | 0 | 00 | 0 | - - | - | - - | - | 00 | 0 | 0 | - - | - | 00 | 0 | - - | - |
|
21 | R.Tveter | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - | - - | - | - - | - | - - | - |
||
21 | D.Boccolacci | 30 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - | - - | - | - - | - | - - | - |
|
21 | C.Lundgaard | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 00 | 0 |
||
Team No. | Driver |
Info |