Results: IndyCar Series - Season 2026
Team No. | Driver |
Info |
R.10 Elkhart Lake (Ro. |
R.11 Lexington |
R.12 Nashville (oval) |
R.13 Portland |
R.14 Markham |
R.15 Washington D.C. |
R.16 Milwaukee (oval) |
R.17 Milwaukee (oval) |
R.18 Monterey (Laguna. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Penske | ||||||||||||||||||||
| 2 | J.Newgarden | ![]() | 6. | 237L | 21L | 1115 | 910 | 1414L | 104 | 2328R | 2110 | 81L | | | | | | | | | |
| 3 | S.McLaughlin | ![]() | 7. | 12L | 58 | 2511 | 1416 | 86 | 1716 | 93L | 319 | 55 | | | | | | | | | |
| 12 | D.Malukas | ![]() | 3. | 513 | 13L+ | 96 | 24 | 57 | 52L+ | 32L | 2518 | 27 | | | | | | | | | |
| Chip Ganassi Racing | ||||||||||||||||||||
| 8 | K.Simpson | ![]() | 15. | 1015 | 1910 | 1420 | 1920 | 910 | 2212 | 714L | 179 | 1421 | | | | | | | | | |
| 9 | S.Dixon | ![]() | 12. | 1623RL | 157L | 208 | 137 | 63 | 86 | 1015L | 424R | 712L | | | | | | | | | |
| 10 | A.Palou | ![]() | 1. | 41L+ | 1024R | 22L | 11L+ | 31L | 15L | 17L+ | 11L+ | 117L | | | | | | | | | |
| Andretti Global | ||||||||||||||||||||
| 26 | W.Power | ![]() | 17. | 1322R | 2516L | 43L | 2312 | 719L | 2513L | 1929R | 222RL | 218 | | | | | | | | | |
| 27 | K.Kirkwood | ![]() | 2. | 154 | 112L | 71L+ | 55 | 44 | 99 | 2516 | 62L | 36 | | | | | | | | | |
| 28 | M.Ericsson | ![]() | 9. | 26L | 1417L | 14L | 89 | 1525R | 1422R | 1713 | 108 | 122L+ | | | | | | | | | |
| Meyer Shank Racing | ||||||||||||||||||||
| 06 | H.Castroneves | ![]() | 30. | - - | - - | - - | - - | - - | - - | 1425R | - - | - - | | | | | | | | | |
| 60 | F.Rosenqvist | ![]() | 8. | 1112 | 2412 | 519L | 1813 | 12L+ | 323R | 41L | 166L | 414 | | | | | | | | | |
| 66 | M.Armstrong | ![]() | 10. | 711 | 135L | 610 | 46 | 1324 | 2011 | 165L | 811L | 69 | | | | | | | | | |
| McLaren IndyCar Team | ||||||||||||||||||||
| 5 | P.O'Ward | ![]() | 5. | 85 | 74L | 35 | 1217 | 25 | 218 | 64L | 74 | 911 | | | | | | | | | |
| 6 | N.Siegel | ![]() | 21. | 2220 | 920 | 2224R | 1518 | 2512 | 1610 | 2011 | 1315 | 2224R | | | | | | | | | |
| 7 | C.Lundgaard | ![]() | 4. | 123L | 1713L | 187 | 102L | 1120 | 41L | 1817 | 55L | 1610 | | | | | | | | | |
| 31 | R.Hunter-Reay | ![]() | 30. | - - | - - | - - | - - | - - | - - | 2232R | - - | - - | | | | | | | | | |
| Rahal Letterman Lanigan Racing | ||||||||||||||||||||
| 15 | G.Rahal | ![]() | 11. | 1818 | 39 | 2418 | 33L | 108 | 73 | 2820 | 123 | 1123R | | | | | | | | | |
| 45 | L.Foster | ![]() | 19. | 914L | 1623R | 1313 | 2225 | 1716 | 67 | 2121 | 117 | 1720 | | | | | | | | | |
| 47 | M.Schumacher | ![]() | 25. | 2125R | 418 | 1722 | 2024 | 2117 | 1820 | 2718 | 2321 | 1816 | | | | | | | | | |
| 75 | T.Sato | ![]() | 27. | - - | - - | - - | - - | - - | - - | 1210 | - - | - - | | | | | | | | | |
| Juncos Hollinger Racing | ||||||||||||||||||||
| 76 | R.VeeKay (Van Kalmthout) | ![]() | 13. | 199 | 822 | 2114 | 1614 | 1213 | 2115 | 116L | 1812 | 134 | | | | | | | | | |
| 77 | S.Robb | ![]() | 24. | 2021 | 1221 | 2321 | 2522 | 2423 | 2317 | 3123 | 2414 | 2519 | | | | | | | | | |
| Ed Carpenter Racing | ||||||||||||||||||||
| 20 | A.Rossi | ![]() | 14. | 2516 | 66 | 109 | 1111 | 189 | 1325R | 230RL | 1417 | 1018 | | | | | | | | | |
| 21 | C.Rasmussen | ![]() | 22. | 1419 | 1814L | 825R | 1719 | 1615 | 1924R | 1527RL | 925R | 193L | | | | | | | | | |
| 33 | E.Carpenter | ![]() | 30. | - - | - - | - - | - - | - - | - - | 1331R | - - | - - | | | | | | | | | |
| Dale Coyne Racing | ||||||||||||||||||||
| 18 | R.Grosjean | ![]() | 20. | 68 | 2025R | 1523R | 615 | 2321 | 1121 | 249L | 2020 | 2315 | | | | | | | | | |
| 19 | D.Hauger | ![]() | 18. | 310 | 2215L | 1916 | 2423 | 1911 | 248 | 2919 | 1513 | 2425R | | | | | | | | | |
| A.J. Foyt Enterprises | ||||||||||||||||||||
| 4 | C.Collet | ![]() | 23. | 2417 | 2319 | 1612 | 2121 | 2022 | 1219 | 3226RL | 1916 | 2022RL | | | | | | | | | |
| 11 | K.Legge | ![]() | 30. | - - | - - | - - | - - | - - | - - | 2633R | - - | - - | | | | | | | | | |
| 14 | S.Ferrucci | ![]() | 16. | 1724R | 2111 | 1217 | 78 | 2218 | 1514 | 58 | 2223R | 1513 | | | | | | | | | |
| Dreyer & Reinbold Racing | ||||||||||||||||||||
| 23 | C.Daly | ![]() | 26. | - - | - - | - - | - - | - - | - - | 812L | - - | - - | | | | | | | | | |
| 24 | J.Harvey | ![]() | 28. | - - | - - | - - | - - | - - | - - | 3322 | - - | - - | | | | | | | | | |
| Abel Motorsports | ||||||||||||||||||||
| 51 | J.Abel | ![]() | 29. | - - | - - | - - | - - | - - | - - | 3024 | - - | - - | | | | | | | | | |
Team No. | Driver |
Info |
R.10 Elkhart Lake (Ro. |
R.11 Lexington |
R.12 Nashville (oval) |
R.13 Portland |
R.14 Markham |
R.15 Washington D.C. |
R.16 Milwaukee (oval) |
R.17 Milwaukee (oval) |
R.18 Monterey (Laguna. |
||||||||||

