Results: IndyCar Series - Season 2023
Team No. | Driver |
Info |
R.5 Indianapolis |
R.6 Indianapolis (ov. |
R.7 Detroit |
R.8 Elkhart Lake (Ro. |
R.9 Lexington |
R.10 Toronto |
R.11 Newton (oval) |
R.12 Newton (oval) |
R.13 Nashville |
R.14 Indianapolis |
R.15 Madison (St.Loui. |
R.16 Portland |
R.17 Monterey (Laguna. |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Penske | |||||||||||||||||||
2 | J.Newgarden | ![]() | 6. | 1417R | 41L+ | 89L | 715L | | | | | | | | | | | | | |
3 | S.McLaughlin | ![]() | 4. | 613L+ | 156 | 910 | 41L | | | | | | | | | | | | | |
12 | W.Power | ![]() | 7. | 107 | 816 | 136 | 113L | | | | | | | | | | | | | |
Chip Ganassi Racing | |||||||||||||||||||
8 | M.Ericsson | ![]() | 1. | 41L | 168 | 23 | 1310 | | | | | | | | | | | | | |
9 | S.Dixon | ![]() | 8. | 93L | 25L | 527R | 57 | | | | | | | | | | | | | |
10 | A.Palou | ![]() | 3. | 78 | 73L | 45L | 25 | | | | | | | | | | | | | |
11 | M.Armstrong | ![]() | 17. | 1311 | | 128 | 2611 | | | | | | | | | | | | | |
11 | T.Sato | ![]() | 29. | - - | 628R | - - | - - | | | | | | | | | | | | | |
McLaren | |||||||||||||||||||
5 | P.O'Ward | ![]() | 2. | 32L | 52L | 617 | 34 | | | | | | | | | | | | | |
6 | F.Rosenqvist | ![]() | 15. | 819R | 126RL | 107 | 89 | | | | | | | | | | | | | |
7 | A.Rossi | ![]() | 14. | 124 | 322 | 1122R | 108 | | | | | | | | | | | | | |
Andretti Autosport | |||||||||||||||||||
26 | C.Herta | ![]() | 10. | 220R | 107L | 74 | 1414 | | | | | | | | | | | | | |
27 | K.Kirkwood | ![]() | 9. | 515 | 2027R | 11L+ | 1212 | | | | | | | | | | | | | |
28 | R.Grosjean | ![]() | 5. | 118RL | 1114L | 32 | 12L+ | | | | | | | | | | | | | |
29 | D.DeFrancesco | ![]() | 27. | 1825R | 1223R | 2016 | 1823 | | | | | | | | | | | | | |
Rahal Letterman Lanigan Racing | |||||||||||||||||||
15 | G.Rahal | ![]() | 16. | 206 | 2425R | 2412 | 1917 | | | | | | | | | | | | | |
30 | J.Harvey | ![]() | 23. | 1922R | 2818 | 1513 | 2424 | | | | | | | | | | | | | |
45 | C.Lundgaard | ![]() | 12. | 119 | 2719 | 1714 | 66 | | | | | | | | | | | | | |
Juncos Hollinger Racing | |||||||||||||||||||
77 | C.Ilott | ![]() | 11. | 225 | 179 | 2219 | 1513 | | | | | | | | | | | | | |
78 | A.Canapino | ![]() | 19. | 2112 | 1912 | 2625RL | 2226 | | | | | | | | | | | | | |
Dale Coyne Racing | |||||||||||||||||||
18 | D.Malukas | ![]() | 13. | 1610L | 94 | 2520 | 1719 | | | | | | | | | | | | | |
51 | S.Robb | ![]() | 25. | 2316R | 2325RL | 2118 | 2327R | | | | | | | | | | | | | |
Ed Carpenter Racing | |||||||||||||||||||
20 | C.Daly | ![]() | 24. | 2614 | 2520 | 2723 | 2025 | | | | | | | | | | | | | |
21 | R.VeeKay (Van Kalmthout) | ![]() | 18. | 2421R | 2611 | 1926R | 916 | | | | | | | | | | | | | |
33 | E.Carpenter | ![]() | 28. | - - | 1813 | - - | - - | | | | | | | | | | | | | |
Meyer Shank Racing | |||||||||||||||||||
06 | H.Castroneves | ![]() | 20. | 1523R | 2110 | 1621 | 2121 | | | | | | | | | | | | | |
60 | S.Pagenaud | ![]() | 21. | 2526R | 2217 | 1415 | 1618 | | | | | | | | | | | | | |
A.J. Foyt Enterprises | |||||||||||||||||||
14 | S.Ferrucci | ![]() | 22. | 1724R | 1421 | 1811 | 2720 | | | | | | | | | | | | | |
55 | B.Pedersen | ![]() | 26. | 2727R | 1315 | 2324 | 2522 | | | | | | | | | | | | | |
Team No. | Driver |
Info |
R.5 Indianapolis |
R.6 Indianapolis (ov. |
R.7 Detroit |
R.8 Elkhart Lake (Ro. |
R.9 Lexington |
R.10 Toronto |
R.11 Newton (oval) |
R.12 Newton (oval) |
R.13 Nashville |
R.14 Indianapolis |
R.15 Madison (St.Loui. |
R.16 Portland |
R.17 Monterey (Laguna. |