Points distribution: IndyCar Series - Season 2020
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Penske | |||||||||||||||||
1 | J.Newgarden | ![]() | 521 | 0- | 136 | 027 | 119 | 022 | 031 | 153 | 060 | 018 | 051 | 040 | 024 | 153 | 032 | 051 |
3 | H.Castroneves | ![]() | 57 | - - | - - | - - | - - | - - | - - | - - | 038 | - - | - - | - - | - - | - - | - - | - - |
3 | S.McLaughlin | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 |
12 | W.Power | ![]() | 396 | 0- | 017 | 113 | 041 | 020 | 09 | 041 | 033 | 114 | 036 | 153 | 026 | 028 | 153 | 17 |
22 | S.Pagenaud | ![]() | 339 | 0- | 040 | 035 | 018 | 017 | 053 | 032 | 017 | 011 | 014 | 012 | 028 | 014 | 020 | 028 |
Chip Ganassi Racing | |||||||||||||||||
8 | M.Ericsson | ![]() | 291 | 0- | 011 | 029 | 021 | 032 | 022 | 022 | 010 | 030 | 07 | 015 | 031 | 020 | 015 | 026 |
9 | S.Dixon | ![]() | 537 | 0- | 053 | 051 | 051 | 018 | 040 | 031 | 883 | 051 | 030 | 020 | 020 | 022 | 024 | 035 |
10 | F.Rosenqvist | ![]() | 306 | 0- | 010 | 015 | 012 | 051 | 017 | 015 | 037 | 025 | 026 | 028 | 08 | 031 | 019 | 012 |
Rahal Letterman Lanigan Racing | |||||||||||||||||
15 | G.Rahal | ![]() | 377 | 0- | 013 | 041 | 027 | 07 | 018 | 036 | 270 | 012 | 010 | 032 | 033 | 027 | 026 | 023 |
30 | T.Sato | ![]() | 348 | 0- | 03 | 020 | 022 | 024 | 021 | 09 | 7101 | 041 | 125 | 013 | 013 | 012 | 016 | 020 |
McLaren SP | |||||||||||||||||
5 | P.O'Ward | ![]() | 416 | 0- | 018 | 024 | 024 | 143 | 033 | 019 | 056 | 038 | 041 | 019 | 022 | 08 | 030 | 040 |
7 | O.Askew | ![]() | 195 | 0- | 022 | 05 | 015 | 09 | 035 | 029 | 011 | 016 | 013 | 011 | 015 | - - | - - | 014 |
7 | H.Castroneves | ![]() | 57 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 09 | - - |
66 | F.Alonso | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | 018 | - - | - - | - - | - - | - - | - - | - - |
Andretti Autosport | |||||||||||||||||
26 | Z.Veach | ![]() | 166 | 0- | 033 | 017 | 014 | 014 | 07 | 010 | 031 | 09 | 08 | 010 | 013 | - - | - - | - - |
27 | A.Rossi | ![]() | 317 | 0- | 015 | 05 | 011 | 035 | 028 | 024 | 111 | 08 | 016 | 036 | 040 | 040 | 035 | 012 |
28 | R.Hunter-Reay | ![]() | 315 | 0- | 024 | 017 | 032 | 08 | 014 | 09 | 540 | 026 | 019 | 031 | 035 | 011 | 014 | 030 |
29/26 | J.Hinchcliffe | ![]() | 138 | - - | 012 | 019 | - - | - - | - - | - - | 453 | - - | - - | - - | - - | 016 | 017 | 017 |
88 | C.Herta | ![]() | 421 | 0- | 026 | 032 | 030 | 031 | 010 | 011 | 049 | 032 | 029 | 023 | 153 | 033 | 140 | 020 |
98 | Ma.Andretti | ![]() | 176 | 0- | 016 | 08 | 08 | 011 | 08 | 020 | 934 | 07 | 015 | 07 | 010 | 05 | 08 | 010 |
Meyer Shank Racing | |||||||||||||||||
60 | J.Harvey | ![]() | 288 | 0- | 014 | 014 | 08 | 013 | 026 | 026 | 044 | 019 | 017 | 026 | 018 | 024 | 028 | 011 |
Carlin Motorsport | |||||||||||||||||
31 | L.Nasr | ![]() | 0- | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
59 | C.Daly | ![]() | 237 | - - | 028 | - - | - - | - - | 125 | 018 | - - | 020 | 024 | - - | - - | - - | - - | - - |
59 | M.Chilton | ![]() | 147 | 0- | - - | 014 | 013 | 015 | - - | - - | 026 | - - | - - | 014 | 017 | 019 | 011 | 018 |
Dale Coyne Racing | |||||||||||||||||
18 | S.Ferrucci | ![]() | 290 | 0- | 09 | 022 | 028 | 028 | 017 | 012 | 065 | 015 | 020 | 016 | 017 | 016 | 018 | 07 |
51 | J.Davison | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - |
55 | A.Palou | ![]() | 238 | 0- | 07 | 011 | 035 | 026 | 019 | 016 | 310 | 015 | 018 | 018 | 07 | 013 | 022 | 018 |
Ed Carpenter Racing | |||||||||||||||||
20 | E.Carpenter | ![]() | 81 | - - | 030 | - - | - - | - - | 015 | 07 | 010 | 010 | 09 | - - | - - | - - | - - | - - |
20/47 | C.Daly | ![]() | 237 | 0- | - - | 018 | 09 | 012 | - - | - - | 010 | - - | - - | 017 | 014 | 018 | 010 | 013 |
21 | R.VeeKay (Van Kalmthout) | ![]() | 289 | 0- | 08 | 030 | 017 | 016 | 011 | 013 | 620 | 028 | 032 | 024 | 019 | 136 | 013 | 015 |
A.J. Foyt Enterprises | |||||||||||||||||
4 | C.Kimball | ![]() | 218 | 0- | 019 | 012 | 019 | 020 | 013 | 014 | 024 | 017 | 012 | 09 | 011 | 017 | 07 | 024 |
14 | T.Kanaan | ![]() | 106 | - - | 020 | - - | - - | - - | 012 | 019 | 022 | 022 | 011 | - - | - - | - - | - - | - - |
14 | S.Bourdais | ![]() | 53 | 0- | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 09 | 012 | 032 |
14/41 | D.Kellett | ![]() | 67 | - - | - - | 09 | 010 | 010 | - - | - - | 010 | - - | - - | 08 | 09 | 06 | 05 | - - |
Dreyer & Reinbold Racing | |||||||||||||||||
24 | S.Karam | ![]() | 32 | 0- | - - | 07 | - - | - - | - - | - - | 012 | - - | - - | - - | - - | 07 | 06 | - - |
67 | J.Hildebrand | ![]() | 28 | - - | - - | - - | - - | - - | - - | - - | 028 | - - | - - | - - | - - | - - | - - | - - |
Citrone/Buhl Autosport | |||||||||||||||||
45 | S.Pigot | ![]() | 17 | - - | - - | 07 | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - |
DragonSpeed | |||||||||||||||||
81 | B.Hanley | ![]() | 14 | 0- | - - | - - | - - | - - | - - | - - | 014 | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |