Results: IRL IndyCar Series - Season 2006
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andretti Green Racing | ||||||||||||||||
1 | M.Andretti | 24. | - - | - - | - - | 133 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | B.Herta | 11. | 1113R | 64 | 76 | 1620 | 913 | 1111 | 96 | 1513 | 1611 | 97 | 1211 | 1310 | 910 | 1815 | |
11 | T.Kanaan | 6. | 511R | 33 | 53 | 55 | 211 | 67 | 718R | 135 | 612 | 41+ | 34 | 45 | 411 | 137 | |
26 | Ma.Andretti | 7. | 1715R | 1015R | 1712 | 92 | 316R | 914 | 54 | 119 | 188 | 35 | 198 | 1817 | 21 | 1418 | |
27 | D.Franchitti | 8. | 74 | 119R | 1011 | 177 | 714 | 813 | 103 | 1412 | 56 | 126 | 712 | 69 | 52 | - - |
|
27 | A.Foyt | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1114 | |
Vision Racing | ||||||||||||||||
2 | Tom.Scheckter | 10. | 129 | 812R | 1213 | 1127 | 1510 | 510 | 127 | 87 | 915R | 83 | 85 | 177 | 1817 | 710 | |
20 | E.Carpenter | 14. | 1320ns | - - | 1920R | 1211 | 186 | 129 | 138 | 1616 | 1410 | 716R | 47 | 811 | 1612 | 125 | |
20 | R.Moreno | 30. | - - | 1118R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
90 | To.Bell | 34. | - - | - - | - - | 1522 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Penske | ||||||||||||||||
3 | H.Castroneves | 3. | 22 | 51+ | 11+ | 225 | 17 | 31 | 110 | 46 | 45 | 114 | 11 | 13 | 35 | 44 | |
6 | S.Hornish | 1. | 13+ | 48 | 44 | 11 | 612 | 14 | 31+ | 21+ | 214R | 22 | 219R | 21 | 109 | 13 | |
Panther Racing | ||||||||||||||||
4 | V.Meira | 5. | 1916R | 125 | 1110 | 610 | 82 | 136 | 62 | 63 | 73 | 515R | 62+ | 96 | 83 | 66 | |
Dreyer & Reinbold Racing | ||||||||||||||||
5 | B.Lazier | 18. | 1814R | 1814R | 1514 | 2512 | - - | 1819R | 1916 | 715 | - - | - - | 1515 | - - | - - | - - |
|
5 | R.Briscoe | 21. | - - | - - | - - | - - | 103 | - - | - - | - - | 139 | 1718R | - - | - - | 716R | - - |
|
5 | S.Fisher | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1212 | - - | 1616 | |
31 | A.Unser | 35. | - - | - - | - - | 2724 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Fernandez Racing | ||||||||||||||||
8 | S.Sharp | 12. | 157 | 1510 | 816R | 89 | 149 | 75 | 25 | 1018R | 817R | 1612 | 136 | 1016 | 1714 | 59 | |
55 | K.Matsuura | 13. | 146 | 97 | 67 | 715 | 1218R | 108 | 812 | 58 | 1213R | 1517R | 149 | 719R | 1313 | 811 | |
Chip Ganassi Racing | ||||||||||||||||
9 | S.Dixon | 4. | 45 | 22 | 29 | 46 | 41 | 42 | 1111 | 34 | 31 | 1010 | 516 | 52 | 14+ | 22 | |
10 | D.Wheldon | 2. | 81 | 1316R | 32 | 34+ | 515R+ | 23+ | 49 | 12 | 12+ | 118 | 93 | 34+ | 66 | 31+ | |
Playa Del Racing | ||||||||||||||||
12 | R.Yasukawa | 28. | - - | - - | - - | 2816 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | J.Lazier | 29. | - - | - - | - - | 2417 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
A.J. Foyt Enterprises | ||||||||||||||||
14 | F.Giaffone | 17. | 108 | 169 | 915R | 2121 | 195 | 1916 | 1717 | 1819R | - - | - - | - - | - - | - - | - - |
|
14 | J.Bucknum | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 1718R | 1813R | 1814 | 1613 | 1518R | 1717 | |
41 | L.Foyt | 38. | - - | - - | - - | 2330 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
48 | R.Briscoe | 21. | - - | - - | - - | 34nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Rahal Letterman Racing | ||||||||||||||||
15 | B.Rice | 15. | 618ns | 713R | 185 | 1426 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
15 | B.Rice | 15. | - - | - - | - - | - - | 114 | 1418R | 1813 | 917R | 1116R | 1311 | 1013 | 1415 | 1215 | 913 | |
16 | D.Patrick | 9. | 317ns | 146 | 148 | 108 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | D.Patrick | 9. | - - | - - | - - | - - | 168 | 1512 | 1415 | 1211 | 104 | 144 | 1117 | 118 | 118 | 1512 | |
17 | P.Dana | 40. | 919ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
17 | J.Simmons | 16. | - - | - - | 2018R | 2623 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
17 | J.Simmons | 16. | - - | - - | - - | - - | 1319R | 1615 | 1519R | 1710 | 157 | 69 | 1610 | 1514 | 147 | 108 | |
PDM Racing | ||||||||||||||||
18 | T.Medeiros | 36. | - - | - - | - - | 3331 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Roth Racing | ||||||||||||||||
25 | M.Roth | 23. | - - | - - | - - | 35nq | - - | - - | - - | - - | - - | - - | 1718 | 1918 | - - | 1919 | |
Cheever Racing | ||||||||||||||||
51 | E.Cheever | 19. | 1610 | 1711 | - - | 1913 | 1717R | 1717 | 1614 | 1914 | - - | - - | - - | - - | - - | - - |
|
51 | T.Enge | 32. | - - | - - | 1319R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
52 | M.Papis | 26. | - - | - - | - - | 1814 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Luyendyk Racing | ||||||||||||||||
61 | Ari.Luyendyk | 36. | - - | - - | - - | 3128 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Sam Schmidt Motorsports | ||||||||||||||||
88 | A.Dare | 30. | - - | - - | - - | 2918 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Hemelgarn Racing | ||||||||||||||||
91 | P.Chesson | 22. | 2012R | 1917R | 1617R | 2033 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
92 | J.Bucknum | 20. | - - | - - | - - | 2232 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Leader Motorsports | ||||||||||||||||
97 | S.Gregoire | 37. | - - | - - | - - | 3029 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
98 | P.Jones | 32. | - - | - - | - - | 3219 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |