Points distribution: FIA Formula 1 World Championship - Season 2023
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Bull Racing | ||||||||||||||||||||||||||||||
| 1 | M.Verstappen | ![]() | 575 | 025 | 019 | 025 | 06 | 018 | 026 | 025 | 026 | 025 | 08 | 026 | 026 | 026 | 08 | 025 | 025 | 025 | 010 | 026 | 07 | 026 | 08 | 025 | 025 | 08 | 025 | 025 | 026 |
| 11 | S.Perez Mendoza | ![]() | 285 | 018 | 025 | 011 | 08 | 025 | 018 | 00 | 012 | 09 | 07 | 015 | 08 | 015 | 00 | 018 | 012 | 018 | 04 | 00 | 00 | 01 | 04 | 012 | 00 | 06 | 012 | 015 | 012 |
| Mercedes GP | ||||||||||||||||||||||||||||||
| 44 | L.Hamilton | ![]() | 234 | 010 | 010 | 018 | 02 | 08 | 08 | 013 | 018 | 015 | 00 | 04 | 015 | 012 | 02 | 013 | 08 | 08 | 016 | 010 | 04 | 00 | 07 | 00 | 019 | 02 | 04 | 06 | 02 |
| 63 | G.Russell | ![]() | 175 | 06 | 012 | 00 | 05 | 05 | 012 | 010 | 015 | 00 | 01 | 06 | 010 | 08 | 01 | 08 | 00 | 010 | 00 | 06 | 05 | 012 | 01 | 010 | 08 | 05 | 00 | 04 | 015 |
| Scuderia Ferrari | ||||||||||||||||||||||||||||||
| 16 | C.Leclerc | ![]() | 206 | 00 | 06 | 00 | 07 | 015 | 06 | 08 | 00 | 012 | 00 | 018 | 02 | 06 | 04 | 015 | 00 | 012 | 012 | 012 | 00 | 010 | 06 | 00 | 015 | 04 | 00 | 018 | 018 |
| 55 | C.Sainz | ![]() | 200 | 012 | 08 | 00 | 04 | 010 | 010 | 04 | 010 | 010 | 06 | 08 | 01 | 04 | 05 | 00 | 010 | 015 | 025 | 08 | 03 | 00 | 03 | 015 | 012 | 01 | 08 | 08 | 00 |
| McLaren | ||||||||||||||||||||||||||||||
| 4 | L.Norris | ![]() | 205 | 00 | 00 | 08 | 00 | 02 | 00 | 02 | 00 | 00 | 00 | 012 | 018 | 018 | 03 | 06 | 06 | 04 | 018 | 018 | 06 | 015 | 05 | 018 | 010 | 07 | 019 | 00 | 010 |
| 81 | O.Piastri | ![]() | 97 | 00 | 00 | 04 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 012 | 010 | 07 | 00 | 02 | 00 | 06 | 015 | 08 | 018 | 00 | 00 | 04 | 00 | 00 | 02 | 08 |
| Aston Martin F1 Team | ||||||||||||||||||||||||||||||
| 14 | F.Alonso | ![]() | 206 | 015 | 015 | 015 | 03 | 012 | 015 | 018 | 06 | 018 | 04 | 010 | 06 | 02 | 00 | 010 | 019 | 02 | 00 | 04 | 01 | 08 | 00 | 00 | 00 | 00 | 015 | 02 | 06 |
| 18 | L.Stroll | ![]() | 74 | 08 | 00 | 012 | 01 | 06 | 00 | 00 | 08 | 02 | 05 | 02 | 00 | 01 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 010 | 010 | 01 |
| Alpine F1 Team | ||||||||||||||||||||||||||||||
| 10 | P.Gasly | ![]() | 62 | 02 | 02 | 00 | 00 | 00 | 04 | 06 | 01 | 00 | 00 | 01 | 00 | 00 | 06 | 00 | 015 | 00 | 08 | 01 | 00 | 00 | 02 | 08 | 00 | 00 | 06 | 00 | 00 |
| 31 | E.Ocon | ![]() | 58 | 00 | 04 | 00 | 00 | 00 | 02 | 015 | 04 | 04 | 02 | 00 | 00 | 00 | 00 | 04 | 01 | 00 | 00 | 02 | 00 | 06 | 00 | 00 | 01 | 00 | 01 | 012 | 00 |
| Williams | ||||||||||||||||||||||||||||||
| 2 | L.Sargeant | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 |
| 23 | A.Albon | ![]() | 27 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 04 | 00 | 00 | 00 | 04 | 06 | 00 | 00 | 02 | 00 | 00 | 02 | 02 | 00 | 00 | 00 | 00 |
| Scuderia AlphaTauri | ||||||||||||||||||||||||||||||
| 3 | D.Ricciardo | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | 00 | 00 | 06 | 00 | 00 | 00 | 00 |
| 21 | N.De Vries | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 22 | Y.Tsunoda | ![]() | 17 | 00 | 00 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 00 | 03 | 02 | 00 | 04 |
| 40 | L.Lawson | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 02 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
| Sauber F1 Team | ||||||||||||||||||||||||||||||
| 24 | G.Zhou | ![]() | 6 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 77 | V.Bottas | ![]() | 10 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Haas F1 Team | ||||||||||||||||||||||||||||||
| 20 | K.Magnussen | ![]() | 3 | 00 | 01 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 27 | N.Hülkenberg | ![]() | 9 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||

