Points distribution: FIA Formula 1 World Championship - Season 2022
Team No. | Driver |
Info |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Bull Racing | |||||||||||||||||||||||||||
1 | M.Verstappen | 454 | 00 | 025 | 00 | 08 | 26 | 026 | 025 | 015 | 025 | 025 | 06 | 08 | 19 | 025 | 025 | 026 | 026 | 025 | 06 | 025 | 025 | 025 | 05 | 8 | 025 | |
11 | S.Perez Mendoza | 305 | 00 | 012 | 018 | 06 | 18 | 012 | 019 | 025 | 019 | 00 | 018 | 04 | 0 | 012 | 010 | 018 | 010 | 09 | 025 | 018 | 012 | 015 | 04 | 6 | 015 | |
Scuderia Ferrari | |||||||||||||||||||||||||||
16 | C.Leclerc | 308 | 026 | 019 | 026 | 07 | 8 | 018 | 00 | 012 | 00 | 010 | 012 | 07 | 25 | 00 | 08 | 08 | 015 | 018 | 018 | 015 | 015 | 08 | 03 | 12 | 018 | |
55 | C.Sainz | 246 | 018 | 015 | 00 | 05 | 0 | 015 | 012 | 018 | 00 | 019 | 025 | 06 | 0 | 011 | 012 | 015 | 04 | 012 | 015 | 00 | 00 | 010 | 07 | 15 | 012 | |
Mercedes GP | |||||||||||||||||||||||||||
44 | L.Hamilton | 240 | 015 | 01 | 012 | 00 | 0 | 08 | 010 | 04 | 012 | 015 | 016 | 01 | 15 | 018 | 019 | 00 | 012 | 010 | 02 | 010 | 018 | 018 | 06 | 18 | 00 | |
63 | G.Russell | 275 | 012 | 010 | 015 | 00 | 12 | 010 | 015 | 010 | 015 | 012 | 00 | 05 | 12 | 015 | 015 | 012 | 018 | 015 | 00 | 04 | 011 | 013 | 08 | 26 | 010 | |
Alpine F1 Team | |||||||||||||||||||||||||||
14 | F.Alonso | 81 | 02 | 00 | 00 | 00 | 0 | 00 | 02 | 06 | 06 | 02 | 010 | 00 | 1 | 08 | 04 | 010 | 08 | 00 | 00 | 06 | 06 | 00 | 00 | 10 | 00 | |
31 | E.Ocon | 92 | 06 | 08 | 06 | 00 | 0 | 04 | 06 | 00 | 01 | 08 | 00 | 03 | 10 | 04 | 02 | 06 | 02 | 00 | 00 | 012 | 00 | 04 | 00 | 4 | 06 | |
McLaren | |||||||||||||||||||||||||||
3 | D.Ricciardo | 37 | 00 | 00 | 08 | 03 | 0 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 2 | 02 | 00 | 00 | 00 | 00 | 010 | 00 | 00 | 06 | 00 | 0 | 02 | |
4 | L.Norris | 122 | 00 | 06 | 010 | 04 | 15 | 00 | 04 | 09 | 02 | 00 | 08 | 00 | 6 | 06 | 06 | 00 | 06 | 06 | 012 | 01 | 08 | 02 | 02 | 0 | 09 | |
Aston Martin F1 Team | |||||||||||||||||||||||||||
5 | S.Vettel | 37 | - - | - - | 00 | 00 | 4 | 00 | 00 | 01 | 08 | 00 | 02 | 00 | 0 | 00 | 01 | 04 | 00 | 00 | 04 | 08 | 04 | 00 | 00 | 0 | 01 | |
18 | L.Stroll | 18 | 00 | 00 | 00 | 00 | 1 | 01 | 00 | 00 | 00 | 01 | 00 | 00 | 0 | 01 | 00 | 00 | 01 | 00 | 08 | 00 | 00 | 00 | 00 | 1 | 04 | |
27 | N.Hülkenberg | 00 | 00 | - - | - - | - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - |
||
Sauber F1 Team | |||||||||||||||||||||||||||
24 | G.Zhou | 6 | 01 | 00 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 0 | 00 | |
77 | V.Bottas | 49 | 08 | 00 | 04 | 02 | 10 | 06 | 08 | 02 | 00 | 06 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 2 | 00 | |
Haas F1 Team | |||||||||||||||||||||||||||
20 | K.Magnussen | 25 | 010 | 02 | 00 | 01 | 2 | 00 | 00 | 00 | 00 | 00 | 01 | 02 | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 01 | 0 | 00 | |
47 | M.Schumacher | 12 | 00 | 00 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0 | 00 | |
Scuderia AlphaTauri | |||||||||||||||||||||||||||
10 | P.Gasly | 23 | 00 | 04 | 02 | 00 | 0 | 00 | 00 | 00 | 010 | 00 | 00 | 00 | 0 | 00 | 00 | 02 | 00 | 04 | 01 | 00 | 00 | 00 | 00 | 0 | 00 | |
22 | Y.Tsunoda | 12 | 04 | 00 | 00 | 00 | 6 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 0 | 00 | |
Williams | |||||||||||||||||||||||||||
6 | N.Latifi | 2 | 00 | 00 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 0 | 00 | |
23 | A.Albon | 4 | 00 | 00 | 01 | 00 | 0 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 0 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0 | 00 | |
45 | N.De Vries | 2 | - - | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - - | 02 | - - | - | - - | - - | - - | - | - - |
|
Team No. | Driver |
Info |