Results: FIA Formula 1 World Championship - Season 2023
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Bull Racing | ||||||||||||||||||||||||||||||
1 | M.Verstappen | 1. | 11 | 152* | 11 | 33 | 22 | 91* | 11 | 11* | 11 | 11 | 11* | 11* | 21* | 11 | 61 | 11 | 21 | 115 | 11* | 32 | 11* | 11 | 61 | 31 | 21 | 11 | 21 | 11* | |
11 | S.Perez Mendoza | 2. | 22 | 11 | 205* | 21 | 31 | 12 | 2016 | 114 | 126* | 22 | 153 | 156 | 93 | 8R | 22 | 74 | 52 | 138 | 5R | 8R | 2010 | 75 | 94 | 5R | 33 | 94 | 113 | 94 | |
Mercedes GP | ||||||||||||||||||||||||||||||
44 | L.Hamilton | 3. | 75 | 75 | 32 | 67 | 56 | 136 | 54* | 42 | 33 | 1810 | 58 | 73 | 14 | 77 | 34* | 136 | 86 | 53* | 75 | 125 | 3R | 32 | 3dq | 62* | 57 | 58 | 107 | 119 | |
63 | G.Russell | 8. | 67 | 34 | 2R | 44 | 118* | 64 | 85 | 123 | 4R | 158 | 117 | 65 | 186 | 108 | 86 | 317 | 45 | 216R | 87 | 44 | 24 | 118 | 55 | 86 | 44 | 8R | 38 | 43 | |
Scuderia Ferrari | ||||||||||||||||||||||||||||||
16 | C.Leclerc | 4. | 3R | 127 | 7R | 12 | 13 | 77 | 66 | 2011 | 104 | 912 | 22 | 49 | 67 | 45 | 13 | 9R | 34 | 34 | 44 | 612 | 55 | 23 | 1dq | 13 | 75 | 2ns | 12 | 22 | |
55 | C.Sainz | 7. | 44 | 46 | 512 | 55 | 45 | 35 | 48 | 25 | 115 | 53 | 36 | 510 | 118 | 34 | 4R | 65 | 13 | 11 | 66 | 56 | 12ns | 66 | 43 | 24 | 98 | 76 | 126 | 1618R | |
McLaren | ||||||||||||||||||||||||||||||
4 | L.Norris | 6. | 1117 | 1917 | 136 | 1017 | 79 | 1617 | 109 | 317 | 713 | 39 | 44 | 22 | 32 | 56 | 77 | 27 | 98 | 42 | 32 | 23 | 103 | 44 | 22 | 175 | 12 | 62* | 15R | 55 | |
81 | O.Piastri | 9. | 18R | 815 | 168 | 1110 | 1011 | 1919 | 1110 | 913 | 811 | 1711 | 1316 | 34 | 45 | 22 | 5R | 89 | 712 | 177 | 23 | 11 | 62 | 510 | 10R | 78 | 1010 | 1014 | 1810* | 36 | |
Aston Martin F1 Team | ||||||||||||||||||||||||||||||
14 | F.Alonso | 5. | 53 | 23 | 43 | 86 | 64 | 23 | 22 | 87 | 22 | 65 | 75 | 97 | 89 | 15R | 95 | 52* | 109 | 715 | 108 | 98 | 46 | 1213 | 19R | 13R | 1511 | 43 | 99 | 77 | |
18 | L.Stroll | 10. | 86 | 5R | 64 | 98 | 97 | 1812 | 14R | 56 | 169 | 74 | 69 | 1214 | 1410 | 1411 | 109 | 1111 | 2016 | 20ns | 17R | 1615 | 1611 | 1420R | 207 | 2017R | 1712 | 35 | 195 | 1310 | |
Alpine F1 Team | ||||||||||||||||||||||||||||||
10 | P.Gasly | 11. | 209 | 99 | 913 | 1713 | 1714 | 58 | 77 | 1010 | 1512 | 1215 | 910 | 1018R | 15R | 63 | 1211 | 123 | 1715 | 126 | 1210 | 119 | 712 | 97 | 76 | 1111 | 1313 | 157 | 411 | 1013 | |
31 | E.Ocon | 12. | 9R | 68 | 1114 | 1918 | 1915 | 89 | 33 | 68 | 68 | 87 | 1214 | 13R | 12R | 99 | 148 | 1610 | 1819 | 8R | 149 | 10R | 87 | 1311 | 8R | 1510 | 1614 | 1410 | 164 | 1212 | |
Williams | ||||||||||||||||||||||||||||||
2 | L.Sargeant | 21. | 1612 | 2016 | 1816 | 20ns | 1416 | 2020 | 1618 | 1920 | 18R | 2018 | 1813 | 1411 | 2018R | 1316 | 1817 | 10R | 1513 | 1814 | 20R | 20R | 15R | 2019 | 1610 | 1916R | 2020 | 1911 | 616 | 2016 | |
23 | A.Albon | 13. | 1510 | 17R | 8R | 79 | 1212 | 1114 | 1314 | 1816 | 97 | 1113 | 1011 | 88 | 1611 | 1212 | 1514 | 48 | 67 | 1411 | 13R | 177 | 1313 | 89 | 159 | 149 | 1915 | 13R | 512 | 1414 | |
Scuderia AlphaTauri | ||||||||||||||||||||||||||||||
3 | D.Ricciardo | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1313 | 1110 | 1916 | nsns | - - | - - | - - | - - | - - | 1012 | 1415 | 47 | 89 | 1713 | 1414 | 1511 | |
21 | N.De Vries | 1914 | 1814 | 1515 | 1814 | 18R | 1518 | 1212 | 1414 | 1718 | 1417 | 2017 | 1817 | | | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
22 | Y.Tsunoda | 14. | 1411 | 1611 | 1210 | 16R | 810 | 1711 | 915 | 1512 | 1914 | 1316 | 1619 | 1616 | 1715 | 1618 | 1110 | 1715 | 11ns | 15R | 912 | 1811 | 1115 | 1914 | 118* | 1812 | 66 | 169 | 2018 | 68 | |
40 | L.Lawson | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1913 | 1211 | 109 | 1111 | 14R | 1717 | - - | - - | - - | - - | - - | - - | - - |
|
Sauber F1 Team | ||||||||||||||||||||||||||||||
24 | G.Zhou | 18. | 1316 | 1113 | 179 | 1412 | 15R | 1416 | 1913 | 139 | 2016 | 1619 | 1712 | 1715 | 516 | 1915 | 1713 | 15R | 1614 | 1912 | 1913 | 1514 | 199 | 1517 | 1213 | 1014 | 1817 | 20R | 1715 | 1917 | |
77 | V.Bottas | 15. | 128 | 1418 | 1911 | 1516 | 1318 | 1013 | 1511 | 1619 | 1410 | 1920 | 1415 | 2012 | 712 | 1713 | 1312 | 1814 | 1410 | 16R | 16R | 1310 | 98 | 1816 | 1312 | 915 | 1419 | 18R | 717 | 1819 | |
Haas F1 Team | ||||||||||||||||||||||||||||||
20 | K.Magnussen | 19. | 1713 | 1310 | 1417 | 1311 | 1613 | 410 | 1719R | 1718 | 1317 | 1014 | 1918 | 19R | 1917 | 1814 | 1615 | 2016 | 1918 | 610 | 1515 | 713 | 1814 | 1718 | 1714 | 16R | 1116 | 12R | 813 | 1720 | |
27 | N.Hülkenberg | 16. | 1015 | 1012 | 107 | 1215 | 2017 | 1215 | 1817 | 715 | 515 | 46 | 8R | 1113 | 1014 | 2017 | 2018 | 1412 | 1317 | 913 | 1814 | 19R | 1416 | 1615 | 1811 | 1213 | 1218 | 1112 | 1319 | 815 | |
Team No. | Driver |
Info |