Points distribution: FIA Formula 1 World Championship - Season 2024
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McLaren | ||||||||||||||||||||||||||||||||
4 | L.Norris | ![]() | 374 | 08 | 04 | 015 | 010 | 03 | 018 | 00 | 025 | 018 | 012 | 018 | 019 | 06 | 00 | 015 | 018 | 010 | 026 | 016 | 013 | 025 | 06 | 012 | 018 | 08 | 08 | 09 | 07 | 02 | 025 |
81 | O.Piastri | ![]() | 292 | 04 | 012 | 012 | 04 | 02 | 04 | 03 | 00 | 012 | 018 | 010 | 06 | 07 | 018 | 012 | 025 | 018 | 012 | 018 | 025 | 015 | 00 | 010 | 04 | 07 | 04 | 06 | 08 | 015 | 01 |
Scuderia Ferrari | ||||||||||||||||||||||||||||||||
16 | C.Leclerc | ![]() | 356 | 012 | 016 | 019 | 012 | 05 | 012 | 07 | 015 | 015 | 025 | 00 | 010 | 02 | 00 | 00 | 012 | 015 | 015 | 025 | 018 | 010 | 05 | 025 | 016 | 06 | 010 | 012 | 04 | 018 | 015 |
38 | O.Bearman | ![]() | 7 | - - | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
55 | C.Sainz | ![]() | 290 | 015 | 00 | 025 | 015 | 04 | 010 | 04 | 010 | 010 | 015 | 00 | 08 | 04 | 015 | 011 | 08 | 08 | 010 | 012 | 00 | 06 | 07 | 018 | 025 | 04 | 00 | 015 | 05 | 08 | 018 |
Red Bull Racing | ||||||||||||||||||||||||||||||||
1 | M.Verstappen | ![]() | 437 | 026 | 025 | 00 | 026 | 08 | 025 | 08 | 018 | 025 | 08 | 025 | 025 | 08 | 010 | 018 | 010 | 012 | 018 | 08 | 010 | 018 | 08 | 015 | 08 | 05 | 026 | 010 | 01 | 025 | 08 |
11 | S.Perez Mendoza | ![]() | 152 | 018 | 018 | 010 | 018 | 06 | 015 | 06 | 012 | 04 | 00 | 00 | 04 | 01 | 06 | 00 | 06 | 07 | 08 | 04 | 00 | 01 | 00 | 06 | 00 | 01 | 00 | 01 | 00 | 00 | 00 |
Mercedes GP | ||||||||||||||||||||||||||||||||
44 | L.Hamilton | ![]() | 223 | 06 | 02 | 00 | 02 | 07 | 02 | 00 | 08 | 08 | 07 | 013 | 015 | 03 | 012 | 025 | 015 | 025 | 04 | 010 | 02 | 08 | 03 | 00 | 012 | 00 | 01 | 018 | 03 | 00 | 012 |
63 | G.Russell | ![]() | 245 | 010 | 08 | 00 | 06 | 01 | 08 | 00 | 04 | 07 | 010 | 015 | 012 | 05 | 025 | 00 | 05 | 00 | 06 | 06 | 015 | 012 | 04 | 08 | 010 | 03 | 012 | 025 | 06 | 012 | 010 |
Aston Martin F1 Team | ||||||||||||||||||||||||||||||||
14 | F.Alonso | ![]() | 70 | 02 | 010 | 04 | 08 | 00 | 07 | 00 | 02 | 00 | 00 | 08 | 00 | 00 | 00 | 04 | 00 | 04 | 01 | 00 | 08 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 02 |
18 | L.Stroll | ![]() | 24 | 01 | 00 | 08 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 06 | 00 | 00 | 00 | 06 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Alpine F1 Team | ||||||||||||||||||||||||||||||||
10 | P.Gasly | ![]() | 42 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 02 | 02 | 00 | 01 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 01 | 02 | 015 | 00 | 00 | 010 | 06 |
31 | E.Ocon | ![]() | 23 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 01 | 01 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 018 | 00 | 00 | 00 | - - |
61 | J.Doohan | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Haas F1 Team | ||||||||||||||||||||||||||||||||
20 | K.Magnussen | ![]() | 16 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 01 | - - | 00 | 02 | 00 | 06 | - - | - - | 00 | 00 | 02 | 00 |
27 | N.Hülkenberg | ![]() | 41 | 00 | 01 | 02 | 00 | 00 | 01 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 08 | 08 | 00 | 00 | 00 | 00 | 00 | 02 | 01 | 04 | 02 | 00 | 00 | 04 | 02 | 00 | 04 |
50 | O.Bearman | ![]() | 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
RB F1 Team | ||||||||||||||||||||||||||||||||
3 | D.Ricciardo | ![]() | 12 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 04 | 00 | 00 | 02 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
22 | Y.Tsunoda | ![]() | 30 | 00 | 00 | 06 | 01 | 00 | 00 | 01 | 06 | 01 | 04 | 00 | 00 | 00 | 00 | 01 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 02 | 00 | 00 | 00 |
30 | L.Lawson | ![]() | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 | 00 | 00 | 02 | 00 | 00 | 00 | 00 |
Williams | ||||||||||||||||||||||||||||||||
2 | L.Sargeant | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
23 | A.Albon | ![]() | 12 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 02 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
43 | F.Colapinto | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 04 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Sauber F1 Team | ||||||||||||||||||||||||||||||||
24 | G.Zhou | ![]() | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 |
77 | V.Bottas | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Team No. | Driver |
Info |