Points distribution: European Touringcar Championship - Season 2002
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordauto Engineering | ||||||||||||||||||||||
1 | F.Giovanardi | 122 | 010 | 10 | 06 | 10 | 010 | 10 | 010 | 6 | 06 | 3 | 03 | 0 | 02 | 0 | 010 | 10 | 03 | 3 | 010 | 0 |
|
2 | N.Larini | 86 | 06 | 6 | 010 | 6 | 04 | 4 | 06 | 10 | 010 | 2 | 01 | 1 | 010 | 0 | 06 | 3 | 00 | 0 | 00 | 1 |
|
3 | R.Bernardoni | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 |
||
4 | R.Colciago | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 6 | 00 | 0 | - - | - |
|
56 | G.Tarquini | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 04 | 0 | - - | - |
|
Ravaglia Motorsport | ||||||||||||||||||||||
5 | J.Gene | 12 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 3 | 00 | 3 | 00 | 0 | 00 | 4 | 00 | 0 |
|
6 | F.de Simone | 5 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 2 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 |
|
24 | G.de Lorenzi | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
||
Team Isert | ||||||||||||||||||||||
7 | To.Coronel | 16 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 4 | - - | - | 00 | 1 | 04 | 6 |
|
8 | G.Morbidelli | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
9 | P.Kox | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
21 | D.Huisman | 9 | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | 00 | 0 | - - | - | 01 | 6 | 00 | 2 |
|
22 | P.Corthals | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 01 | 0 | - - | - | - - | - | - - | - |
|
Team RBM | ||||||||||||||||||||||
10 | F.Ekblom | 21 | 01 | 1 | 00 | 1 | 00 | 0 | 00 | 2 | 00 | 4 | 00 | 0 | 04 | 0 | 02 | 2 | - - | - | 00 | 4 |
|
22 | P.Corthals | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
|
RJN Motorsport | ||||||||||||||||||||||
11 | T.Rustad | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 0 |
|
12 | C.Goodwin | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
23 | C.Buncombe | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
||
26 | R.Collard | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
||
AGS Motorsport | ||||||||||||||||||||||
14 | P.Ruberti | 7 | 00 | 0 | 01 | 2 | 00 | 0 | 02 | 0 | 00 | 0 | 00 | 0 | 00 | 2 | - - | - | - - | - | - - | - |
|
25 | D.Guagliardo | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
||
27 | I.Inglis | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
28 | M.Antonelli | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Scuderia Bigazzi | ||||||||||||||||||||||
15 | L.Villamil | 1 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
16 | E.Cayrolle | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
CiBiEmme Team | ||||||||||||||||||||||
18 | S.Tavano | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
19 | S.Sardelli | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
Dart Racing | ||||||||||||||||||||||
20 | T.Ferrier | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Flash Engineering | ||||||||||||||||||||||
30 | J.Edman | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Hotfiel Sport | ||||||||||||||||||||||
31 | T.Klenke | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
||
Team Schnitzer | ||||||||||||||||||||||
42 | J.Müller | 93 | 02 | 2 | 04 | 0 | 02 | 3 | 04 | 3 | 03 | 10 | 06 | 6 | 06 | 10 | 03 | 4 | 02 | 10 | 03 | 10 |
|
43 | D.Müller | 70 | 04 | 4 | 02 | 3 | 06 | 6 | 03 | 4 | 00 | 1 | 010 | 10 | 00 | 0 | 04 | 1 | 010 | 2 | 00 | 0 |
|
Prodrive | ||||||||||||||||||||||
60 | R.Rydell | 56 | 03 | 3 | 03 | 4 | 00 | 1 | 00 | 0 | 04 | 6 | 04 | 4 | 03 | 6 | 00 | 0 | 06 | 0 | 06 | 3 |
|
61 | J.Hanson | 7 | 00 | 0 | 00 | 0 | 03 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 01 | 0 |
|
Team No. | Driver |
Info |