Speedsport Magazine Race Driver Database
Fredrik Ekblom - Career and Success:
Nation:
Sweden
Date of Birth : 06 Oct 1971
Place of Birth: Örebro
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2016 | TC | 13. |
|||
| 2011 | GT | 24h Nürburgring Nordschleife, Class SP 8 (single race) |
|||
| 2007 | TC | 21. |
|||
| 2005 | Swedish Touringcars, 6. (Audi) | ||||
| 2004 | GT | 24h Nürburgring Nordschleife, Class E1 (single race) |
4. |
||
| Swedish Touringcars, 3. (Audi) | |||||
| 2003 | Swedish Touringcars, Champion. (Audi) | ||||
| 2002 | TC | 6. |
|||
| 2001 | GT | 7. |
|||
| GT | 14. |
||||
| 2000 | SP | 21. |
|||
| Swedish Touringcars, 2. (Audi) | |||||
| 1999 | Swedish Touringcars, 2. (BMW) | ||||
| 1998 | Swedish Touringcars, Champion (BMW) | ||||
| 1997 | SP | 14. |
|||
| IndyLights | |||||
| Int. Sportracing Series (Courage, one race) | |||||
| 1996 | F.1 | ||||
| Barber Dodge Pro Series | |||||
| IndyCar World Series (Walker, one race) | |||||
| BPR GT Series (Porsche, some races) | |||||
| 1995 | F.1 | ||||
| IMSA Series WSC, 11. (Spice) | |||||
| IndyCar World Series (Foyt, one race) | |||||
| 1994 | IndyCar World Series (McCormack, one race) | ||||
| 1993 | IndyLights, 7. | ||||
| 1992 | Porsche Supercup | ||||
| Italian Porsche Carrera Cup, Champion | |||||
| IndyLights, 11. (2 races) | |||||
| 1991 | British Formula 3000, 2. | ||||
| 1990 | Swedish Formula 3, 2. | ||||
| F3 Nordic Cup Winner | |||||
| German Formula 3, 22. (some races) | |||||
| 1989 | Swedish Formula 3, 3. | ||||
| 1988 | Karting | ||||
| 1987 | Karting | ||||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.

