Points distribution: TCR International Series - Season 2017
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1RA | ||||||||||||||||||||||
5 | R.Colciago | ![]() | 161 | 112 | 0 | 225 | 10 | 00 | 0 | 425 | 18 | 00 | 25 | 112 | 10 | 00 | 0 | - - | - | 08 | 8 | 00 | 0 |
9 | A.Tassi | ![]() | 197 | 410 | 18 | 00 | 4 | 015 | 2 | 318 | 2 | 22 | 18 | 325 | 25 | 00 | 0 | 115 | 12 | 01 | 6 | 010 | 1 |
59 | N.Michelisz | ![]() | 59 | - - | - | - - | - | - - | - | - - | - | - - | - | 518 | 8 | - - | - | 325 | 0 | - - | - | - - | - |
95 | J.Files | ![]() | 23 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 08 | 15 |
WRT | ||||||||||||||||||||||
2 | JK.Vernay | ![]() | 226 | 28 | 15 | 015 | 12 | 212 | 25 | 012 | 10 | 00 | 0 | 415 | 6 | 00 | 15 | 212 | 10 | 425 | 1 | 415 | 0 |
3 | R.Huff | ![]() | 106 | - - | - | - - | - | 18 | 18 | - - | - | 00 | 0 | 00 | 0 | 215 | 0 | 010 | 4 | 518 | 25 | - - | - |
14 | J.van Lagen | ![]() | 8 | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | 44 | 0 | - - | - | - - | - | - - | - |
73 | G.Shedden | ![]() | 31 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 518 | 8 |
Comtoyou Racing | ||||||||||||||||||||||
1 | S.Comini | ![]() | 196 | 015 | 0 | 04 | 2 | 525 | 15 | 04 | 25 | 015 | 15 | 00 | 1 | 08 | 10 | 06 | 15 | 00 | 0 | 06 | 25 |
4 | D.Dupont | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
|
6 | F.Vervisch | ![]() | 84 | - - | - | - - | - | 410 | 8 | 510 | 15 | 01 | 0 | 00 | 0 | 01 | 8 | 00 | 0 | 010 | 0 | 00 | 12 |
Craft-Bamboo Racing | ||||||||||||||||||||||
7 | H.Valente | ![]() | 46 | 00 | 2 | 318 | 15 | 00 | 0 | 08 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
17 | D.Lloyd | ![]() | 50 | - - | - | - - | - | - - | - | - - | - | 00 | 6 | 08 | 0 | 318 | 12 | 02 | 0 | 10 | 0 | 00 | 0 |
54 | J.Nash | ![]() | 129 | 00 | 10 | 06 | 18 | 00 | 4 | 00 | 12 | 08 | 8 | 06 | 2 | 012 | 0 | 40 | 6 | 04 | 15 | 012 | 2 |
74 | P.Oriola | ![]() | 164 | 06 | 25 | 08 | 6 | 02 | 0 | 015 | 4 | 310 | 0 | 210 | 18 | 10 | 0 | 00 | 0 | 312 | 12 | 225 | 0 |
WestCoast Racing | ||||||||||||||||||||||
10 | G.Morbidelli | ![]() | 132 | 01 | 6 | 02 | 1 | 00 | 0 | 00 | 0 | 00 | 10 | 02 | 0 | 525 | 25 | 01 | 0 | 215 | 18 | 10 | 18 |
13 | B.Leuchter | ![]() | 13 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 30 | 10 |
19 | K.Kusiri | ![]() | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 1 | - - | - | - - | - |
21 | G.Altoè | ![]() | 04 | 1 | 01 | 0 | 00 | 1 | 00 | 0 | 00 | 4 | 04 | 12 | 010 | 0 | 08 | 18 | - - | - | - - | - |
|
99 | R.Galiana | ![]() | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 4 | - - | - |
Romeo Ferraris | ||||||||||||||||||||||
15 | S.Abkhazava | ![]() | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
16 | D.Kajaia | ![]() | 77 | 525 | 8 | 10 | 0 | 00 | 6 | 20 | 6 | 06 | 0 | 00 | 0 | 00 | 2 | 04 | 0 | 06 | 0 | 02 | 4 |
62 | D.Borković | ![]() | 118 | 02 | 12 | 012 | 25 | 00 | 0 | 02 | 0 | 425 | 0 | 00 | 0 | 00 | 0 | 018 | 8 | 00 | 0 | 04 | 6 |
88 | M.Cerruti | ![]() | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Boutsen Ginion Racing | ||||||||||||||||||||||
28 | A.Panis | ![]() | 27 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 25 | 02 | 0 | 00 | 0 |
63 | B.Lessennes | ![]() | 31 | - - | - | - - | - | 318 | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
64 | To.Coronel | ![]() | 4 | - - | - | - - | - | 04 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
DG Sport Compétition | ||||||||||||||||||||||
23 | P.Corthals | ![]() | 19 | 00 | 4 | 410 | 0 | 01 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
27 | A.Comte | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
66 | G.Demoustier | ![]() | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
|
67 | M.Sathienthirakul | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
70 | M.Homola | ![]() | 76 | 00 | 0 | 50 | 0 | 00 | 0 | 16 | 8 | 518 | 1 | 01 | 0 | 06 | 18 | 50 | 2 | 00 | 0 | 00 | 0 |
Zele Racing | ||||||||||||||||||||||
55 | F.Ficza | ![]() | 32 | 318 | 0 | 00 | 8 | - - | - | 01 | 1 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
Kissling Motorsport | ||||||||||||||||||||||
35 | T.Jäger | ![]() | 25 | - - | - | - - | - | - - | - | - - | - | 112 | 12 | - - | - | - - | - | - - | - | - - | - | - - | - |
Reno Racing | ||||||||||||||||||||||
11 | J.Møller | ![]() | 25 | - - | - | - - | - | 00 | 0 | 00 | 0 | 04 | 2 | 00 | 15 | 00 | 4 | - - | - | - - | - | - - | - |
Icarus Motorsports | ||||||||||||||||||||||
18 | D.Ende | ![]() | 9 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | 00 | 6 | 00 | 0 | 00 | 2 | 01 | 0 |
Delahaye Racing | ||||||||||||||||||||||
12 | G.Mondron | ![]() | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
25 | E.Mondron | ![]() | 18 | - - | - | - - | - | 06 | 12 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
Linky Racing | ||||||||||||||||||||||
71 | T.Jiang | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
|
81 | Z.Zhang | ![]() | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 10 | - - | - |
Stian Paulsen Racing | ||||||||||||||||||||||
34 | S.Paulsen | ![]() | 4 | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 4 | 00 | 0 | - - | - | - - | - | - - | - |
Ferry Monster Autosport | ||||||||||||||||||||||
38 | D.Kroes | ![]() | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 02 | 0 | - - | - | - - | - | - - | - |
Zengö Team | ||||||||||||||||||||||
55 | F.Ficza | ![]() | 32 | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
55 | F.Ficza | ![]() | 32 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 1 | - - | - | - - | - | - - | - |
77 | A.György | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
78 | C.Tóth | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
80 | D.Nagy | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
Engstler Motorsport | ||||||||||||||||||||||
8 | L.Engstler | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
|
Unicorse Team | ||||||||||||||||||||||
20 | M.Jedlóczky | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
Botka Rally Team | ||||||||||||||||||||||
26 | I.Bernula | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
BRC Racing Team | ||||||||||||||||||||||
* 30 | G.Tarquini | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
|
* 33 | A.Menu | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
|
ASK Vesnić | ||||||||||||||||||||||
31 | M.Vesnić | ![]() | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
|
Top Run Racing | ||||||||||||||||||||||
32 | L.Ferrara | ![]() | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Pit Lane Competizioni | ||||||||||||||||||||||
36 | E.Bettera | ![]() | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Michaël Mazuin Sport | ||||||||||||||||||||||
52 | M.Potty | ![]() | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Niza Racing | ||||||||||||||||||||||
65 | D.Khoo Koh Hui | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
Cappellari Reparto Corse | ||||||||||||||||||||||
76 | D.Cappellari | ![]() | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Yontrakit Racing Team | ||||||||||||||||||||||
83 | R.Leenutaphong | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
RMI Racing Team | ||||||||||||||||||||||
84 | P.Promsombat | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
Billionaire Boys Racing | ||||||||||||||||||||||
85 | C.Nuya | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
TBN MK Racing Team | ||||||||||||||||||||||
86 | N.Hanjitkasen | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
Morin Racing Team | ||||||||||||||||||||||
96 | N.Leewattanavaragul | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded