Results: TCR International Series - Season 2017
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1RA | ||||||||||||||||||||||
5 | R.Colciago | ![]() | 5. | 54 | 12 | 31 | 5 | 1720 | 13 | 21 | 2 | 1312 | 1 | 54 | 5 | 814 | R | - - | - | 67 | 8 | 17R | ns |
9 | A.Tassi | ![]() | 2. | 25 | 2 | 712 | 8 | 63 | 9 | 32 | 9 | 219 | 2 | 31 | 1 | 13R | 11R | 53 | 4 | 711 | 9 | 105 | 12 |
59 | N.Michelisz | ![]() | 14. | - - | - | - - | - | - - | - | - - | - | - - | - | 12 | 6 | - - | - | 31 | 22R | - - | - | - - | - |
95 | J.Files | ![]() | 23. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 146 | 3 |
WRT | ||||||||||||||||||||||
2 | JK.Vernay | ![]() | 1. | 46 | 3 | 53 | 4 | 44 | 1 | 74 | 5 | 1017R | ns | 23 | 7 | 9R | 3 | 44 | 5 | 22 | 12 | 23 | 15R |
3 | R.Huff | ![]() | 9. | - - | - | - - | - | 56 | 2 | - - | - | 22R | ns | 6R | 11 | 43 | R | 145 | 8 | 13 | 1 | - - | - |
14 | J.van Lagen | ![]() | 29. | - - | - | - - | - | - - | - | 11R | 11 | - - | - | - - | - | 28 | R | - - | - | - - | - | - - | - |
73 | G.Shedden | ![]() | 19. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 12 | 7 |
Comtoyou Racing | ||||||||||||||||||||||
1 | S.Comini | ![]() | 3. | 63 | R | 128 | 9 | 11 | 3 | 88 | 1 | 63 | 3 | 1512 | 10 | 186 | 5 | 97 | 3 | 1613 | R | 97 | 1 |
4 | D.Dupont | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 11R | ns | 6R | 17R |
|
6 | F.Vervisch | ![]() | 10. | - - | - | - - | - | 25 | 6 | 15 | 3 | 910 | R | 25R | 20R | 1610 | 6 | 1311 | 14 | 106 | R | 1211 | 4 |
Craft-Bamboo Racing | ||||||||||||||||||||||
7 | H.Valente | ![]() | 16. | 8R | 9 | 22 | 3 | 2215 | R | 106 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
17 | D.Lloyd | ![]() | 15. | - - | - | - - | - | - - | - | - - | - | 811 | 7 | 116 | R | 32 | 4 | 129 | 11 | 5R | ns | 8R | ns |
54 | J.Nash | ![]() | 7. | 1113 | 5 | 67 | 2 | 1511 | 8 | 912 | 4 | 56 | 6 | 127 | 9 | 74 | R | 2nc | 7 | 89 | 3 | 114 | 11 |
74 | P.Oriola | ![]() | 4. | 97 | 1 | 116 | 7 | 99 | R | 63 | 8 | 35 | R | 45 | 2 | 519R | R | 621R | ns | 35 | 5 | 41 | R |
WestCoast Racing | ||||||||||||||||||||||
10 | G.Morbidelli | ![]() | 6. | 710 | 7 | 109 | 10 | 1212 | 15 | 1311 | 16R | 713 | 5 | 89 | R | 11 | 1 | 1010 | 13 | 44 | 2 | 516R | 2 |
13 | B.Leuchter | ![]() | 26. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 313 | 6 |
19 | K.Kusiri | ![]() | 34. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 812 | 10 | - - | - | - - | - |
21 | G.Altoè | ![]() | 108 | 10 | 1410 | R | 1313 | 10 | 14R | 12 | 1715 | 8 | 98 | 4 | 65 | R | 76 | 2 | - - | - | - - | - |
|
99 | R.Galiana | ![]() | 32. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1915 | 10 | - - | - |
Romeo Ferraris | ||||||||||||||||||||||
15 | S.Abkhazava | ![]() | 1615 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
16 | D.Kajaia | ![]() | 11. | 11 | 6 | 4R | 15R | 2418 | 7 | 416R | 7 | 117 | 11 | 1411 | R | 1516 | 9 | 238 | 23R | 98 | R | 199 | 10 |
62 | D.Borković | ![]() | 8. | 139 | 4 | 84 | 1 | 1816 | 11 | 159 | R | 21 | R | 16R | R | 14R | R | 112 | 6 | 15R | ns | 158 | 8 |
88 | M.Cerruti | ![]() | - - | - | 1314 | 12 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Boutsen Ginion Racing | ||||||||||||||||||||||
28 | A.Panis | ![]() | 20. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1715R | R | 2219 | 1 | 1210 | 13R | 1814R | 13 |
63 | B.Lessennes | ![]() | 18. | - - | - | - - | - | 32 | 5 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
64 | To.Coronel | ![]() | 31. | - - | - | - - | - | 78 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
DG Sport Compétition | ||||||||||||||||||||||
23 | P.Corthals | ![]() | 24. | 1412 | 8 | 15 | 11 | 1410 | R | 1617R | 14 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
27 | A.Comte | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 7R | 16R |
|
66 | G.Demoustier | ![]() | - - | - | - - | - | - - | - | - - | - | 1614 | R | 1713 | 13 | 2211 | 12R | - - | - | - - | - | - - | - |
|
67 | M.Sathienthirakul | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1514 | 12 | - - | - | - - | - |
|
70 | M.Homola | ![]() | 12. | 1211 | R | 1613 | 13 | 1624 | R | 57 | 6 | 12 | 10 | 2610 | 12 | 107 | 2 | 122R | 9 | 21R | R | 1612 | R |
Zele Racing | ||||||||||||||||||||||
55 | F.Ficza | ![]() | 17. | 32 | 13R | 911 | 6 | - - | - | 1210 | 10 | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - |
Kissling Motorsport | ||||||||||||||||||||||
35 | T.Jäger | ![]() | 22. | - - | - | - - | - | - - | - | - - | - | 44 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - |
Reno Racing | ||||||||||||||||||||||
11 | J.Møller | ![]() | 21. | - - | - | - - | - | 2021 | R | 1914 | 13 | 128 | 9 | 1014 | 3 | 2118R | 8 | - - | - | - - | - | - - | - |
Icarus Motorsports | ||||||||||||||||||||||
18 | D.Ende | ![]() | 28. | 1514 | 11 | 1515R | 14 | 2322 | 17 | - - | - | 1818R | R | 18R | R | 2313 | 7 | 1613 | 15 | 1817 | 11 | 2010 | 14 |
Delahaye Racing | ||||||||||||||||||||||
12 | G.Mondron | ![]() | - - | - | - - | - | 2119 | 12 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
25 | E.Mondron | ![]() | 25. | - - | - | - - | - | 87 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
Linky Racing | ||||||||||||||||||||||
71 | T.Jiang | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2016 | R | - - | - |
|
81 | Z.Zhang | ![]() | 27. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1714 | 7 | - - | - |
Stian Paulsen Racing | ||||||||||||||||||||||
34 | S.Paulsen | ![]() | 30. | - - | - | - - | - | 1923 | R | 1713 | R | 14R | R | 7R | 8 | 1217R | R | - - | - | - - | - | - - | - |
Ferry Monster Autosport | ||||||||||||||||||||||
38 | D.Kroes | ![]() | 33. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 209 | R | - - | - | - - | - | - - | - |
Zengö Team | ||||||||||||||||||||||
55 | F.Ficza | ![]() | 17. | - - | - | - - | - | 1114 | 14 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
55 | F.Ficza | ![]() | 17. | - - | - | - - | - | - - | - | - - | - | - - | - | 2419 | 14 | 1912 | 10 | - - | - | - - | - | - - | - |
77 | A.György | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 2118 | 17 | - - | - | - - | - | - - | - | - - | - |
|
78 | C.Tóth | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 2320 | 18 | - - | - | - - | - | - - | - | - - | - |
|
80 | D.Nagy | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 1315 | ns | - - | - | - - | - | - - | - | - - | - |
|
Engstler Motorsport | ||||||||||||||||||||||
8 | L.Engstler | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 11R | R | - - | - | - - | - | - - | - |
|
Unicorse Team | ||||||||||||||||||||||
20 | M.Jedlóczky | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 2016 | 15 | - - | - | - - | - | - - | - | - - | - |
|
Botka Rally Team | ||||||||||||||||||||||
26 | I.Bernula | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 19ns | 16 | - - | - | - - | - | - - | - | - - | - |
|
BRC Racing Team | ||||||||||||||||||||||
* 30 | G.Tarquini | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 141 | 6 | 2115 | 9 |
|
* 33 | A.Menu | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1312 | 4 | 13R | 5 |
|
ASK Vesnić | ||||||||||||||||||||||
31 | M.Vesnić | ![]() | - - | - | - - | - | - - | - | - - | - | 15R | ns | 2217 | 19R | nsns | ns | - - | - | - - | - | - - | - |
|
Top Run Racing | ||||||||||||||||||||||
32 | L.Ferrara | ![]() | - - | - | - - | - | - - | - | - - | - | 20ns | ns | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Pit Lane Competizioni | ||||||||||||||||||||||
36 | E.Bettera | ![]() | - - | - | - - | - | - - | - | - - | - | 1916 | 12 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Michaël Mazuin Sport | ||||||||||||||||||||||
52 | M.Potty | ![]() | - - | - | - - | - | 1017 | 16 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Niza Racing | ||||||||||||||||||||||
65 | D.Khoo Koh Hui | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2420 | 21 | - - | - | - - | - |
|
Cappellari Reparto Corse | ||||||||||||||||||||||
76 | D.Cappellari | ![]() | - - | - | - - | - | - - | - | 1815 | 15 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Yontrakit Racing Team | ||||||||||||||||||||||
83 | R.Leenutaphong | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2017 | 19 | - - | - | - - | - |
|
RMI Racing Team | ||||||||||||||||||||||
84 | P.Promsombat | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1923R | 18 | - - | - | - - | - |
|
Billionaire Boys Racing | ||||||||||||||||||||||
85 | C.Nuya | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1715 | 16 | - - | - | - - | - |
|
TBN MK Racing Team | ||||||||||||||||||||||
86 | N.Hanjitkasen | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2118 | 20 | - - | - | - - | - |
|
Morin Racing Team | ||||||||||||||||||||||
96 | N.Leewattanavaragul | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1816 | 17 | - - | - | - - | - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded