Points distribution: TCR Euro Series - Season 2018
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRT | ||||||||||||||||
46 | J.van Lagen | 38 | - - | - | 515 | 18 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
69 | JK.Vernay | 159 | 08 | 18 | - - | - | 525 | 0 | 06 | 0 | 418 | 6 | 525 | 25 | 08 | 6 |
|
KCMG | ||||||||||||||||
9 | A.Tassi | 153 | 00 | 8 | 318 | 15 | 00 | 0 | 40 | 12 | 010 | 25 | 310 | 15 | 525 | 0 |
|
99 | J.Files | 121 | 112 | 0 | 012 | 25 | 00 | 0 | 30 | 15 | 51 | 0 | 215 | 18 | 40 | 8 |
|
909 | M.Halder | 25 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 25 |
|
M1RA | ||||||||||||||||
16 | N.Baldan | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
|
26 | F.Mora | 44 | 00 | 12 | 02 | 4 | 00 | 1 | 00 | 25 | - - | - | - - | - | - - | - |
|
555 | N.Michelisz | 28 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 115 | 12 |
|
999 | D.Nagy | 138 | 318 | 15 | 06 | 0 | 04 | 8 | 015 | 18 | 225 | 0 | 00 | 0 | 06 | 18 |
|
PCR Sport | ||||||||||||||||
25 | M.Azcona | 181 | 415 | 10 | 425 | 8 | 215 | 12 | 512 | 0 | 02 | 18 | 418 | 10 | 310 | 4 |
|
38 | D.Kroes | 30 | 00 | 4 | 04 | 12 | 06 | 2 | 02 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Target Racing | ||||||||||||||||
8 | R.Barr | 29 | 010 | 0 | 00 | 0 | 00 | 4 | 10 | 8 | 00 | 1 | 00 | 2 | 02 | 1 |
|
62 | D.Borković | 154 | 525 | 25 | 110 | 0 | 012 | 6 | 225 | 0 | 08 | 15 | 00 | 0 | 218 | 0 |
|
94 | K.Richard | 84 | 00 | 0 | 20 | 10 | 08 | 18 | 010 | 6 | 115 | 8 | 00 | 6 | 00 | 0 |
|
Comtoyou Racing | ||||||||||||||||
88 | M.Potty | 76 | 00 | 0 | 00 | 1 | 418 | 15 | 00 | 0 | 36 | 4 | 112 | 12 | 00 | 0 |
|
223 | N.Berthon | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Stian Paulsen Racing | ||||||||||||||||
34 | S.Paulsen | 62 | 24 | 0 | 08 | 0 | 10 | 10 | 018 | 1 | 04 | 10 | 02 | 0 | 00 | 2 |
|
THX Racing | ||||||||||||||||
42 | S.Comini | 41 | - - | - | - - | - | 00 | 0 | 04 | 4 | 012 | 12 | 08 | 0 | 00 | 0 |
|
630 | B.Lessennes | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
Reno Racing | ||||||||||||||||
11 | J.Møller | 25 | 02 | 6 | 01 | 6 | 00 | 0 | 08 | 0 | 00 | 2 | 00 | 0 | 00 | 0 |
|
JSB Competition | ||||||||||||||||
4 | J.Briché | 42 | - - | - | 00 | 0 | 310 | 25 | 00 | 0 | 00 | 0 | - - | - | 04 | 0 |
|
21 | M.Baus-Coppens | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 |
||
Piro Sports | ||||||||||||||||
13 | C.Piro | 1 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
|
14 | L.Cencetti | 2 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - |
|
15 | P.Terting | 23 | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 04 | 8 | 01 | 10 |
|
Sports & You | ||||||||||||||||
23 | F.Abreu | 14 | 00 | 0 | 00 | 2 | 02 | 0 | 00 | 10 | 00 | 0 | 00 | 0 | 00 | 0 |
|
27 | E.Hernando | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Romeo Ferraris | ||||||||||||||||
18 | F.Giovanardi | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | 06 | 4 | - - | - |
|
WestCoast Racing | ||||||||||||||||
19 | A.Bäckman | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
116 | A.Sutton | 27 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 012 | 15 |
|
126 | J.Bäckman | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Stefanovski Racing Team | ||||||||||||||||
7 | I.Stefanovski | 6 | 06 | 0 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | - - | - |
|
Zengö Team | ||||||||||||||||
20 | M.Jedlóczky | 1 | 00 | 0 | 00 | 0 | - - | - | 01 | 0 | - - | - | - - | - | - - | - |
|
55 | F.Ficza | 2 | - - | - | - - | - | - - | - | 00 | 2 | - - | - | - - | - | - - | - |
|
Team Pyro Motorsport | ||||||||||||||||
32 | O.Taylor | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | 01 | 1 | 00 | 0 |
|
Top Run Racing | ||||||||||||||||
42 | S.Comini | 41 | 00 | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
77 | R.Russo | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
Pit Lane Competizioni | ||||||||||||||||
16 | N.Baldan | 1 | 01 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
63 | G.Altoè | 00 | 0 | - - | - | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | - - | - |
||
66 | A.Larini | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
71 | E.Bettera | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
NOS Racing | ||||||||||||||||
3 | C.Barberini | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
VRC Team | ||||||||||||||||
5 | K.Gavrilov | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
PSS Racing Team | ||||||||||||||||
10 | V.Davidovski | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
Brutal Fish Racing Team | ||||||||||||||||
17 | M.Ryba | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 |
||
Fulin Race Academy | ||||||||||||||||
22 | P.Fulin | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Speedy Motorsport | ||||||||||||||||
24 | G.Moura | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
MN Developpement | ||||||||||||||||
28 | J.Navarro | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Monlau Competición | ||||||||||||||||
35 | M.Sathienthirakul | - - | - | - - | - | 00 | 0 | - - | - | 00 | 0 | - - | - | 00 | 0 |
||
Scuderia del Girasole | ||||||||||||||||
44 | S.Tavano | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
Cappellari Reparto Corse | ||||||||||||||||
76 | D.Cappellari | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
Baporo Motorsport | ||||||||||||||||
79 | J.Sapag | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
LEIN Racing | ||||||||||||||||
111 | N.Miljković | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Team No. | Driver |
Info |