Point standings: Japanese Super GT Series - Season 2025
Drivers points (Klasse GT 500)
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 60,5 | Sho Tsuboi 2 wins |
![]() |
![]() | 7 |
| 2 | 60,5 | Kenta Yamashita 1 win |
![]() |
![]() | 7 |
| 3 | 54,5 | Nirei Fukuzumi 1 win |
![]() |
![]() | 7 |
| 4 | 54,5 | Kazuya Oshima | ![]() |
![]() | 7 |
| 5 | 52 | Tadasuke Makino 1 win |
![]() |
![]() | 7 |
| 6 | 52 | Naoki Yamamoto 1 win |
![]() |
![]() | 7 |
| 7 | 51 | Toshiki Oyu 1 win |
![]() |
![]() | 7 |
| 8 | 51 | Hiroaki Ishiura 1 win |
![]() |
![]() | 7 |
| 9 | 44 | Yuhi Sekiguchi | ![]() |
![]() | 7 |
| 10 | 44 | Sacha Fenestraz | ![]() |
![]() | 7 |
| 11 | 43,5 | Ukyo Sasahara 1 win |
![]() |
![]() | 7 |
| 12 | 43,5 | Guliano Alesi 1 win |
![]() |
![]() | 7 |
| 13 | 34 | Katsumasa Chiyo 1 win |
![]() |
![]() | 7 |
| 14 | 34 | Mitsunori Takaboshi 1 win |
![]() |
![]() | 7 |
| 15 | 29 | Hiroki Otsu | ![]() |
![]() | 7 |
| 16 | 29 | Ren Sato | ![]() |
![]() | 7 |
| 17 | 27,5 | Kazuki Hiramine | ![]() |
![]() | 7 |
| 18 | 27,5 | Bertrand Baguette | ![]() |
![]() | 7 |
| 19 | 26 | Syun Koide | ![]() |
![]() | 7 |
| 20 | 26 | Koudai Tsukakoshi | ![]() |
![]() | 7 |
| 21 | 25,5 | Tomoki Nojiri | ![]() |
![]() | 7 |
| 22 | 25,5 | Nobuharu Matsushita | ![]() |
![]() | 7 |
| 23 | 23,5 | Riki Okusa | ![]() |
![]() | 7 |
| 24 | 23,5 | Takuya Izawa | ![]() |
![]() | 7 |
| 25 | 22 | Atsushi Miyake | ![]() |
![]() | 7 |
| 26 | 22 | Daiki Sasaki | ![]() |
![]() | 7 |
| 27 | 20,5 | Teppei Natori 1 win |
![]() |
![]() | 7 |
| 28 | 20,5 | Tsugio Matsuda 1 win |
![]() |
![]() | 7 |
| 29 | 18,5 | Sena Sakaguchi | ![]() |
![]() | 7 |
| 30 | 18,5 | Yuji Kunimoto | ![]() |
![]() | 7 |
| 31 | 6 | Kazuto Kotaka | ![]() |
![]() | 2 |
Teams standings (Klasse GT 500)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 121,5 | Team TOM's 3 wins | ![]() |
| 2 | 65 | Rookie Racing 1 win | ![]() |
| 3 | 64 | Team Cerumo 1 win | ![]() |
| 4 | 60 | NISMO 1 win | ![]() |
| 5 | 55 | Racing Team Aguri | ![]() |
| 6 | 54 | Team Kunimitsu 1 win | ![]() |
| 7 | 51 | Team SARD | ![]() |
| 8 | 33 | Team Impul | ![]() |
| 9 | 27 | Real Racing | ![]() |
| 10 | 25 | Nakajima Racing | ![]() |
| 11 | 23 | Racing Project Bandoh | ![]() |
| 12 | 21 | Kondo Racing 1 win | ![]() |
Scoring System
| normal race (Klasse GT 500) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| Sprint Race (Klasse GT 500) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 10 | 7,5 | 5,5 | 4 | 3 | 2,5 | 2 | 1,5 | 1 | 0,5 | 0,5 |
Drivers points (Klasse GT 300)
Teams standings (Klasse GT 300)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 98 | GoodSmileRacing / TeamUKYO | ![]() |
| 2 | 95 | K2 Leon Racing 1 win | ![]() |
| 3 | 83 | Kondo Racing | ![]() |
| 4 | 82 | D'Station Racing 2 wins | ![]() |
| 5 | 81 | CarGuy Racing 1 win | ![]() |
| 6 | 75 | JLOC | ![]() |
| 7 | 72 | Inging | ![]() |
| 8 | 71 | seven x seven Racing 1 win | ![]() |
| 9 | 70 | Saitama Toyopet | ![]() |
| 10 | 65,5 | Jim Gainer | ![]() |
| 11 | 63 | Team Upgarage 1 win | ![]() |
| 12 | 53 | Team Mach | ![]() |
| 13 | 48 | R&D Sport | ![]() |
| 14 | 44 | Team LeMans 1 win | ![]() |
| 15 | 32 | Anest Iwata Racing | ![]() |
| 16 | 29 | LM corsa 1 win | ![]() |
| 17 | 19 | Helm Motorsports | ![]() |
| 18 | 16 | K-Tunes Racing | ![]() |
| 19 | 14 | Pacific Racing Team | ![]() |
| 20 | 7 | APR | ![]() |
| 21 | 6 | Tomei Sports | ![]() |
| 22 | 2 | Team Tsuchiya | ![]() |
Scoring System
| normal race (Klasse GT 300) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Pole Position |
|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| Sprint Race (Klasse GT 300) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Pole Position |
|
| Points | 12,5 | 10 | 8 | 6,5 | 5,5 | 5 | 4,5 | 4 | 3,5 | 3 | 2,5 | 2 | 1,5 | 1 | 0,5 | 0,5 |












































