Point standings: Japanese Super GT Series - Season 2025
Drivers points (Klasse GT 500)
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 80,5 | Sho Tsuboi 3 wins |
![]() |
![]() | 8 |
| 2 | 80,5 | Kenta Yamashita 2 wins |
![]() |
![]() | 8 |
| 3 | 63 | Tadasuke Makino 1 win |
![]() |
![]() | 8 |
| 4 | 63 | Naoki Yamamoto 1 win |
![]() |
![]() | 8 |
| 5 | 56 | Toshiki Oyu 1 win |
![]() |
![]() | 8 |
| 6 | 56 | Hiroaki Ishiura 1 win |
![]() |
![]() | 8 |
| 7 | 54,5 | Nirei Fukuzumi 1 win |
![]() |
![]() | 8 |
| 8 | 54,5 | Kazuya Oshima | ![]() |
![]() | 8 |
| 9 | 52 | Yuhi Sekiguchi | ![]() |
![]() | 8 |
| 10 | 52 | Sacha Fenestraz | ![]() |
![]() | 8 |
| 11 | 49,5 | Ukyo Sasahara 1 win |
![]() |
![]() | 8 |
| 12 | 49,5 | Guliano Alesi 1 win |
![]() |
![]() | 8 |
| 13 | 49 | Katsumasa Chiyo 1 win |
![]() |
![]() | 8 |
| 14 | 49 | Mitsunori Takaboshi 1 win |
![]() |
![]() | 8 |
| 15 | 32 | Hiroki Otsu | ![]() |
![]() | 8 |
| 16 | 32 | Ren Sato | ![]() |
![]() | 8 |
| 17 | 30,5 | Tomoki Nojiri | ![]() |
![]() | 8 |
| 18 | 30,5 | Nobuharu Matsushita | ![]() |
![]() | 8 |
| 19 | 27,5 | Kazuki Hiramine | ![]() |
![]() | 8 |
| 20 | 27,5 | Bertrand Baguette | ![]() |
![]() | 8 |
| 21 | 26 | Syun Koide | ![]() |
![]() | 8 |
| 22 | 26 | Koudai Tsukakoshi | ![]() |
![]() | 8 |
| 23 | 24 | Atsushi Miyake | ![]() |
![]() | 8 |
| 24 | 24 | Daiki Sasaki | ![]() |
![]() | 8 |
| 25 | 23,5 | Riki Okusa | ![]() |
![]() | 8 |
| 26 | 23,5 | Takuya Izawa | ![]() |
![]() | 8 |
| 27 | 21,5 | Teppei Natori 1 win |
![]() |
![]() | 8 |
| 28 | 21,5 | Tsugio Matsuda 1 win |
![]() |
![]() | 8 |
| 29 | 18,5 | Sena Sakaguchi | ![]() |
![]() | 8 |
| 30 | 18,5 | Yuji Kunimoto | ![]() |
![]() | 8 |
| 31 | 6 | Kazuto Kotaka | ![]() |
![]() | 2 |
Teams standings (Klasse GT 500)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 147,5 | Team TOM's 4 wins | ![]() |
| 2 | 77 | NISMO 1 win | ![]() |
| 3 | 69 | Team Cerumo 1 win | ![]() |
| 4 | 65 | Rookie Racing 1 win | ![]() |
| 5 | 65 | Team Kunimitsu 1 win | ![]() |
| 6 | 63 | Racing Team Aguri | ![]() |
| 7 | 59 | Team SARD | ![]() |
| 8 | 33 | Team Impul | ![]() |
| 9 | 27 | Real Racing | ![]() |
| 10 | 25 | Nakajima Racing | ![]() |
| 11 | 23 | Racing Project Bandoh | ![]() |
| 12 | 22 | Kondo Racing 1 win | ![]() |
Scoring System
| normal race (Klasse GT 500) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| Sprint Race (Klasse GT 500) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 10 | 7,5 | 5,5 | 4 | 3 | 2,5 | 2 | 1,5 | 1 | 0,5 | 0,5 |
Drivers points (Klasse GT 300)
Teams standings (Klasse GT 300)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 106 | GoodSmileRacing / TeamUKYO | ![]() |
| 2 | 105 | K2 Leon Racing 1 win | ![]() |
| 3 | 96 | Kondo Racing | ![]() |
| 4 | 90 | CarGuy Racing 1 win | ![]() |
| 5 | 87 | seven x seven Racing 1 win | ![]() |
| 6 | 86 | D'Station Racing 2 wins | ![]() |
| 7 | 82 | JLOC | ![]() |
| 8 | 81 | Saitama Toyopet | ![]() |
| 9 | 79 | Inging | ![]() |
| 10 | 78 | Team Mach 1 win | ![]() |
| 11 | 69 | Team Upgarage 1 win | ![]() |
| 12 | 69 | R&D Sport | ![]() |
| 13 | 65,5 | Jim Gainer | ![]() |
| 14 | 44 | Team LeMans 1 win | ![]() |
| 15 | 32 | Anest Iwata Racing | ![]() |
| 16 | 29 | LM corsa 1 win | ![]() |
| 17 | 20 | Helm Motorsports | ![]() |
| 18 | 19 | K-Tunes Racing | ![]() |
| 19 | 14 | Pacific Racing Team | ![]() |
| 20 | 7 | APR | ![]() |
| 21 | 6 | Tomei Sports | ![]() |
| 22 | 2 | Team Tsuchiya | ![]() |
Scoring System
| normal race (Klasse GT 300) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Pole Position |
|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| Sprint Race (Klasse GT 300) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Pole Position |
|
| Points | 12,5 | 10 | 8 | 6,5 | 5,5 | 5 | 4,5 | 4 | 3,5 | 3 | 2,5 | 2 | 1,5 | 1 | 0,5 | 0,5 |











































