Point standings: Japanese Super GT Series - Season 2026
Drivers points (Klasse GT 500)
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 50 | Kenta Yamashita 2 wins |
![]() |
![]() | 4 |
| 1 | 50 | Sho Tsuboi 2 wins |
![]() |
![]() | 4 |
| 3 | 33 | Tomoki Nojiri 1 win |
![]() |
![]() | 4 |
| 3 | 33 | Ren Sato 1 win |
![]() |
![]() | 4 |
| 5 | 31 | Kazuya Oshima | ![]() |
![]() | 4 |
| 5 | 31 | Nirei Fukuzumi | ![]() |
![]() | 4 |
| 7 | 27 | Naoki Yamamoto 1 win |
![]() |
![]() | 4 |
| 7 | 27 | Tadasuke Makino 1 win |
![]() |
![]() | 4 |
| 9 | 27 | Kakunoshin Ohta | ![]() |
![]() | 4 |
| 9 | 27 | Hiroki Otsu | ![]() |
![]() | 4 |
| 11 | 27 | Toshiki Oyu | ![]() |
![]() | 4 |
| 11 | 27 | Rikuto Kobayashi | ![]() |
![]() | 4 |
| 13 | 25 | Koudai Tsukakoshi | ![]() |
![]() | 4 |
| 13 | 25 | Yuto Nomura | ![]() |
![]() | 4 |
| 15 | 22 | Katsumasa Chiyo | ![]() |
![]() | 4 |
| 15 | 22 | Mitsunori Takaboshi | ![]() |
![]() | 4 |
| 17 | 20 | Bertrand Baguette | ![]() |
![]() | 4 |
| 17 | 20 | Kazuki Hiramine | ![]() |
![]() | 4 |
| 19 | 17 | Yuhi Sekiguchi | ![]() |
![]() | 4 |
| 19 | 17 | Sacha Fenestraz | ![]() |
![]() | 4 |
| 21 | 12 | Ukyo Sasahara | ![]() |
![]() | 4 |
| 21 | 12 | Guliano Alesi | ![]() |
![]() | 4 |
| 23 | 11 | Teppei Natori | ![]() |
![]() | 4 |
| 23 | 11 | Atsushi Miyake | ![]() |
![]() | 4 |
| 25 | 2 | Yuji Kunimoto | ![]() |
![]() | 4 |
| 25 | 2 | Sena Sakaguchi | ![]() |
![]() | 4 |
Teams standings (Klasse GT 500)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 62 | Team TOM's 2 wins | ![]() |
| 2 | 60 | Racing Team Aguri 1 win | ![]() |
| 3 | 31 | Rookie Racing | ![]() |
| 4 | 27 | Team Kunimitsu 1 win | ![]() |
| 5 | 27 | Team Cerumo | ![]() |
| 6 | 25 | Real Racing | ![]() |
| 7 | 22 | NISMO | ![]() |
| 8 | 20 | Team Impul | ![]() |
| 9 | 17 | Team SARD | ![]() |
| 10 | 11 | Kondo Racing | ![]() |
| 11 | 2 | Racing Project Bandoh | ![]() |
Scoring System
| normal race (Klasse GT 500) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| Sprint Race (Klasse GT 500) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 10 | 7,5 | 5,5 | 4 | 3 | 2,5 | 2 | 1,5 | 1 | 0,5 | 0,5 |
Drivers points (Klasse GT 300)
Teams standings (Klasse GT 300)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 49 | Kondo Racing 1 win | ![]() |
| 2 | 48 | D'Station Racing 1 win | ![]() |
| 3 | 44 | CarGuy Racing | ![]() |
| 4 | 43 | APR | ![]() |
| 5 | 40 | Saitama Toyopet 1 win | ![]() |
| 6 | 40 | Inging | ![]() |
| 7 | 37 | K2 Leon Racing | ![]() |
| 8 | 36 | Rookie Racing | ![]() |
| 9 | 29 | seven x seven Racing | ![]() |
| 10 | 26 | Pacific Racing Team 1 win | ![]() |
| 11 | 25 | JLOC | ![]() |
| 12 | 24 | GoodSmileRacing / TeamUKYO | ![]() |
| 13 | 20 | Team Upgarage | ![]() |
| 14 | 16 | K-Tunes Racing | ![]() |
| 15 | 15 | Ponos Racing | ![]() |
| 16 | 14 | Team LeMans | ![]() |
| 17 | 14 | LM corsa | ![]() |
| 18 | 13 | Team Mach | ![]() |
| 19 | 11 | Helm Motorsports | ![]() |
| 20 | 9 | Tomei Sports | ![]() |
| 21 | 9 | Jim Gainer | ![]() |
| 22 | 1 | Dijon Racing | ![]() |
| 23 | 1 | R&D Sport | ![]() |
Scoring System
| normal race (Klasse GT 300) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Pole Position |
|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| Sprint Race (Klasse GT 300) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Pole Position |
|
| Points | 12,5 | 10 | 8 | 6,5 | 5,5 | 5 | 4,5 | 4 | 3,5 | 3 | 2,5 | 2 | 1,5 | 1 | 0,5 | 0,5 |






































