Point standings: Japanese Super GT Series - Season 2026
Drivers points (Klasse GT 500)
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 40 | Kenta Yamashita 2 wins |
![]() |
![]() | 2 |
| 1 | 40 | Sho Tsuboi 2 wins |
![]() |
![]() | 2 |
| 3 | 24 | Kazuya Oshima | ![]() |
![]() | 2 |
| 3 | 24 | Nirei Fukuzumi | ![]() |
![]() | 2 |
| 5 | 16 | Toshiki Oyu | ![]() |
![]() | 2 |
| 5 | 16 | Rikuto Kobayashi | ![]() |
![]() | 2 |
| 7 | 15 | Bertrand Baguette | ![]() |
![]() | 2 |
| 7 | 15 | Kazuki Hiramine | ![]() |
![]() | 2 |
| 9 | 14 | Katsumasa Chiyo | ![]() |
![]() | 2 |
| 9 | 14 | Mitsunori Takaboshi | ![]() |
![]() | 2 |
| 11 | 14 | Yuhi Sekiguchi | ![]() |
![]() | 2 |
| 11 | 14 | Sacha Fenestraz | ![]() |
![]() | 2 |
| 13 | 11 | Tomoki Nojiri | ![]() |
![]() | 2 |
| 13 | 11 | Ren Sato | ![]() |
![]() | 2 |
| 15 | 7 | Teppei Natori | ![]() |
![]() | 2 |
| 15 | 7 | Atsushi Miyake | ![]() |
![]() | 2 |
| 17 | 7 | Naoki Yamamoto | ![]() |
![]() | 2 |
| 17 | 7 | Tadasuke Makino | ![]() |
![]() | 2 |
| 19 | 3 | Koudai Tsukakoshi | ![]() |
![]() | 2 |
| 19 | 3 | Yuto Nomura | ![]() |
![]() | 2 |
| 21 | 1 | Yuji Kunimoto | ![]() |
![]() | 2 |
| 21 | 1 | Sena Sakaguchi | ![]() |
![]() | 2 |
Teams standings (Klasse GT 500)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 40 | Team TOM's 2 wins | ![]() |
| 2 | 24 | Rookie Racing | ![]() |
| 3 | 16 | Team Cerumo | ![]() |
| 4 | 15 | Team Impul | ![]() |
| 5 | 14 | NISMO | ![]() |
| 6 | 14 | Team SARD | ![]() |
| 7 | 11 | Racing Team Aguri | ![]() |
| 8 | 7 | Kondo Racing | ![]() |
| 9 | 7 | Team Kunimitsu | ![]() |
| 10 | 3 | Real Racing | ![]() |
| 11 | 1 | Racing Project Bandoh | ![]() |
Scoring System
| normal race (Klasse GT 500) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| Sprint Race (Klasse GT 500) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
| Points | 10 | 7,5 | 5,5 | 4 | 3 | 2,5 | 2 | 1,5 | 1 | 0,5 | 0,5 |
Drivers points (Klasse GT 300)
Teams standings (Klasse GT 300)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 35 | D'Station Racing 1 win | ![]() |
| 2 | 32 | APR | ![]() |
| 3 | 31 | Inging | ![]() |
| 3 | 31 | K2 Leon Racing | ![]() |
| 5 | 27 | Kondo Racing 1 win | ![]() |
| 6 | 21 | GoodSmileRacing / TeamUKYO | ![]() |
| 7 | 17 | seven x seven Racing | ![]() |
| 8 | 15 | JLOC | ![]() |
| 9 | 15 | K-Tunes Racing | ![]() |
| 10 | 15 | Saitama Toyopet | ![]() |
| 11 | 10 | Rookie Racing | ![]() |
| 12 | 8 | CarGuy Racing | ![]() |
| 13 | 7 | Team LeMans | ![]() |
| 14 | 6 | LM corsa | ![]() |
| 15 | 5 | Team Mach | ![]() |
| 16 | 3 | Helm Motorsports | ![]() |
| 17 | 2 | Jim Gainer | ![]() |
| 18 | 1 | Dijon Racing | ![]() |
| 19 | 1 | R&D Sport | ![]() |
Scoring System
| normal race (Klasse GT 300) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Pole Position |
|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| Sprint Race (Klasse GT 300) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Pole Position |
|
| Points | 12,5 | 10 | 8 | 6,5 | 5,5 | 5 | 4,5 | 4 | 3,5 | 3 | 2,5 | 2 | 1,5 | 1 | 0,5 | 0,5 |




































