Points distribution: ADAC GT Masters - Season 2026
Team No. | Driver |
Info |
R.7 Nürburgring |
R.8 Nürburgring |
R.9 Salzburg |
R.10 Salzburg |
R.11 Hockenheim |
R.12 Hockenheim |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schubert Motorsport | ||||||||||||||
| 56 | J.Holzem | ![]() | 80 | 06 | 09 | 320 | 07 | 325 | 07 | - | - | - | - | - | - |
| 56 | S.Holzem | ![]() | 80 | 06 | 09 | 320 | 07 | 325 | 07 | - | - | - | - | - | - |
| FK Performance Motorsport | ||||||||||||||
| 10 | S.Gjerdrum | ![]() | 63 | 010 | 010 | 08 | 016 | 011 | 08 | - | - | - | - | - | - |
| 10 | F.Rauer | ![]() | 63 | 010 | 010 | 08 | 016 | 011 | 08 | - | - | - | - | - | - |
| 11 | T.Zimmermann | ![]() | 115 | 07 | 013 | 125 | 120 | 120 | 225 | - | - | - | - | - | - |
| 11 | L.Fourie | ![]() | 115 | 07 | 013 | 125 | 120 | 120 | 225 | - | - | - | - | - | - |
| 12 | J.Durán | ![]() | 33 | 03 | 05 | 09 | 04 | 08 | 04 | - | - | - | - | - | - |
| 12 | J.Ellerine | ![]() | 33 | 03 | 05 | 09 | 04 | 08 | 04 | - | - | - | - | - | - |
| razoon | ||||||||||||||
| 14 | P.Lefterov | ![]() | 77 | 08 | 320 | 010 | 013 | 010 | 013 | - | - | - | - | - | - |
| 14 | M.Kastelic | ![]() | 77 | 08 | 320 | 010 | 013 | 010 | 013 | - | - | - | - | - | - |
| 41 | C.Bönighausen | ![]() | 59 | 10 | 225 | 011 | 011 | 00 | 09 | - | - | - | - | - | - |
| 41 | L.Pichler | ![]() | 59 | 10 | 225 | 011 | 011 | 00 | 09 | - | - | - | - | - | - |
| Haupt Racing Team | ||||||||||||||
| 1 | M.Reis | ![]() | 53 | 011 | 00 | 05 | 05 | 016 | 016 | - | - | - | - | - | - |
| 1 | E.Gjerdrum | ![]() | 53 | 011 | 00 | 05 | 05 | 016 | 016 | - | - | - | - | - | - |
| 2 | N.Kalus | ![]() | 69 | 020 | 011 | 216 | 310 | 20 | 05 | - | - | - | - | - | - |
| 2 | K.Blum | ![]() | 69 | 020 | 011 | 216 | 310 | 20 | 05 | - | - | - | - | - | - |
| 74 | A.Valente | ![]() | 30 | 016 | 07 | 07 | 00 | - - | - - | - | - | - | - | - | - |
| 74 | M.Cuccarese | ![]() | 30 | 016 | 07 | 07 | 00 | - - | - - | - | - | - | - | - | - |
| Engstler Motorsport | ||||||||||||||
| 19 | T.Hütter | ![]() | 22 | 05 | 03 | 03 | 06 | 05 | 00 | - | - | - | - | - | - |
| 19 | E.Brown | ![]() | 22 | 05 | 03 | 03 | 06 | 05 | 00 | - | - | - | - | - | - |
| 63 | F.Hirsiger | ![]() | 110 | 325 | 116 | 013 | 225 | 013 | 111 | - | - | - | - | - | - |
| 63 | F.Zulauf | ![]() | 110 | 325 | 116 | 013 | 225 | 013 | 111 | - | - | - | - | - | - |
| 163 | J.Karklys | ![]() | 29 | 04 | 04 | 00 | 09 | 06 | 06 | - | - | - | - | - | - |
| 163 | J.Southern | ![]() | 29 | 04 | 04 | 00 | 09 | 06 | 06 | - | - | - | - | - | - |
| SMS Seyffarth Motorsport | ||||||||||||||
| 77 | S.Primm | ![]() | 57 | 013 | 08 | 04 | 00 | 09 | 320 | - | - | - | - | - | - |
| 77 | R.Rogalski | ![]() | 57 | 013 | 08 | 04 | 00 | 09 | 320 | - | - | - | - | - | - |
| Comtoyou Racing | ||||||||||||||
| 39 | J.Day | ![]() | 48 | 29 | 06 | 06 | 08 | 07 | 010 | - | - | - | - | - | - |
| 39 | B.Detout | ![]() | 48 | 29 | 06 | 06 | 08 | 07 | 010 | - | - | - | - | - | - |
| Pure Rxcing | ||||||||||||||
| * 9 | A.Nesov | ![]() | - - | - - | 00 | 00 | - - | - - | - | - | - | - | - | - |
|
| * 9 | A.Malykhin | ![]() | - - | - - | 00 | 00 | - - | - - | - | - | - | - | - | - |
|
| Baron Motorsport | ||||||||||||||
| * 69 | A.Jefferies | ![]() | 00 | 00 | - - | - - | - - | - - | - | - | - | - | - | - |
|
| * 69 | E.Kirchmayr | ![]() | 00 | 00 | - - | - - | - - | - - | - | - | - | - | - | - |
|
Team No. | Driver |
Info |
R.7 Nürburgring |
R.8 Nürburgring |
R.9 Salzburg |
R.10 Salzburg |
R.11 Hockenheim |
R.12 Hockenheim |
|||||||
* = Guest driver, no championshop points awarded

