Points distribution: ADAC GT Masters - Season 2026
Team No. | Driver |
Info |
R.3 Zandvoort |
R.4 Zandvoort |
R.5 Lausitz |
R.6 Lausitz |
R.7 Nürburgring |
R.8 Nürburgring |
R.9 Salzburg |
R.10 Salzburg |
R.11 Hockenheim |
R.12 Hockenheim |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| razoon | ||||||||||||||
| 14 | P.Lefterov | ![]() | 31 | 08 | 320 | - | - | - | - | - | - | - | - | - | - |
| 14 | M.Kastelic | ![]() | 31 | 08 | 320 | - | - | - | - | - | - | - | - | - | - |
| 41 | C.Bönighausen | ![]() | 28 | 10 | 225 | - | - | - | - | - | - | - | - | - | - |
| 41 | L.Pichler | ![]() | 28 | 10 | 225 | - | - | - | - | - | - | - | - | - | - |
| Haupt Racing Team | ||||||||||||||
| 1 | M.Reis | ![]() | 11 | 011 | 00 | - | - | - | - | - | - | - | - | - | - |
| 1 | E.Gjerdrum | ![]() | 11 | 011 | 00 | - | - | - | - | - | - | - | - | - | - |
| 2 | N.Kalus | ![]() | 31 | 020 | 011 | - | - | - | - | - | - | - | - | - | - |
| 2 | K.Blum | ![]() | 31 | 020 | 011 | - | - | - | - | - | - | - | - | - | - |
| 74 | A.Valente | ![]() | 23 | 016 | 07 | - | - | - | - | - | - | - | - | - | - |
| 74 | M.Cuccarese | ![]() | 23 | 016 | 07 | - | - | - | - | - | - | - | - | - | - |
| SMS Seyffarth Motorsport | ||||||||||||||
| 77 | S.Primm | ![]() | 21 | 013 | 08 | - | - | - | - | - | - | - | - | - | - |
| 77 | R.Rogalski | ![]() | 21 | 013 | 08 | - | - | - | - | - | - | - | - | - | - |
| Engstler Motorsport | ||||||||||||||
| 19 | T.Hütter | ![]() | 8 | 05 | 03 | - | - | - | - | - | - | - | - | - | - |
| 19 | E.Brown | ![]() | 8 | 05 | 03 | - | - | - | - | - | - | - | - | - | - |
| 63 | F.Hirsiger | ![]() | 45 | 325 | 116 | - | - | - | - | - | - | - | - | - | - |
| 63 | F.Zulauf | ![]() | 45 | 325 | 116 | - | - | - | - | - | - | - | - | - | - |
| 163 | J.Karklys | ![]() | 8 | 04 | 04 | - | - | - | - | - | - | - | - | - | - |
| 163 | J.Southern | ![]() | 8 | 04 | 04 | - | - | - | - | - | - | - | - | - | - |
| Comtoyou Racing | ||||||||||||||
| 39 | J.Day | ![]() | 17 | 29 | 06 | - | - | - | - | - | - | - | - | - | - |
| 39 | B.Detout | ![]() | 17 | 29 | 06 | - | - | - | - | - | - | - | - | - | - |
| FK Performance Motorsport | ||||||||||||||
| 10 | S.Gjerdrum | ![]() | 20 | 010 | 010 | - | - | - | - | - | - | - | - | - | - |
| 10 | F.Rauer | ![]() | 20 | 010 | 010 | - | - | - | - | - | - | - | - | - | - |
| 11 | T.Zimmermann | ![]() | 20 | 07 | 013 | - | - | - | - | - | - | - | - | - | - |
| 11 | L.Fourie | ![]() | 20 | 07 | 013 | - | - | - | - | - | - | - | - | - | - |
| 12 | J.Durán | ![]() | 8 | 03 | 05 | - | - | - | - | - | - | - | - | - | - |
| 12 | J.Ellerine | ![]() | 8 | 03 | 05 | - | - | - | - | - | - | - | - | - | - |
| Schubert Motorsport | ||||||||||||||
| 56 | J.Holzem | ![]() | 15 | 06 | 09 | - | - | - | - | - | - | - | - | - | - |
| 56 | S.Holzem | ![]() | 15 | 06 | 09 | - | - | - | - | - | - | - | - | - | - |
| Baron Motorsport | ||||||||||||||
| * 69 | A.Jefferies | ![]() | 00 | 00 | - | - | - | - | - | - | - | - | - | - |
|
| * 69 | E.Kirchmayr | ![]() | 00 | 00 | - | - | - | - | - | - | - | - | - | - |
|
Team No. | Driver |
Info |
R.3 Zandvoort |
R.4 Zandvoort |
R.5 Lausitz |
R.6 Lausitz |
R.7 Nürburgring |
R.8 Nürburgring |
R.9 Salzburg |
R.10 Salzburg |
R.11 Hockenheim |
R.12 Hockenheim |
|||
* = Guest driver, no championshop points awarded

