Points distribution: Formula Renault 2.0 Eurocup - Season 2018
Team No. | Driver |
Info |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R-Ace Grand Prix | ||||||||||||||||||||||
| 1 | M.Fewtrell | ![]() | 275,5 | 018 | 025 | 00 | 01 | 025 | 00 | 06 | 04 | 012,5 | 018 | 010 | 06 | 015 | 018 | 018 | 025 | 025 | 025 | 012 | 012 |
| 2 | L.Sargeant | ![]() | 218 | 025 | 00 | 04 | 012 | 018 | 018 | 01 | 02 | 00 | 00 | 02 | 018 | 010 | 06 | 025 | 012 | 012 | 010 | 018 | 025 |
| 3 | C.Milesi | ![]() | 122,5 | 02 | 00 | 06 | 00 | 06 | 025 | 018 | 025 | 00,5 | 00 | 01 | 00 | 02 | 00 | 06 | 015 | 01 | 04 | 010 | 01 |
| 4 | V.Martins | ![]() | 186 | 00 | 012 | 08 | 010 | 08 | 08 | 015 | 015 | 01 | 025 | 00 | 025 | 012 | 02 | 012 | 018 | 00 | 00 | 00 | 015 |
| * 5 | G.Gandulia | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
| MP Motorsport | ||||||||||||||||||||||
| 31 | C.Lundgaard | ![]() | 258 | 010 | 015 | 018 | 025 | 00 | 010 | 010 | 010 | 05 | 015 | 025 | 04 | 018 | 025 | 015 | 010 | 00 | 00 | 025 | 018 |
| 32 | A.Peroni | ![]() | 89 | 00 | 06 | 010 | 00 | 00 | 00 | 025 | 018 | 00 | 06 | 00 | 00 | 00 | 010 | 02 | 02 | 08 | 00 | 02 | 00 |
| 33 | M.Defourny | ![]() | 28 | 00 | 01 | 02 | 015 | 00 | 00 | 02 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 33 | J.Opmeer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 33 | F.Schothorst | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Josef Kaufmann Racing | ||||||||||||||||||||||
| 11 | C.Novalak | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 12 | R.Verschoor | ![]() | 34 | 00 | 04 | 00 | 02 | 02 | 00 | 00 | 00 | 09 | 012 | 04 | 01 | - - | - - | - - | - - | - - | - - | - - | - - |
| 16 | Y.Ye | ![]() | 239 | 015 | 018 | 025 | 00 | 015 | 015 | 012 | 012 | 02 | 010 | 018 | 015 | 025 | 00 | 08 | 08 | 018 | 015 | 04 | 04 |
| JD Motorsport | ||||||||||||||||||||||
| 61 | L.Colombo | ![]() | 152,5 | 012 | 00 | 015 | 018 | 012 | 04 | 00 | 00 | 07,5 | 08 | 08 | 010 | 08 | 015 | 00 | 00 | 00 | 012 | 015 | 08 |
| 62 | T.Maxwell | ![]() | 76 | 01 | 08 | 01 | 06 | 04 | 00 | 04 | 01 | 03 | 00 | 06 | 012 | 00 | 00 | 04 | 00 | 010 | 06 | 00 | 010 |
| 63 | N.Ayyad Bin Abd Razak | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Arden International | ||||||||||||||||||||||
| 41 | O.Piastri | ![]() | 110 | 08 | 010 | 00 | 00 | 00 | 012 | 00 | 00 | 04 | 02 | 015 | 02 | 06 | 012 | 00 | 06 | 015 | 018 | 00 | 00 |
| 42 | A.Vartanyan | ![]() | 11 | 00 | 00 | 00 | 00 | 010 | 01 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 42 | N.Volegov | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 43 | S.Taoufik | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| Tech 1 Racing | ||||||||||||||||||||||
| 21 | N.Verhagen | ![]() | 59 | 06 | 02 | 00 | 00 | 01 | 00 | 08 | 06 | 06 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 08 | 06 | 06 |
| 22 | A.Smolyar | ![]() | 57 | 04 | 00 | 012 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 08 | 010 | 04 | 04 | 00 | 08 | 00 |
| 23 | T.Neubauer | ![]() | 9 | 00 | 00 | 00 | 08 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 24 | F.Bird | ![]() | 6 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 |
| Fortec Motorsport | ||||||||||||||||||||||
| 84 | V.Tziortzis | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | |
| 85 | R.Guzmán | ![]() | 4 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
| 86 | C.Hahn | ![]() | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 87 | A.Rougier | ![]() | 26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 012 | 08 | 00 | 04 | 01 | 00 | 00 | 01 | - - | - - |
| AV Formula | ||||||||||||||||||||||
| 51 | A.Matus | ![]() | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 52 | X.Lloveras | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 53 | E.Martinez Merono | ![]() | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 02 |
| 54 | C.Muñoz | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Anders Motorsport | ||||||||||||||||||||||
| * 90 | P.Hill | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
| * 91 | D.Ghattas | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
| ScoRace Team | ||||||||||||||||||||||
| * 92 | S.Scolari | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | - - | - - |
|
Team No. | Driver |
Info |
|||||||||||||||||||||
* = Guest driver, no championshop points awarded

