Results: Formula Renault 2.0 Eurocup - Season 2018
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R-Ace Grand Prix | ||||||||||||||||||||||
1 | M.Fewtrell | ![]() | 1. | 12 | 11 | 322 | 310 | 11 | 14R | 97 | 108 | 11 | 42 | 75 | 67 | 33 | 32 | 22 | 11 | 11 | 21 | 34 | 34 |
2 | L.Sargeant | ![]() | 4. | 21 | 4R | 168 | 54 | 22 | 22 | 1010 | 99 | 8R | 1024R | 69 | 12 | 65 | 27 | 11 | 44 | 84 | 75 | 22 | 21 |
3 | C.Milesi | ![]() | 7. | 129 | 1212 | 107 | 1519 | 77 | 11 | 22 | 11 | 1310 | 813 | 910 | 1413 | 79 | 612 | 67 | 33 | 1010 | 98 | 95 | 910 |
4 | V.Martins | ![]() | 5. | 311 | 34 | 76 | 125 | 66 | 86 | 33 | 43 | 69 | 11 | 8R | 51 | 44 | 129 | 54 | 22 | 3R | 10R | 5R | 13 |
* 5 | G.Gandulia | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2824 | 2521 | 2322 | 2620 | 2424 | 2324 | 2222 | 2817 | - - | - - |
|
MP Motorsport | ||||||||||||||||||||||
31 | C.Lundgaard | ![]() | 2. | 55 | 53 | 22 | 21 | 16R | 45 | 55 | 65 | 45 | 33 | 21 | 38 | 12 | 11 | 43 | 55 | 4R | 1R | 11 | 52 |
32 | A.Peroni | ![]() | 9. | 11R | 77 | 95 | 10R | 10R | 1915 | 11 | 22 | 1412 | 77 | 12R | 1525R | 1113 | 95 | 119 | 129 | 116 | 6R | 119 | 1514 |
33 | M.Defourny | ![]() | 14. | 14R | 1010 | 119 | 83 | 1116 | 514 | 89 | 76 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
33 | J.Opmeer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1919 | 27R | 1712 | 1224R | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | F.Schothorst | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1817 | 1424 | 2320 | 2017 | 2915 | 1519 | 22R | 1918 | |
Josef Kaufmann Racing | ||||||||||||||||||||||
11 | C.Novalak | ![]() | 1915 | 23R | 2116 | 22R | 1812 | 21R | 2725 | 2822 | 22R | 17ns | - - | - - | 2618 | 2822 | 1714 | 2416 | 1311 | 1622 | 17R | 1313 | |
12 | R.Verschoor | ![]() | 13. | 9R | 98 | 424R | 69 | 139 | 1111 | 1514 | 1613 | 22 | 54 | 118 | 1010 | - - | - - | - - | - - | - - | - - | - - | - - |
16 | Y.Ye | ![]() | 3. | 43 | 22 | 11 | 415 | 33 | 33 | 44 | 34 | 118 | 65 | 52 | 23 | 21 | 1011 | 36 | 66 | 22 | 33 | 148 | 108 |
JD Motorsport | ||||||||||||||||||||||
61 | L.Colombo | ![]() | 6. | 84 | 1421 | 63 | 12 | 44 | 138 | 612 | 5R | 33 | 26 | 16 | 85 | 56 | 53 | 1011 | 922 | 6R | 144 | 43 | 46 |
62 | T.Maxwell | ![]() | 10. | 2010 | 86 | 1710 | 147 | 88 | 1516 | 118 | 1210 | 127 | 1223 | 107 | 74 | 1311 | 1125 | 138 | 1611 | 95 | 87 | 6R | 65 |
63 | N.Ayyad Bin Abd Razak | ![]() | 1514 | 25R | 25R | 2817 | 2522 | 2820 | 2519 | 2619 | 2114 | 2419 | 2218 | 2115 | 2423 | 2418 | 21nc | 25R | 28R | 2323 | 19R | 2020 | |
Arden International | ||||||||||||||||||||||
41 | O.Piastri | ![]() | 8. | 66 | 65 | 812 | 7R | 1211 | 64 | 1313 | 1412 | 56 | 99 | 33 | 49 | 107 | 44 | 815 | 77 | 53 | 52 | 816 | 1211 |
42 | A.Vartanyan | ![]() | 16. | 1319 | 1511 | 18R | 1912 | 55 | 910 | 1211 | 1115 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
42 | N.Volegov | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1618 | 2118 | 1516 | 18R | 2219 | 2217 | 1818 | 1515 | 2613 | 2224R | 20R | 2419 | |
43 | S.Taoufik | ![]() | 22. | 2323 | 1913 | 1917 | 2613 | 2113 | 2313 | 24R | 25R | 24R | 1816 | 2017 | 16R | 2116 | 1310 | 1917 | 1414 | 1519 | 2612 | 24R | 2215 |
Tech 1 Racing | ||||||||||||||||||||||
21 | N.Verhagen | ![]() | 11. | 107 | 169 | 2011 | 21R | 2210 | 2712 | 76 | 87 | 94 | 118 | 2125 | 1922 | 2014 | 1814 | 2013 | 1912 | 77 | 46 | 127 | 87 |
22 | A.Smolyar | ![]() | 12. | 78 | 1123R | 54 | 9R | 14R | 77 | 1415 | 1311 | 10R | 1315 | 1311 | 2016 | 910 | 76 | 75 | 108 | 148 | 11R | 76 | 1112 |
23 | T.Neubauer | ![]() | 17. | 2212 | 2717 | 1514 | 186 | 2018 | 2024R | 2226 | 1723 | 25ns | 26ns | - - | - - | 17R | 19R | 921 | 810 | 17R | 12R | 2314 | 18R |
24 | F.Bird | ![]() | 18. | 2517 | 1718 | 1213 | 178 | 9R | 1021 | 2622 | 2420 | 1713 | 1410 | 1614 | 1111 | 1212 | 2013 | 16R | 1721 | 1220 | 2113 | 1010 | 1417 |
Fortec Motorsport | ||||||||||||||||||||||
84 | V.Tziortzis | ![]() | 2621 | 2619 | 2225 | 27R | 2721 | 2618 | 2824 | 2721 | 2722 | 2222 | 1420 | 1719 | 15R | 1716 | - - | - - | 2318 | 2018 | 2113 | 1621 | |
85 | R.Guzmán | ![]() | 21. | 2113 | 1322 | 2419 | 13R | 17R | 179 | 1620 | 1816 | 1815 | 1912 | 1913 | 2423 | 19R | 16R | 2825 | 2118 | 169 | 1911 | 1615 | 1716 |
86 | C.Hahn | ![]() | - - | - - | 2821 | 2418 | 2823 | 2519 | 2317 | 2324 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
87 | A.Rougier | ![]() | 15. | 16R | 1815 | 1418 | 1120R | 1515 | 12R | 1927 | 1514 | 711 | 2014 | 44 | 96 | 16R | 88 | 1410 | 1313 | 2012 | 1710 | - - | - - |
AV Formula | ||||||||||||||||||||||
51 | A.Matus | ![]() | 19. | 2420 | 2416 | 27R | 25R | 2414 | 24R | 1818 | 19R | 2616 | 1511 | 23R | 22R | 88 | 2315 | 2216 | 18R | 18R | 1814 | 18R | 21R |
52 | X.Lloveras | ![]() | 1718 | 21R | 2320 | 2016 | 2319 | 1822 | 1716 | 2017 | 2021 | 2320 | 2422 | 2314 | - - | - - | - - | - - | - - | - - | - - | - - |
|
53 | E.Martinez Merono | ![]() | 20. | 1816 | 2020 | 1315 | 1611 | 1917 | 2217 | 2123 | 2118 | 1517 | 1617 | 1815 | 1312 | 1415 | 1521 | 1212 | 11R | 1914 | 139 | 1511 | 79 |
54 | C.Muñoz | ![]() | 2722 | 2214 | 2623 | 2314 | 2620 | 1623R | 2021 | 2225 | 2320 | 2521 | 2721 | 2617 | 27R | 21R | 1519 | 2219 | 2517 | 2416 | 1312 | 2322 | |
Anders Motorsport | ||||||||||||||||||||||
* 90 | P.Hill | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2519 | 2818 | 2821 | 2723 | 2723 | 27ns | 2421 | 2715 | - - | - - |
|
* 91 | D.Ghattas | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2623 | 2720 | 2520 | 2519 | 2522 | 2620 | 2116 | 2520 | - - | - - |
|
ScoRace Team | ||||||||||||||||||||||
* 92 | S.Scolari | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2926 | 29ns | - - | - - | 2626 | 2823 | 2723 | 2921 | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded