Results: Formula BMW Europe - Season 2009
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EuroInternational | ||||||||||||||||||
11 | D.Juncadella | ![]() | 2. | 75 | 73 | 53 | 23 | 87 | 77 | 57 | 44 | 65 | 83 | 45 | 34 | 96 | 63 | 41 | 32 |
12 | L.Nasr | ![]() | 1. | 12 | 11 | 31 | 42 | 238 | 238 | 12 | 11 | 22 | 21 | 32 | 42 | 12 | 12 | 72 | 21 |
14 | O.Lombard | ![]() | 16. | 11R | 1322 | 1115 | 126 | 2613 | 26R | 1013 | 107 | 1016 | 2316 | 20R | 178 | 3dq | 59 | 1216 | 105 |
Josef Kaufmann Racing | ||||||||||||||||||
2 | K.Manzur | ![]() | 11. | 98 | 4R | 46 | 1316 | 22 | 22 | 119 | 8R | 1213 | 1111 | 714R | 710 | 10ns | 1015 | 1615 | 1710 |
3 | F.Regalia | ![]() | 8. | 1513 | 1210 | 64 | 718 | 910 | 54 | 44 | 98 | 77 | 917 | 106 | 116 | 127 | 117 | 1711 | 15R |
4 | R.Frijns | ![]() | 3. | 44 | 64 | 12 | 34 | 41 | 610 | 73 | 55 | 44 | 107 | 53 | 514 | 73 | 145 | 103 | 812 |
DAMS | ||||||||||||||||||
18 | J.Pla | ![]() | 5. | 811 | 98 | 1511 | 148 | 18R | 1813 | 1910 | 1912 | 33 | 32 | 21 | 21 | 41 | 31 | 37 | 1R |
19 | J.Tarancón | ![]() | 12. | 320 | 35 | 1719 | 167 | 2423 | 2516 | 1411 | 1115 | 1710 | 169 | 84 | 9R | 1712 | 1813 | 84 | 521 |
20 | C.Ledogar | ![]() | 17. | 14R | 1112 | 2518 | 2514 | 1521 | 1711 | 1714 | 1714 | 1121 | 75 | 11R | 14R | 85 | 7R | 1314 | 1219 |
Mücke Motorsport | ||||||||||||||||||
15 | M.Christensen | ![]() | 4. | 21 | 22 | 128 | 85 | 34 | 11 | 21 | 32 | 11 | 1dq | 1dq | 1dq | 2dq | 2dq | 9R | 64 |
16 | T.Hansen | ![]() | 13. | 13R | 109 | 1423 | 1710 | 720 | 86 | 95 | 1211 | 59 | 4dq | 6dq | 8dq | 15dq | 13dq | 28 | 47 |
17 | J.te Braak | ![]() | 20. | 1218 | 1813 | 1614 | 10R | 17R | 1112 | 1312 | 1317 | 98 | 6dq | 17dq | 18dq | 14dq | 16dq | 119 | 1315 |
Fortec Motorsport | ||||||||||||||||||
8 | W.Buller | ![]() | 10. | 2512 | 2518 | 1013 | 9R | 16 | 45 | 323 | 23 | 15R | 148 | 139 | 127 | 1110 | 1211 | 56 | 11R |
9 | J.Harvey | ![]() | 7. | 57 | 1719 | 25 | 11 | 55 | 149 | 1617 | 16R | 1414 | 126 | 127 | 199 | 1811 | 1710 | 15 | 716 |
10 | A.Martínez Hernández | ![]() | 2121 | 21R | 2022 | 1919 | 2217 | 2220 | 2119 | 22R | 2322 | 22R | 21R | 21R | 21R | 2116 | 2420 | 2420 | |
Eifelland Racing | ||||||||||||||||||
5 | J.Jaafar | ![]() | 9. | 63 | 57 | 77 | 5R | 12R | 915 | 128 | 149 | 1815 | 2515 | 9R | 63 | 138 | 98 | 2012 | 206 |
6 | G.Katsinis | ![]() | 21. | 1717 | 19R | 1917 | 18R | 1614 | 16R | 2216 | 1818 | 2018 | 1813 | 1811 | 1612 | 1914 | 1914 | 1518 | 1914 |
7 | D.Mengesdorf | ![]() | 15. | 106 | 86 | 99 | 11R | 139 | 1222 | 86 | 610 | 1611 | 15R | - - | - - | - - | - - | - - | - - |
7 | D.Sechelariu | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 59 | 4R | 23R | 93 |
Double R Racing | ||||||||||||||||||
21 | R.Svendsen-Cook | ![]() | 6. | 2615 | 2615 | 810 | 617 | 63 | 33 | 618 | 76 | 86 | 54 | 1410 | 105 | 64 | 84 | 613 | 168 |
22 | G.Thompson | ![]() | - - | - - | - - | - - | 1418 | 1319 | - - | - - | 1923 | 2018 | - - | - - | - - | - - | - - | - - |
|
22 | O.Millroy | ![]() | 18. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 16R | 156 | 1410 | 1411 |
23 | G.Demoustier | ![]() | 22. | 2319 | 23ns | 2424 | 2313 | 2016 | 2021 | 2322 | 23R | 2420 | 2620 | 22R | 2213 | 2216 | 2218 | - - | - - |
Fisichella Motor Sport | ||||||||||||||||||
24 | D.Sechelariu | ![]() | 14. | 189 | 1517 | 1316 | 159 | 2512 | 2414 | 24R | 2413 | 1312 | 1310 | - - | - - | - - | - - | - - | - - |
25 | K.Gilardoni | ![]() | 24. | 2016 | 2016 | 2220 | 2115 | 2119 | 2117 | 2015 | 2116 | 21R | 1914 | - - | - - | - - | - - | - - | - - |
26 | R.Piñeiro | ![]() | 19. | 1914 | 1411 | 1812 | 2011 | 1015 | 10R | 1521 | 15dq | 2517 | 1712 | - - | - - | - - | - - | - - | - - |
Motaworld Racing | ||||||||||||||||||
27 | O.Millroy | ![]() | 18. | 1610 | 1614 | 21R | 2220 | 1111 | 15R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | R.Piñeiro | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 198 | 20R | 2013 | 2012 | 19R | 22R |
28 | M.Mac | ![]() | 23. | 2222 | 2221 | 2321 | 2412 | 1922 | 1918 | 1820 | 2019 | 22R | 2119 | - - | - - | - - | - - | - - | - - |
28 | D.Sechelariu | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1512 | 1315 | - - | - - | - - | - - |
29 | H.Zhu | ![]() | 24R | 2420 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
29 | M.Bell | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2419 | 2421 | - - | - - | - - | - - | - - | - - |
|
29 | A.Rahman | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2315 | 2317 | - - | - - |
* 29 | S.Guiliana | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22R | 23ns | |
* 29/28 | F.Ilyas | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1613 | 1511 | - - | - - | 21R | 2122 | |
Scuderia Coloni | ||||||||||||||||||
* 24 | K.Friesacher | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2717 | 279 | |
* 26 | R.Haryanto | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 18R | 1817 | |
Daltec Racing | ||||||||||||||||||
* 30 | C.von Grünigen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2619 | 2613 | |
* 31 | K.Giovesi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | nsns | nsns | |
* 32 | S.Ackermann | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2521 | 2518 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded