Results: Formula BMW Europe - Season 2010
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josef Kaufmann Racing | ||||||||||||||||||
4 | R.Frijns | ![]() | 1. | 2R | 21 | 44 | 41 | 44 | 22 | 32 | 22 | 12 | 11 | 11 | 32 | 82 | 51 | 81 | 43 |
5 | H.van Asseldonk | ![]() | 7. | 1010 | 911 | 16R | 155 | 1110 | 1011 | 79 | 1310 | 66 | 33 | 710 | 45 | 74 | 97 | 123 | 65 |
6 | P.Suvanto | ![]() | 11. | 1411 | 1312 | 912 | 106 | 13R | 1613 | 98 | 96 | 11R | 1216 | 1014 | 77 | 1410 | 149 | 119 | 169 |
Fortec Motorsport | ||||||||||||||||||
24 | J.Harvey | ![]() | 2. | 11 | 13 | 21 | 19 | 11 | 11 | 21 | 33 | 23 | 42 | 22 | 11 | 53 | 64 | 1R | 11 |
25 | G.Katsinis | ![]() | 9. | 75 | 67 | 10ns | 9R | 85 | 77 | 1111 | 85 | 77 | 710 | 43 | 610 | 109 | 118 | 2R | 7R |
26 | C.von Grünigen | ![]() | 15. | 136 | 1614 | 1210 | 168 | 1212 | 1114 | 1416 | 1513 | 1713 | 1713 | 1612 | 1612 | 1512 | 16R | 910 | 8R |
EuroInternational | ||||||||||||||||||
11 | D.Kvyat | ![]() | 10. | 129 | 1210 | 1411 | 12R | 9R | 8 8 | 1314 | 1411 | 55 | 24 | 56 | 8R | 166 | 75 | 6R | 32 |
12 | C.Sainz | ![]() | 4. | 93 | 106 | 75 | 52 | 77 | 1510 | 13 | 11 | 1011 | 106 | 34 | 23 | 2R | 4R | 38 | 116 |
14 | M.Lewis | ![]() | 14. | 1114 | 118 | 69 | 810 | 159 | 1315 | 810 | 109 | 1614 | 1511 | 1415 | 1411 | 4R | 311 | 155 | 17R |
Eifelland Racing | ||||||||||||||||||
18 | F.Regalia | ![]() | 8. | 47 | 34 | 32 | 67 | 56 | 45 | 45 | 44 | 13R | 119 | 89 | 129 | 11R | 1212 | 10R | 107 |
19 | C.Ledogar | ![]() | 6. | 613 | 49 | 56 | 33 | 68 | 6R | 612 | 714 | 94 | 85 | 95 | 106 | 17 | 13 | 72 | 512 |
20 | M.Coleselli | ![]() | 16. | 168 | 15R | 13R | 13ns | 16R | 1412 | 107 | 616 | 812 | 915 | 1513 | 15dq | 128 | 1513 | 167 | 12R |
Mücke Motorsport | ||||||||||||||||||
7 | M.Bernacik | ![]() | 12. | 1512 | 1413 | 118 | 1111 | 1411 | 129 | 1613 | 1612 | 129 | 1312 | 1211 | 118 | 613 | 1010 | 136 | 911 |
8 | T.Hansen | ![]() | 3. | 52 | 52 | 13 | 24 | 10R | 96 | 54 | 515 | 31 | 67 | 6R | 54 | 95 | 86 | 144 | 148 |
DAMS | ||||||||||||||||||
15 | J.Tarancón | ![]() | 5. | 34 | 75 | 87 | 712 | 23 | 54 | 1515 | 127 | 48 | 58 | 118 | 9R | 31 | 22 | 4R | 1310 |
* 16 | L.Bacheta | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1311 | 13R | 5R | 24 | |
* 16/17 | D.Sofyan | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1515 | 16R | - - | - - | - - | - - | 17ns | 15ns | |
17 | F.Ilyas | ![]() | 13. | 8R | 8R | 15R | 14R | 32 | 33 | 126 | 118 | 1410 | 1414 | 137 | 13R | - - | - - | - - | - - |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded