Points distribution: Formula BMW Europe - Season 2009
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EuroInternational | ||||||||||||||||||
11 | D.Juncadella | ![]() | 288 | 016 | 020 | 020 | 020 | 012 | 012 | 012 | 018 | 016 | 020 | 016 | 018 | 014 | 020 | 030 | 024 |
12 | L.Nasr | ![]() | 392 | 124 | 130 | 030 | 024 | 010 | 010 | 124 | 130 | 024 | 030 | 024 | 024 | 124 | 124 | 024 | 030 |
14 | O.Lombard | ![]() | 67 | 00 | 00 | 01 | 014 | 03 | 00 | 03 | 012 | 00 | 00 | 00 | 010 | 00 | 08 | 00 | 016 |
Josef Kaufmann Racing | ||||||||||||||||||
2 | K.Manzur | ![]() | 107 | 010 | 00 | 014 | 00 | 024 | 024 | 08 | 00 | 03 | 05 | 03 | 06 | 00 | 01 | 01 | 08 |
3 | F.Regalia | ![]() | 148 | 03 | 06 | 018 | 00 | 06 | 018 | 018 | 010 | 012 | 00 | 014 | 014 | 012 | 012 | 05 | 00 |
4 | R.Frijns | ![]() | 265 | 018 | 018 | 124 | 018 | 030 | 06 | 020 | 016 | 018 | 012 | 020 | 03 | 020 | 016 | 020 | 05 |
DAMS | ||||||||||||||||||
18 | J.Pla | ![]() | 222 | 05 | 010 | 05 | 010 | 00 | 03 | 06 | 04 | 020 | 024 | 130 | 130 | 030 | 030 | 012 | 10 |
19 | J.Tarancón | ![]() | 91 | 00 | 016 | 00 | 012 | 00 | 00 | 05 | 01 | 06 | 08 | 018 | 00 | 04 | 03 | 018 | 00 |
20 | C.Ledogar | ![]() | 50 | 00 | 04 | 00 | 02 | 00 | 05 | 02 | 02 | 00 | 016 | 00 | 00 | 016 | 00 | 02 | 01 |
Mücke Motorsport | ||||||||||||||||||
15 | M.Christensen | ![]() | 233 | 030 | 024 | 010 | 016 | 018 | 130 | 030 | 024 | 130 | 10 | 00 | 00 | 00 | 00 | 00 | 018 |
16 | T.Hansen | ![]() | 79 | 00 | 08 | 00 | 06 | 00 | 014 | 016 | 05 | 08 | 00 | 00 | 00 | 00 | 00 | 010 | 012 |
17 | J.te Braak | ![]() | 34 | 00 | 03 | 02 | 00 | 00 | 04 | 04 | 00 | 010 | 00 | 00 | 00 | 00 | 00 | 08 | 03 |
Fortec Motorsport | ||||||||||||||||||
8 | W.Buller | ![]() | 113 | 04 | 00 | 03 | 00 | 114 | 016 | 00 | 020 | 00 | 010 | 08 | 012 | 06 | 05 | 014 | 00 |
9 | J.Harvey | ![]() | 149 | 012 | 00 | 016 | 130 | 016 | 08 | 00 | 00 | 02 | 014 | 012 | 08 | 05 | 06 | 116 | 02 |
10 | A.Martínez Hernández | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Eifelland Racing | ||||||||||||||||||
5 | J.Jaafar | ![]() | 123 | 020 | 012 | 012 | 00 | 00 | 01 | 010 | 08 | 01 | 01 | 00 | 020 | 010 | 010 | 04 | 014 |
6 | G.Katsinis | ![]() | 23 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 03 | 05 | 05 | 02 | 02 | 00 | 04 |
7 | D.Mengesdorf | ![]() | 69 | 014 | 014 | 08 | 00 | 08 | 00 | 014 | 06 | 05 | 00 | - - | - - | - - | - - | - - | - - |
7 | D.Sechelariu | ![]() | 69 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 00 | 00 | 020 |
Double R Racing | ||||||||||||||||||
21 | R.Svendsen-Cook | ![]() | 165 | 01 | 01 | 06 | 00 | 020 | 020 | 00 | 014 | 014 | 018 | 06 | 016 | 018 | 018 | 03 | 010 |
22 | G.Thompson | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
22 | O.Millroy | ![]() | 39 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 014 | 06 | 06 |
23 | G.Demoustier | ![]() | 7 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | - - | - - |
Fisichella Motor Sport | ||||||||||||||||||
24 | D.Sechelariu | ![]() | 69 | 08 | 00 | 00 | 08 | 04 | 02 | 00 | 03 | 04 | 06 | - - | - - | - - | - - | - - | - - |
25 | K.Gilardoni | ![]() | 4 | 00 | 00 | 00 | 01 | 00 | 00 | 01 | 00 | 00 | 02 | - - | - - | - - | - - | - - | - - |
26 | R.Piñeiro | ![]() | 38 | 02 | 05 | 04 | 05 | 01 | 00 | 00 | 00 | 00 | 04 | - - | - - | - - | - - | - - | - - |
Motaworld Racing | ||||||||||||||||||
27 | O.Millroy | ![]() | 39 | 06 | 02 | 00 | 00 | 05 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | R.Piñeiro | ![]() | 38 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 00 | 03 | 04 | 00 | 00 |
28 | M.Mac | ![]() | 4 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
28 | D.Sechelariu | ![]() | 69 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 02 | - - | - - | - - | - - |
29 | H.Zhu | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
29 | M.Bell | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
29 | A.Rahman | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 00 | - - | - - |
* 29 | S.Guiliana | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
* 29/28 | F.Ilyas | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | 00 | 00 | |
Scuderia Coloni | ||||||||||||||||||
* 24 | K.Friesacher | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
* 26 | R.Haryanto | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Daltec Racing | ||||||||||||||||||
* 30 | C.von Grünigen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
* 31 | K.Giovesi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
* 32 | S.Ackermann | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded