Points distribution: Formula Regional Americas Championship - Season 2023
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crosslink/Kiwi Motorsport | ||||||||||||||||||||
6 | N.Havrda | ![]() | 38 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 00 | 010 | 08 | 00 | 010 | - - | - - | - - |
12 | M.Roza | ![]() | 122 | 06 | 08 | 012 | 06 | 06 | 012 | 012 | 08 | 012 | - - | - - | - - | - - | - - | - - | 010 | 015 | 015 |
17 | C.Hedge | ![]() | 384 | 08 | 015 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 018 | 025 | 025 | 025 | 025 | 00 | 025 | 018 | 025 |
19 | C.Becklin | ![]() | 251 | 015 | 018 | 00 | 015 | 015 | 015 | 015 | 015 | 015 | 015 | 015 | 015 | 015 | 015 | 025 | 018 | 010 | 00 |
20 | J.Bonilla | ![]() | 14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 00 | 010 |
24 | K.Janzen | ![]() | 26 | 04 | 06 | 01 | 00 | 02 | 02 | - - | - - | - - | - - | - - | - - | 02 | 02 | 04 | 00 | 01 | 02 |
39 | B.Morris | ![]() | 62 | 010 | 012 | 010 | 010 | 012 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
39 | M.Hewitt | ![]() | 77 | - - | - - | - - | - - | - - | - - | 02 | 02 | 00 | - - | - - | - - | 01 | 08 | 08 | 06 | 04 | 04 |
66 | R.Shehan | ![]() | 279 | 025 | 025 | 015 | 018 | 018 | 018 | 018 | 018 | 018 | 012 | 018 | 08 | 018 | 018 | 018 | 01 | 012 | 01 |
Jensen Motorsport | ||||||||||||||||||||
1 | O.Westling | ![]() | 217 | 012 | 010 | 06 | 012 | 010 | 01 | 08 | 012 | 04 | 025 | 012 | 018 | 012 | 012 | 012 | 08 | 025 | 018 |
2 | E.Stack | ![]() | 28 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 06 | 06 | 02 | 02 | 06 |
IGY6 Motorsports | ||||||||||||||||||||
3 | H.Bowlsbey | ![]() | 116 | 00 | 02 | 08 | 01 | 00 | 00 | 010 | 010 | 08 | 08 | 08 | 06 | 04 | 010 | 015 | 012 | 06 | 08 |
22 | M.Hewitt | ![]() | 77 | 02 | 04 | 02 | 02 | 00 | 010 | - - | - - | - - | 00 | 010 | 012 | - - | - - | - - | - - | - - | - - |
Velocity Racing Development | ||||||||||||||||||||
10 | R.Gutiérrez | ![]() | 14 | - - | - - | - - | 04 | 04 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
11 | C.Kleck | ![]() | 51 | - - | - - | - - | - - | - - | - - | 04 | 06 | 06 | - - | - - | - - | - - | - - | - - | 015 | 08 | 012 |
Cameron Motorsports | ||||||||||||||||||||
29 | N.Persing | ![]() | 52 | 018 | 00 | 018 | 08 | 08 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
K-Hill Motorsports | ||||||||||||||||||||
8 | A.Hill | ![]() | 42 | 00 | 00 | 04 | 00 | 00 | 04 | 06 | 04 | 010 | - - | - - | - - | 010 | 04 | 00 | - - | - - | - - |
Team No. | Driver |
Info |