Points distribution: Formula Regional Americas Championship - Season 2024
Team No. | Driver |
Info |
R.18 Austin |
R.19 Austin |
R.20 Austin |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crosslink/Kiwi Motorsport | ||||||||||||||||||||||
02 | J.Bowling | 177,5 | 00 | 010 | 010 | 00 | 08 | 00 | 012 | 018 | 07,5 | 015 | 010 | 012 | 012 | 015 | 015 | 015 | 018 | - | - | - |
|
6 | N.Havrda | 121,5 | 06 | 08 | 00 | 010 | 015 | 07,5 | 04 | 015 | 06 | 08 | 08 | 00 | 06 | 04 | 06 | 010 | 08 | - | - | - |
|
14 | A.Benavitz | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - | - |
||
24 | K.Janzen | 22 | 00 | 00 | 02 | 02 | 00 | 01 | 00 | 00 | 01 | 01 | 01 | - - | - - | - - | 04 | 06 | 04 | - | - | - |
|
25 | R.Shlaimoun | 53 | 02 | 00 | 04 | 00 | 02 | 02 | 02 | 04 | 00 | 04 | 04 | 06 | 02 | 06 | 01 | 08 | 06 | - | - | - |
|
27 | P.Woods-Toth | 294,5 | 018 | 025 | 018 | 025 | 00 | 00 | 025 | 08 | 012,5 | 018 | 015 | 015 | 015 | 025 | 025 | 025 | 025 | - | - | - |
|
31 | T.Sherlock | 164,5 | 012 | 00 | 012 | 018 | 025 | 012,5 | 00 | 00 | 04 | 00 | 00 | 025 | 018 | 00 | 018 | 018 | 02 | - | - | - |
|
66 | R.Shehan | 188 | 010 | 012 | 025 | 012 | 018 | 09 | 018 | 025 | 09 | 025 | 025 | - - | - - | - - | - - | - - | - - | - | - | - |
|
73 | L.Matriano Lim | 80 | 00 | 00 | 06 | 01 | 04 | 05 | 06 | 00 | 00 | 06 | 00 | 08 | 010 | 010 | 012 | 00 | 012 | - | - | - |
|
Velox Racing | ||||||||||||||||||||||
55 | N.Ambiado Quinones | 140 | 015 | 01 | 00 | 015 | 012 | 03 | 010 | 02 | 03 | 00 | 018 | 018 | 025 | 018 | - - | - - | - - | - | - | - |
|
IGY6 Motorsports | ||||||||||||||||||||||
22/3 | H.Bowlsbey | 132 | 08 | 015 | 00 | 06 | 010 | 04 | 00 | 010 | 00 | 012 | 012 | 010 | 08 | 012 | 08 | 02 | 015 | - | - | - |
|
Atlantic Racing Team | ||||||||||||||||||||||
77 | J.Lawley | 70,5 | 00 | 06 | 01 | 04 | 01 | 00,5 | 00 | 00 | 02 | 02 | 06 | 04 | 04 | 08 | 010 | 012 | 010 | - | - | - |
|
Speed Factory | ||||||||||||||||||||||
17 | J.Garat | 62 | 04 | 04 | 08 | 08 | 06 | 06 | 08 | 06 | 00 | 010 | 02 | - - | - - | - - | - - | - - | - - | - | - | - |
|
DD Autosport | ||||||||||||||||||||||
11 | C.Kleck | 58 | 025 | 018 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - | - |
|
Jensen Motorsport | ||||||||||||||||||||||
1 | T.Jensen | 32 | - - | - - | - - | - - | - - | - - | 015 | 012 | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - | - | - |
|
Momentum Motorsports | ||||||||||||||||||||||
07 | A.Autiello | 11,5 | 01 | 02 | 00 | - - | - - | - - | 01 | 01 | 00,5 | - - | - - | - - | - - | - - | 02 | 04 | 00 | - | - | - |
|
Team No. | Driver |
Info |
R.18 Austin |
R.19 Austin |
R.20 Austin |