Points distribution: Formula Regional Americas Championship - Season 2024
Team No. | Driver |
Info |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosslink/Kiwi Motorsport | |||||||||||||||||||||
| 02 | J.Bowling | ![]() | 186,5 | 00 | 010 | 010 | 00 | 08 | 00 | 012 | 018 | 07,5 | 015 | 010 | 012 | 012 | 015 | 015 | 015 | 018 | 09 | 00 |
| 6 | N.Havrda | ![]() | 139,5 | 06 | 08 | 00 | 010 | 015 | 07,5 | 04 | 015 | 06 | 08 | 08 | 00 | 06 | 04 | 06 | 010 | 08 | 03 | 015 |
| 11 | C.Kleck | ![]() | 71,5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 07,5 | 06 |
| 14 | A.Benavitz | ![]() | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 24 | K.Janzen | ![]() | 22 | 00 | 00 | 02 | 02 | 00 | 01 | 00 | 00 | 01 | 01 | 01 | - - | - - | - - | 04 | 06 | 04 | 00 | 00 |
| 25 | R.Shlaimoun | ![]() | 54 | 02 | 00 | 04 | 00 | 02 | 02 | 02 | 04 | 00 | 04 | 04 | 06 | 02 | 06 | 01 | 08 | 06 | 01 | 00 |
| 27 | P.Woods-Toth | ![]() | 294,5 | 018 | 025 | 018 | 025 | 00 | 00 | 025 | 08 | 012,5 | 018 | 015 | 015 | 015 | 025 | 025 | 025 | 025 | - - | - - |
| 31 | T.Sherlock | ![]() | 185 | 012 | 00 | 012 | 018 | 025 | 012,5 | 00 | 00 | 04 | 00 | 00 | 025 | 018 | 00 | 018 | 018 | 02 | 012,5 | 08 |
| 66 | R.Shehan | ![]() | 188 | 010 | 012 | 025 | 012 | 018 | 09 | 018 | 025 | 09 | 025 | 025 | - - | - - | - - | - - | - - | - - | - - | - - |
| 73 | L.Matriano Lim | ![]() | 84,5 | 00 | 00 | 06 | 01 | 04 | 05 | 06 | 00 | 00 | 06 | 00 | 08 | 010 | 010 | 012 | 00 | 012 | 00,5 | 04 |
| Velox Racing | |||||||||||||||||||||
| 55 | N.Ambiado Quinones | ![]() | 154 | 015 | 01 | 00 | 015 | 012 | 03 | 010 | 02 | 03 | 00 | 018 | 018 | 025 | 018 | - - | - - | - - | 02 | 012 |
| IGY6 Motorsports | |||||||||||||||||||||
| 3 | B.Ribeiro | ![]() | 31 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 025 |
| 22/3 | H.Bowlsbey | ![]() | 137 | 08 | 015 | 00 | 06 | 010 | 04 | 00 | 010 | 00 | 012 | 012 | 010 | 08 | 012 | 08 | 02 | 015 | 05 | 00 |
| Atlantic Racing Team | |||||||||||||||||||||
| 77 | J.Lawley | ![]() | 84,5 | 00 | 06 | 01 | 04 | 01 | 00,5 | 00 | 00 | 02 | 02 | 06 | 04 | 04 | 08 | 010 | 012 | 010 | 04 | 010 |
| Speed Factory | |||||||||||||||||||||
| 17 | J.Garat | ![]() | 62 | 04 | 04 | 08 | 08 | 06 | 06 | 08 | 06 | 00 | 010 | 02 | - - | - - | - - | - - | - - | - - | - - | - - |
| DD Autosport | |||||||||||||||||||||
| 11 | C.Kleck | ![]() | 71,5 | 025 | 018 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Jensen Motorsport | |||||||||||||||||||||
| 1 | T.Jensen | ![]() | 32 | - - | - - | - - | - - | - - | - - | 015 | 012 | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 1 | J.Pollack | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 |
| Momentum Motorsports | |||||||||||||||||||||
| 07 | A.Autiello | ![]() | 11,5 | 01 | 02 | 00 | - - | - - | - - | 01 | 01 | 00,5 | - - | - - | - - | - - | - - | 02 | 04 | 00 | 00 | 00 |
| Toney Driver Development | |||||||||||||||||||||
| 38 | H.Deegan | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 01 |
| 80 | B.Golan | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 018 |
Team No. | Driver |
Info |
||||||||||||||||||||

