Results: MRF Challenge Formula 2000 - Season 2018-2019
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.A Motorsport | |||||||||||||||||
3 | D.Young | 6. | 44 | 6 | 68 | 7 | 10 | 75 | 3 | 7 | 8 | 4 | 86 | 2 | 8 | 5 | 7 |
|
4 | J.Doohan | 9. | - - | - | - - | - | - | - - | - | - | - | - | 43 | 9 | 6 | 3 | 5 |
|
5 | P.Pasma | 3. | 6R | 8 | 56 | 1 | 4 | 57 | 4 | 3 | 4 | ns | 11* | 5 | 1* | 6 | 2 |
|
7 | C.Korada | 14. | 1210 | 12 | 1212 | 12 | 12 | 1211 | 11 | 11 | 12 | 10 | 1212 | 11 | 13 | 10 | 10 |
|
8 | M.Amendola | 5. | 75 | 5 | 85 | 3 | 9 | 68 | 5 | 5 | 6 | 6 | 22 | 4 | 2 | 2* | 3 |
|
10 | S.Estner | 10. | 117 | 9 | 117 | 8 | 7 | 1010 | 6 | 8 | 9 | 11 | 1011 | R | 11 | R | 11 |
|
11 | A.Estner | 4. | 311 | 7 | 31 | 6 | 5 | 21 | 7 | 2 | 3 | 5 | 54 | 3 | 4 | 7 | 4 |
|
16 | G.van Berlo | 13. | - - | - | - - | - | - | - - | - | - | - | - | 910 | 8 | 10 | 8 | 9 |
|
18 | R.Al Juffali | 15. | - - | - | - - | - | - | - - | - | - | - | - | 1413 | R | 12 | 9 | 13 |
|
21 | J.Mason | 12. | 109 | 10 | 99 | 9 | 11 | 912 | 10 | 10 | 10 | 8 | 1314 | 12 | R | R | 12 |
|
26 | L.Lundqvist | 11. | - - | - | - - | - | - | - - | - | - | - | - | 38 | 7 | 3 | R | R |
|
33 | M.Defourny | 2. | 11 | 3* | 13* | 2* | 1 | 12* | 2 | 1* | 5 | 2 | 77 | 6* | 7 | 4 | 6 |
|
55 | J.Chadwick | 1. | 22 | 4 | 22 | 5 | 2* | 34 | 1* | 4 | 1* | 1* | 65 | 1 | 5 | 1 | 1* |
|
68 | D.Frost | 7. | 83* | 1 | 711 | 4 | 3 | 83 | ns | 12 | 7 | 3 | - - | - | - | - | - |
|
* 85 | V.Eriksen | 98 | 11 | 1010 | 11 | 8 | 119 | 8 | 9 | 11 | 9 | 119 | 10 | 9 | R | 8 |
||
99 | P.Ptáček | 8. | 56 | 2 | 44 | 10 | 6 | 46 | 9 | 6 | 2 | 7 | - - | - | - | - | - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded