Points distribution: MRF Challenge Formula 2000 - Season 2018-2019
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.A Motorsport | |||||||||||||||||
3 | D.Young | 125 | 012 | 8 | 04 | 6 | 2 | 010 | 15 | 6 | 4 | 12 | 08 | 18 | 4 | 10 | 6 |
|
4 | J.Doohan | 50 | - - | - | - - | - | - | - - | - | - | - | - | 015 | 2 | 8 | 15 | 10 |
|
5 | P.Pasma | 186 | 00 | 4 | 08 | 25 | 12 | 06 | 12 | 15 | 12 | 0 | 227 | 10 | 27 | 8 | 18 |
|
7 | C.Korada | 11 | 02 | 0 | 00 | 0 | 0 | 01 | 1 | 1 | 0 | 2 | 00 | 1 | 0 | 1 | 2 |
|
8 | M.Amendola | 172 | 010 | 10 | 010 | 15 | 4 | 04 | 10 | 10 | 8 | 8 | 018 | 12 | 18 | 20 | 15 |
|
10 | S.Estner | 44 | 06 | 2 | 06 | 4 | 6 | 02 | 8 | 4 | 2 | 1 | 01 | 0 | 1 | 0 | 1 |
|
11 | A.Estner | 181 | 01 | 6 | 025 | 8 | 10 | 025 | 6 | 18 | 15 | 10 | 012 | 15 | 12 | 6 | 12 |
|
16 | G.van Berlo | 16 | - - | - | - - | - | - | - - | - | - | - | - | 02 | 4 | 2 | 4 | 4 |
|
18 | R.Al Juffali | 2 | - - | - | - - | - | - | - - | - | - | - | - | 00 | 0 | 0 | 2 | 0 |
|
21 | J.Mason | 19 | 04 | 1 | 02 | 2 | 1 | 00 | 2 | 2 | 1 | 4 | 00 | 0 | 0 | 0 | 0 |
|
26 | L.Lundqvist | 25 | - - | - | - - | - | - | - - | - | - | - | - | 04 | 6 | 15 | 0 | 0 |
|
33 | M.Defourny | 243 | 225 | 17 | 017 | 20 | 25 | 220 | 18 | 27 | 10 | 18 | 06 | 10 | 6 | 12 | 8 |
|
55 | J.Chadwick | 280 | 018 | 12 | 018 | 10 | 20 | 012 | 27 | 12 | 27 | 27 | 010 | 25 | 10 | 25 | 27 |
|
68 | D.Frost | 106 | 017 | 25 | 01 | 12 | 15 | 015 | 0 | 0 | 6 | 15 | - - | - | - | - | - |
|
* 85 | V.Eriksen | 00 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 |
||
99 | P.Ptáček | 91 | 08 | 18 | 012 | 1 | 8 | 08 | 4 | 8 | 18 | 6 | - - | - | - | - | - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded