Points distribution: Formula Regional European Championship - Season 2025
Team No. | Driver |
Info |
R.11 Imola |
R.12 Imola |
R.13 Zeltweg (Spielbe. |
R.14 Zeltweg (Spielbe. |
R.15 Barcelona |
R.16 Barcelona |
R.17 Hockenheim |
R.18 Hockenheim |
R.19 Monza |
R.20 Monza |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Amersfoort Racing | ||||||||||||||||||||||
6 | H.Yamakoshi | ![]() | 78 | 04 | 02 | 010 | 018 | 06 | 018 | 08 | 04 | 08 | 00 | - | - | - | - | - | - | - | - | - | - |
22 | P.Clerot | ![]() | 106 | 012 | 010 | 00 | 00 | 018 | 025 | 018 | 01 | 010 | 012 | - | - | - | - | - | - | - | - | - | - |
55 | D.Gowda | ![]() | 19 | 00 | 00 | 00 | 010 | 01 | 06 | 02 | 00 | 00 | 00 | - | - | - | - | - | - | - | - | - | - |
Prema Racing | ||||||||||||||||||||||
14 | R.Al Dhaheri | ![]() | 75 | 015 | 00 | 08 | 00 | 04 | 00 | 012 | 018 | 00 | 018 | - | - | - | - | - | - | - | - | - | - |
27 | F.Slater | ![]() | 168 | 00 | 018 | 025 | 00 | 025 | 015 | 010 | 025 | 025 | 025 | - | - | - | - | - | - | - | - | - | - |
28 | D.Pin | ![]() | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | - | - | - | - | - | - | - | - | - |
|
45 | J.Beeton | ![]() | 22 | 08 | 06 | 04 | 01 | 02 | 00 | 00 | 00 | 01 | 00 | - | - | - | - | - | - | - | - | - | - |
R-Ace Grand Prix | ||||||||||||||||||||||
11 | J.Nakamura | ![]() | 31 | 00 | 01 | 00 | 06 | 00 | 010 | 00 | 00 | 04 | 010 | - | - | - | - | - | - | - | - | - | - |
23 | E.Deligny | ![]() | 97 | 01 | 012 | 015 | 025 | 010 | 012 | 015 | 00 | 06 | 01 | - | - | - | - | - | - | - | - | - | - |
31 | A.Bohra | ![]() | 70 | 02 | 00 | 06 | 00 | 015 | 02 | 06 | 012 | 012 | 015 | - | - | - | - | - | - | - | - | - | - |
ART Grand Prix | ||||||||||||||||||||||
19 | K.Le | ![]() | 23 | 00 | 00 | 02 | 012 | 00 | 00 | 01 | 08 | 00 | 00 | - | - | - | - | - | - | - | - | - | - |
89 | T.Kato | ![]() | 47 | 010 | 00 | 01 | 015 | 00 | 04 | 00 | 02 | 015 | 00 | - | - | - | - | - | - | - | - | - | - |
95 | E.Giltaire | ![]() | 93 | 018 | 025 | 012 | 00 | 012 | 00 | 08 | 010 | 02 | 06 | - | - | - | - | - | - | - | - | - | - |
Trident Racing | ||||||||||||||||||||||
5 | R.Liu | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | - | - | - | - | - | - | - | - | - |
|
7 | N.Bhirombhakdi | ![]() | 10 | 00 | 04 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 02 | - | - | - | - | - | - | - | - | - | - |
8 | M.De Palo | ![]() | 148 | 025 | 015 | 018 | 08 | 08 | 08 | 025 | 015 | 018 | 08 | - | - | - | - | - | - | - | - | - | - |
Sainteloc Racing | ||||||||||||||||||||||
10 | N.Bedrin | ![]() | 21 | 06 | 08 | 00 | 02 | 00 | 01 | 00 | 00 | 00 | 04 | - | - | - | - | - | - | - | - | - | - |
50 | T.Gerhards | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | - | - | - | - | - | - | - | - | - | - |
|
50 | M.Weug | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - | - | - | - | - | - | - | - | - | - |
|
96 | Y.Veselaho | ![]() | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | - | - | - | - | - | - | - | - | - |
|
CL Motorsport | ||||||||||||||||||||||
9 | M.Capietto | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - | - | - | - | - | - | - | - | - | - |
|
9 | Z.David | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - | - | - | - | - | - | - | - | - | - |
|
12 | V.Rinicella | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - | - | - | - | - | - | - | - | - | - |
|
20 | M.Belov | ![]() | 6 | - - | - - | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | - | - | - | - | - | - | - | - | - | - |
Race Performance Motorsport | ||||||||||||||||||||||
21 | E.Yeh | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | - | - | - | - | - | - | - | - | - |
|
74 | E.Peugeot | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - | - | - | - | - | - | - | - | - | - |
|
74 | E.Eyckmans | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - | - | - | - | - | - | - | - | - | - |
|
99 | G.Maschio | ![]() | 4 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | - | - | - | - | - | - | - | - | - | - |
G4 Racing | ||||||||||||||||||||||
2 | E.Borgna | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | - | - | - | - | - | - | - | - | - |
|
3 | A.Aegerter | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | 00 | - - | - | - | - | - | - | - | - | - | - | - |
|
3 | E.Richer | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - | - | - | - | - | - | - | - | - | - |
|
35 | K.Sztuka | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - | - | - | - | - | - | - | - | - | - |
|
35 | E.Robinson | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - | - | - | - | - | - | - | - | - | - |
|
Akcel GP | ||||||||||||||||||||||
15 | A.Kulkarni | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - | - | - | - | - | - | - | - | - | - |
|
16 | S.Almousherji | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - | - | - | - | - | - | - | - | - | - |
|
44 | F.Sagrera | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - | - | - | - | - | - | - | - | - | - |
|
Team No. | Driver |
Info |
R.11 Imola |
R.12 Imola |
R.13 Zeltweg (Spielbe. |
R.14 Zeltweg (Spielbe. |
R.15 Barcelona |
R.16 Barcelona |
R.17 Hockenheim |
R.18 Hockenheim |
R.19 Monza |
R.20 Monza |